Cupertino F2F January 2026
- Host: Apple
- Dial-in: TBD
- Location: 10351 Bubb Rd, Cupertino, CA
- Weather Forecast: ⁰C or ⁰F, Current Weather Conditions: ⁰C or ⁰F
- Dates: Tuesday 27 January - Thursday 29 January 2026
- Times: 8am - 4pm
- Breakfast: 7:30am - 8am
- Morning break: ~10am
- Lunch break: 11:45 - 1pm
- Afternoon break: ~2:30pm
- Host dinner: Wednesday evening, location TBA.
- Airports:
- SJC - San Jose Airport (20km drive, closest, be careful to use correct airport code)
- SFO - San Francisco Airport (49km drive, major hub)
- OAK - Oakland Airport (63km drive)
Covid Protocols
- Masks recommended, but not required, in the meeting room.
- COVID testing daily before meeting.
- Outdoor dining encouraged, weather permitting.
- Strong recommendation to wear a mask in airports and on airplanes (particularly during takeoff and landing) except for brief periods while eating, drinking, or taking oral medication, or unless otherwise exempt.
Agenda
Flag issues with Agenda+ F2F or email the list with requests.
Attendees
In-Person Participants
(alphabetical by first name)
| Name | Arrival | Departure | Hotel | Dietary Restrictions | Flights or Other Notes |
|---|---|---|---|---|---|
| Alan Stearns | Jan 25 | Jan 30 | Aloft Cupertino | ||
| Alison Maher | Jan 26 | Jan 30 | Wild Palms | GF + preferred dairy free | |
| Bramus | Jan 25 | Jan 31 | Wild Palms | None | UA 973+1577 / UA 58+9958. Car available. |
| Brandon Stewart | |||||
| Chris Lilley | Jan 26 | Jan 30 | AirBnB | low carb high protein (diabetic) | |
| Daniel Holbert | n/a | ||||
| Emilio | Jan 26 | Jan 30 | AirBnB? | omnivore | |
| fantasai | Jan 26-ish | Feb 11-ish | AirBnB? | GF | host |
| Florian Rivoal | Jan 24 | Jan 30 | AirBnB? | omnivore | |
| Jen Simmons | |||||
| Kiet Ho | n/a | Lives locally | |||
| Lea Verou | Jan 26 | Jan 30 | AirBnB | ||
| Nicole Sullivan | n/a | ||||
| Sammy Gill | Jan 26 | Jan 31 | |||
| Tab Atkins-Bittner | n/a | ||||
| Tantek Çelik | Jan 28 | Jan 29 | SF | plant-based preferred | 🚗 |
| Theresa O’Connor | n/a | n/a | SF | omnivore | n/a |
| Tim Nguyen | n/a | ||||
| Ian Kilpatrick | n/a | Shellfish | |||
| Megan Gardner | n/a | n/a | n/a | low sugar | |
| Simon Fraser | n/a | n/a | n/a | ||
| Cassondra Roberts | Jan 26 | Jan 30 | Aloft Cupertino | vegan (honey okay) | |
| Brandon Stewart | tbd | ||||
| Philip Rogers | n/a | n/a | n/a | ||
| Zoe Lilley-Verou | Jan 26 | Jan 30 | AirBnB | Observer (W3C Invited Experts) | |
| Maria Amin | Jan 28 | Jan 28 | Observer (Apple) |
Virtual Participants
Please list your availability in California time (morning/afternoon/all or specific time ranges). See Time Converter
| Name | Timezone | PST Availability | Other Notes |
|---|---|---|---|
| David Baron | America/New_York | 8:00-14:00 | |
| Oriol Brufau | GMT+1 | Tue: yes. Wed: no. Thu from 11am. Preferably not after 3pm. | |
| Rachel Andrew | GMT | AM (minus misc blocks) | |
| Roman Komarov | GMT+1 | All day | |
| Miriam Suzanne | US MT | All day | |
| Noam Rosenthal | GMT | Wed AM | |
| Andreu Botella | CET | Tue from 10am, Wed-Thu from 11am | |
| Vladimir Levin | EST | All day | |
| Hoch Hochkeppel | PST | All day (minus misc blocks) | |
| Kurt Catti-Schmidt | PST | All day (minus misc blocks) | |
| Yehonatan Daniv | GMT+1 | Tue and Wed mostly. Thu sparingly | |
| Sam Davis Omekara Jr. | PST | All day (minus misc blocks) | |
| Javier Contreras Tenorio | PST | All day (minus misc blocks) | |
| Eric Meyer | GMT-5 | Tuesday morning, Tuesday and Thursday afternoon | |
| Rob Flack | EST | All day | |
| Stephen Chenney | EST | All day (minus misc. blocks) | |
| Seokho Song | KST | Thursday afternoon. after 2PM |
Regrets
| Name |
|---|
| Josh Tumath, BBC |