Copyright © 2024 the Contributors to the Risk Extension Specification, published by the Data Privacy Vocabularies and Controls Community Group under the W3C Community Final Specification Agreement (FSA). A human-readable summary is available.
The RISK extension to Data Privacy Vocabulary (DPV) Specification provides concepts for representing information associated with risk management, assessment, controls, and consequences. The namespace for terms in risk is https://www.w3id.org/dpv/risk#
. The suggested prefix for the namespace is risk
. The risk vocabulary and its documentation is available on GitHub.
This specification was published by the Data Privacy Vocabularies and Controls Community Group. It is not a W3C Standard nor is it on the W3C Standards Track. Please note that under the W3C Community Final Specification Agreement (FSA) other conditions apply. Learn more about W3C Community and Business Groups.
Contributing: The DPVCG welcomes participation to improve the DPV and associated resources, including expansion or refinement of concepts, requesting information and applications, and addressing open issues. See contributing guide for further information.
GitHub Issues are preferred for discussion of this specification.
Data Privacy Vocabulary (DPV) Specification: is the base/core specification for the 'Data Privacy Vocabulary', which is extended for Personal Data [PD], Locations [LOC], Risk Management [RISK], Technology [TECH], and [AI]. Specific [LEGAL] extensions are also provided which model jurisdiction specific regulations and concepts . To support understanding and applications of [DPV], various guides and resources [GUIDES] are provided, including a [PRIMER]. A Search Index of all concepts from DPV and extensions is available.
[DPV] and related resources are published on GitHub. For a general overview of the Data Protection Vocabularies and Controls Community Group [DPVCG], its history, deliverables, and activities - refer to DPVCG Website. For meetings, see the DPVCG calendar.
The peer-reviewed article “Creating A Vocabulary for Data Privacy” presents a historical overview of the DPVCG, and describes the methodology and structure of the DPV along with describing its creation. An open-access version can be accessed here, here, and here. The article Data Privacy Vocabulary (DPV) - Version 2, accepted for presentation at the 23rd International Semantic Web Conference (ISWC 2024), describes the changes made in DPV v2.
[DPV] provides a minimal set of risk assessment concepts that include dpv:RiskAssessment
dpv:Risk
, dpv:RiskMitigation
, dpv:Severity
, dpv:Likelihood
, dpv:Consequence
, and dpv:Impact
along with relations or properties to use them. To further assist tasks and representation of information regarding risk assessments, as well as to support the implementation of risk management, the [RISK] extension provide additional concepts and taxonomies through which risks and impacts can be defined - such as to describe incidents, data breaches, their associate reports and notices, risk matrices, and other risk management processes.
The RISK extension utilises the following sources to guide and define its concepts and taxonomies:
The core concepts involves reuse of the following concepts from [DPV]:
dpv:Risk
represents the concept of 'risk' i.e. a possibility or potential of negative events to occur, and is indicated using the relation dpv:hasRisk
.dpv:RiskMitigationMeasure
represents a method or process or control to mitigate the risk, and is associated using the relation dpv:isMitigatedByMeasure
dpv:Consequence
represents the consequences of risks and incidents, and is associated using the relation dpv:hasConsequence
. To indicate who or what the consequence affects, the relation hasConsequenceOn
is used. The [RISK] extension provides a taxonomy of consequences and impacts.dpv:Impact
represents the impacts of the risks and incidents on entities, and is associated using the relation dpv:hasImpact
. To indicate who the impact affects, the relation hasImpactOn
is used.dpv:Severity
represents the severity of risks and incidents, and is indicated using dpv:hasSeverity
.dpv:Likelihood
represents the likelihood of risks and incidents, and is indicated using dpv:hasLikelihood
.dpv:RiskLevel
represents the level of risks and incidents, and is indicated using dpv:hasRiskLevel
. The [RISK] extension provides a taxonomy of risk levels.The new concepts introduced in this extension include the following:
dpv:hasStatus
.To express likelihoods, severities, and levels in a convenient manner, the RISK extension provides the following groups of concepts. Each concept is associated with a suggested value to represent the extent or degree of the concept between 0..1
using rdf:value
e.g. ExtremelyLowRisk has a value of 0.01
and HighLikelihood has a value of 0.75
. Each group uses these values to express a range within a group e.g. in 3LikelihoodLevels the LowLikelihood (0.25) covers the range 0 to 0.25, while in 7LikelihoodLevels it covers the range from 0.1 (VeryLowLikelihood) to 0.25. Adopters can thus choose the appropriate ranges, and as the values are suggestions - they can be changed to match the requirements of the use-case.
To represent details about an Incident such as what personal data was involved, what technical measures were present before the incident occured, who were data subjects involved, and other pertinent details, the [DPV] concepts and relations should be reused.
To indicate the duration of the incident, the [DPV] concept dpv:Duration
and relation dpv:hasRelation
can be used, or dct:temporal
from [DCT] can be used, or other means such as the [TIME] ontology or XSD types. If this information is unknown, then dpv:NotAvailable
should be used. If the incident is ongoing, only the start would be available (also see IncidentStatus).
To indicate whether the incident is ongoing or concluded (on its own) or it was terminated due to some action taken, the concept IncidentStatus is provided along with a taxonomy of statuses which are indicated using the relation dpv:hasStatus
.
RiskControl allows expressing how [DPV] technical and organisational measures address the risk or incident. They are associated using the relation hasControl. For example, ConsequenceControl is applied to consequences and impacts to either change them (ChangeConsequence) such as by reducing their likelihood or severity, or removing them (RemoveConsequence) completely. MonitorControl represents controls used to monitor events or effectiveness, such as to detect impacts (MonitorImpact) or identify vulnerabilities (MonitorVulnerabilities).
The RISK extension provides a taxonomy to expand upon the [DPV] concepts of dpv:Consequence
and dpv:Impact
. In [DPV], consequence is in general an outcome of an event, while impacts are a specific subset of consequences which affect entities (as compared to systems and technologies). The intent of this distinction is to support regulatory requirements such as impact assessments which are focused on how processes affect entities such as individuals and societal groups.
Broadly, the taxonomy is based on the following commonly required concepts:
Risk Matrix is a popularly used technique for qualitative risk analysis, through which a risk's likelihood and severity are used to obtain an overall risk level. To support its use, the RISK taxonomy provides concepts representing risk matrices of the format 3x3, 5x5, and 7x7. The concepts are expressed as combinations of Severity (Sx
) and Likelihood (Lx
) levels, and the resulting Risk Level (Lx
) being used as its label. For example, the concept RM3x3S1L3 represents a node in a 3x3 matrix with Severity and Likelihood level low (n=1) and Likelihood level high (n=3) with a resulting Risk Level of 'Moderate'. Similarly, RM7x7S4L7 represents a node in a 7x7 risk matrix with Severity level moderate (n=4) and Likelihood level extremely high (n=7) with the resulting Risk Level of 'Very High Risk'.
It is possible to change the risk levels for the risk matrix by replacing the supplied labels with a custom one. For example, to indicate that the concept RM3x3S1L3 should be 'Low Risk' instead of 'Moderate'.
Term | 3LikelihoodLevels | Prefix | risk |
---|---|---|---|
Label | 3 Likelihood Levels | ||
IRI | https://w3id.org/dpv/risk#3LikelihoodLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Likelihood | ||
Broader/Parent types | dpv:Likelihood | ||
Object of relation | dpv:hasLikelihood | ||
Definition | Scale with 3 Likelihood Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 3RiskLevels | Prefix | risk |
---|---|---|---|
Label | 3 Risk Levels | ||
IRI | https://w3id.org/dpv/risk#3RiskLevels | ||
Type | rdfs:Class, skos:Concept, dpv:RiskLevel | ||
Broader/Parent types | dpv:RiskLevel | ||
Object of relation | dpv:hasRiskLevel | ||
Definition | Scale with 3 Risk Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 3SeverityLevels | Prefix | risk |
---|---|---|---|
Label | 3 Severity Levels | ||
IRI | https://w3id.org/dpv/risk#3SeverityLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Severity | ||
Broader/Parent types | dpv:Severity | ||
Object of relation | dpv:hasSeverity | ||
Definition | Scale with 3 Severity Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 5LikelihoodLevels | Prefix | risk |
---|---|---|---|
Label | 5 Likelihood Levels | ||
IRI | https://w3id.org/dpv/risk#5LikelihoodLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Likelihood | ||
Broader/Parent types | dpv:Likelihood | ||
Object of relation | dpv:hasLikelihood | ||
Definition | Scale with 5 Likelihood Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 5RiskLevels | Prefix | risk |
---|---|---|---|
Label | 5 Risk Levels | ||
IRI | https://w3id.org/dpv/risk#5RiskLevels | ||
Type | rdfs:Class, skos:Concept, dpv:RiskLevel | ||
Broader/Parent types | dpv:RiskLevel | ||
Object of relation | dpv:hasRiskLevel | ||
Definition | Scale with 5 Risk Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 5SeverityLevels | Prefix | risk |
---|---|---|---|
Label | 5 Severity Levels | ||
IRI | https://w3id.org/dpv/risk#5SeverityLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Severity | ||
Broader/Parent types | dpv:Severity | ||
Object of relation | dpv:hasSeverity | ||
Definition | Scale with 5 Severity Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 7LikelihoodLevels | Prefix | risk |
---|---|---|---|
Label | 7 Likelihood Levels | ||
IRI | https://w3id.org/dpv/risk#7LikelihoodLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Likelihood | ||
Broader/Parent types | dpv:Likelihood | ||
Object of relation | dpv:hasLikelihood | ||
Definition | Scale with 7 Likelihood Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 7RiskLevels | Prefix | risk |
---|---|---|---|
Label | 7 Risk Levels | ||
IRI | https://w3id.org/dpv/risk#7RiskLevels | ||
Type | rdfs:Class, skos:Concept, dpv:RiskLevel | ||
Broader/Parent types | dpv:RiskLevel | ||
Object of relation | dpv:hasRiskLevel | ||
Definition | Scale with 7 Risk Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | 7SeverityLevels | Prefix | risk |
---|---|---|---|
Label | 7 Severity Levels | ||
IRI | https://w3id.org/dpv/risk#7SeverityLevels | ||
Type | rdfs:Class, skos:Concept, dpv:Severity | ||
Broader/Parent types | dpv:Severity | ||
Object of relation | dpv:hasSeverity | ||
Definition | Scale with 7 Severity Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-LEVELS in RISK |
Term | AbusiveContentUtilisation | Prefix | risk |
---|---|---|---|
Label | Abusive Content Utilisation | ||
IRI | https://w3id.org/dpv/risk#AbusiveContentUtilisation | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Abusive Content Utilisation | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | AccidentalIncident | Prefix | risk |
---|---|---|---|
Label | Accidental Incident | ||
IRI | https://w3id.org/dpv/risk#AccidentalIncident | ||
Type | rdfs:Class, skos:Concept | ||
Broader/Parent types | risk:Incident | ||
Object of relation | risk:hasIncident | ||
Definition | Incident caused due to accidental actions arising from human or human-controlled situations | ||
Date Created | 2024-05-19 | ||
See More: | section INCIDENT in RISK |
Term | AttackonPrivateLife | Prefix | risk |
---|---|---|---|
Label | Attack on Private Life | ||
IRI | https://w3id.org/dpv/risk#AttackonPrivateLife | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Attack on Private Life | ||
Source | ISO/IEC 27005:2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | AuthorisationFailure | Prefix | risk |
---|---|---|---|
Label | Authorisation Failure | ||
IRI | https://w3id.org/dpv/risk#AuthorisationFailure | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Detriment → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Authorisation Failure | ||
Source | ENISa Trust Services Security Incidents 2021 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | AvailabilityIncident | Prefix | risk |
---|---|---|---|
Label | Availability Incident | ||
IRI | https://w3id.org/dpv/risk#AvailabilityIncident | ||
Type | rdfs:Class, skos:Concept | ||
Broader/Parent types | risk:Incident | ||
Object of relation | risk:hasIncident | ||
Definition | Incident where the availability of information or system has been affected | ||
Date Created | 2024-05-19 | ||
See More: | section INCIDENT in RISK |
Term | AvoidSource | Prefix | risk |
---|---|---|---|
Label | Avoid Source | ||
IRI | https://w3id.org/dpv/risk#AvoidSource | ||
Type | rdfs:Class, skos:Concept, risk:RiskControl | ||
Broader/Parent types | risk:SourceControl → risk:RiskControl → dpv:RiskMitigationMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalOrganisationalMeasure, dpv:isMitigatedByMeasure, risk:hasControl | ||
Definition | Control that avoids the risk source | ||
Date Created | 2024-05-19 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONTROLS in RISK |
Term | Benefit | Prefix | risk |
---|---|---|---|
Label | Benefit | ||
IRI | https://w3id.org/dpv/risk#Benefit | ||
Type | rdfs:Class, skos:Concept, dpv:Impact | ||
Broader/Parent types | dpv:Impact → dpv:Consequence | ||
Subject of relation | dpv:hasImpactOn | ||
Object of relation | dpv:hasConsequence, dpv:hasImpact | ||
Definition | Impact(s) that acts as or causes benefits | ||
Date Created | 2022-03-23 | ||
Contributors | Harshvardhan J. Pandit, Julian Flake, Georg P. Krog, Fajar Ekaputra, Beatriz Esteves, Axel Polleres | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | Blackmail | Prefix | risk |
---|---|---|---|
Label | Blackmail | ||
IRI | https://w3id.org/dpv/risk#Blackmail | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Blackmail | ||
Source | ISO/IEC 27005:2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | BruteForceAuthorisations | Prefix | risk |
---|---|---|---|
Label | Brute Force Authorisations | ||
IRI | https://w3id.org/dpv/risk#BruteForceAuthorisations | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Detriment → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Brute Force Authorisations | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | Businessdisruption | Prefix | risk |
---|---|---|---|
Label | Business disruption | ||
IRI | https://w3id.org/dpv/risk#Businessdisruption | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Detriment → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Business disruption | ||
Source | ISO/IEC 27005:2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | BusinessImpact | Prefix | risk |
---|---|---|---|
Label | Business impact | ||
IRI | https://w3id.org/dpv/risk#BusinessImpact | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Business impact | ||
Source | ENISA Methodology for Sectoral Cybersecurity Assessments | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | BusinessPerformanceImpairment | Prefix | risk |
---|---|---|---|
Label | Business Performance Impairment | ||
IRI | https://w3id.org/dpv/risk#BusinessPerformanceImpairment | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Detriment → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Business Performance Impairment | ||
Source | ISO/IEC 27005:2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | ChangeConsequence | Prefix | risk |
---|---|---|---|
Label | Change Consequence | ||
IRI | https://w3id.org/dpv/risk#ChangeConsequence | ||
Type | rdfs:Class, skos:Concept, risk:RiskControl | ||
Broader/Parent types | risk:ConsequenceControl → risk:RiskControl → dpv:RiskMitigationMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalOrganisationalMeasure, dpv:isMitigatedByMeasure, risk:hasControl | ||
Definition | Control that changes Consequence | ||
Date Created | 2024-05-19 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONTROLS in RISK |
Term | ChangeImpact | Prefix | risk |
---|---|---|---|
Label | Change Impact | ||
IRI | https://w3id.org/dpv/risk#ChangeImpact | ||
Type | rdfs:Class, skos:Concept, risk:RiskControl | ||
Broader/Parent types | risk:ImpactControl → risk:RiskControl → dpv:RiskMitigationMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalOrganisationalMeasure, dpv:isMitigatedByMeasure, risk:hasControl | ||
Definition | Control that changes Impact | ||
Date Created | 2024-05-19 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONTROLS in RISK |
Term | ChildViolence | Prefix | risk |
---|---|---|---|
Label | Child Violence | ||
IRI | https://w3id.org/dpv/risk#ChildViolence | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Child Violence | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | CitizensImpact | Prefix | risk |
---|---|---|---|
Label | Citizens impact | ||
IRI | https://w3id.org/dpv/risk#CitizensImpact | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Citizens impact | ||
Source | ENISA Methodology for Sectoral Cybersecurity Assessments | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | Coercion | Prefix | risk |
---|---|---|---|
Label | Coercion | ||
IRI | https://w3id.org/dpv/risk#Coercion | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Coercion | ||
Source | ENISA Threat Taxonomy 2016 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | Compensation | Prefix | risk |
---|---|---|---|
Label | Compensation | ||
IRI | https://w3id.org/dpv/risk#Compensation | ||
Type | rdfs:Class, skos:Concept, dpv:Impact | ||
Broader/Parent types | risk:Benefit → dpv:Impact → dpv:Consequence | ||
Subject of relation | dpv:hasImpactOn | ||
Object of relation | dpv:hasConsequence, dpv:hasImpact | ||
Definition | Compensation provided (as an impact) | ||
Date Created | 2024-04-14 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | ComplianceImpact | Prefix | risk |
---|---|---|---|
Label | Compliance impact | ||
IRI | https://w3id.org/dpv/risk#ComplianceImpact | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Compliance impact | ||
Source | ENISA Methodology for Sectoral Cybersecurity Assessments | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | CompromiseAccount | Prefix | risk |
---|---|---|---|
Label | Compromise Account | ||
IRI | https://w3id.org/dpv/risk#CompromiseAccount | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Compromise Account | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | CompromiseAccountCredentials | Prefix | risk |
---|---|---|---|
Label | Compromise Account Credentials | ||
IRI | https://w3id.org/dpv/risk#CompromiseAccountCredentials | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Harm → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Compromise Account Credentials | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | CompromiseAccountSecurity | Prefix | risk |
---|---|---|---|
Label | Compromise Account Security | ||
IRI | https://w3id.org/dpv/risk#CompromiseAccountSecurity | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:NonMaterialDamage → risk:Damage → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Compromise Account Security | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | ConfidentialityBreach | Prefix | risk |
---|---|---|---|
Label | Confidentiality Breach | ||
IRI | https://w3id.org/dpv/risk#ConfidentialityBreach | ||
Type | rdfs:Class, skos:Concept, dpv:Risk | ||
Broader/Parent types | risk:Detriment → dpv:Risk | ||
Subject of relation | dpv:hasResidualRisk, dpv:hasRiskLevel, dpv:isMitigatedByMeasure, risk:hasRiskSource | ||
Object of relation | dpv:hasRisk, dpv:isResidualRiskOf, dpv:mitigatesRisk, risk:refersToRisk | ||
Definition | Confidentiality Breach | ||
Source | ISO/IEC 27005:2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONSEQUENCES in RISK |
Term | ConfidentialityIncident | Prefix | risk |
---|---|---|---|
Label | Confidentiality Incident | ||
IRI | https://w3id.org/dpv/risk#ConfidentialityIncident | ||
Type | rdfs:Class, skos:Concept | ||
Broader/Parent types | risk:Incident | ||
Object of relation | risk:hasIncident | ||
Definition | Incident where the confidentiality of information or system has been affected | ||
Date Created | 2024-05-19 | ||
See More: | section INCIDENT in RISK |
Term | ConsequenceControl | Prefix | risk |
---|---|---|---|
Label | Consequence Control | ||
IRI | https://w3id.org/dpv/risk#ConsequenceControl | ||
Type | rdfs:Class, skos:Concept, risk:RiskControl | ||
Broader/Parent types | risk:RiskControl → dpv:RiskMitigationMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalOrganisationalMeasure, dpv:isMitigatedByMeasure, risk:hasControl | ||
Definition | Risk Mitigation Measure that controls the Consequences | ||
Date Created | 2024-05-19 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section RISK-CONTROLS in RISK |
Term | ConsequenceForDataSubject | Prefix | risk |
---|---|---|---|
Label | Consequence for Data Subject | ||
IRI | https://w3id.org/dpv/risk#ConsequenceForDataSubject | ||
