Copyright © 2025 the Contributors to the Risk Concepts Specification, published by the Data Privacy Vocabularies and Controls Community Group under the W3C Community Final Specification Agreement (FSA). A human-readable summary is available.
This document describes (only) the
This specification was published by the Data Privacy Vocabularies and Controls Community Group. It is not a W3C Standard nor is it on the W3C Standards Track. Please note that under the W3C Community Final Specification Agreement (FSA) other conditions apply. Learn more about W3C Community and Business Groups.
GitHub Issues are preferred for discussion of this specification.
Term | 3LikelihoodLevels | Prefix | risk-owl |
---|---|---|---|
Label | 3 Likelihood Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#3LikelihoodLevels https://w3id.org/dpv/risk#3LikelihoodLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Likelihood | ||
Sub-class of | dpv-owl:Likelihood | ||
in Range of | dpv-owl:hasLikelihood | ||
Definition | Scale with 3 Likelihood Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 3RiskLevels | Prefix | risk-owl |
---|---|---|---|
Label | 3 Risk Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#3RiskLevels https://w3id.org/dpv/risk#3RiskLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskLevel | ||
Sub-class of | dpv-owl:RiskLevel | ||
in Range of | dpv-owl:hasRiskLevel | ||
Definition | Scale with 3 Risk Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 3SeverityLevels | Prefix | risk-owl |
---|---|---|---|
Label | 3 Severity Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#3SeverityLevels https://w3id.org/dpv/risk#3SeverityLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Severity | ||
Sub-class of | dpv-owl:Severity | ||
in Range of | dpv-owl:hasSeverity | ||
Definition | Scale with 3 Severity Levels from High to Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 5LikelihoodLevels | Prefix | risk-owl |
---|---|---|---|
Label | 5 Likelihood Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#5LikelihoodLevels https://w3id.org/dpv/risk#5LikelihoodLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Likelihood | ||
Sub-class of | dpv-owl:Likelihood | ||
in Range of | dpv-owl:hasLikelihood | ||
Definition | Scale with 5 Likelihood Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 5RiskLevels | Prefix | risk-owl |
---|---|---|---|
Label | 5 Risk Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#5RiskLevels https://w3id.org/dpv/risk#5RiskLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskLevel | ||
Sub-class of | dpv-owl:RiskLevel | ||
in Range of | dpv-owl:hasRiskLevel | ||
Definition | Scale with 5 Risk Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 5SeverityLevels | Prefix | risk-owl |
---|---|---|---|
Label | 5 Severity Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#5SeverityLevels https://w3id.org/dpv/risk#5SeverityLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Severity | ||
Sub-class of | dpv-owl:Severity | ||
in Range of | dpv-owl:hasSeverity | ||
Definition | Scale with 5 Severity Levels from Very High to Very Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 7LikelihoodLevels | Prefix | risk-owl |
---|---|---|---|
Label | 7 Likelihood Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#7LikelihoodLevels https://w3id.org/dpv/risk#7LikelihoodLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Likelihood | ||
Sub-class of | dpv-owl:Likelihood | ||
in Range of | dpv-owl:hasLikelihood | ||
Definition | Scale with 7 Likelihood Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 7RiskLevels | Prefix | risk-owl |
---|---|---|---|
Label | 7 Risk Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#7RiskLevels https://w3id.org/dpv/risk#7RiskLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskLevel | ||
Sub-class of | dpv-owl:RiskLevel | ||
in Range of | dpv-owl:hasRiskLevel | ||
Definition | Scale with 7 Risk Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | 7SeverityLevels | Prefix | risk-owl |
---|---|---|---|
Label | 7 Severity Levels | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#7SeverityLevels https://w3id.org/dpv/risk#7SeverityLevels | ||
Type | rdfs:Class , owl:Class , dpv-owl:Severity | ||
Sub-class of | dpv-owl:Severity | ||
in Range of | dpv-owl:hasSeverity | ||
Definition | Scale with 7 Severity Levels from Extremely High to Extremely Low | ||
Date Created | 2022-08-18 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-levels |
Term | AccidentalIncident | Prefix | risk-owl |
---|---|---|---|
Label | Accidental Incident | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AccidentalIncident https://w3id.org/dpv/risk#AccidentalIncident | ||
Type | rdfs:Class , owl:Class | ||
Sub-class of | risk-owl:Incident → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:hasIncident, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Incident caused due to accidental actions arising from human or human-controlled situations | ||
Date Created | 2024-05-19 | ||
Documented in | Risk Incident |
Term | AccidentalMisuse | Prefix | risk-owl |
---|---|---|---|
Label | Accidental Misuse | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AccidentalMisuse https://w3id.org/dpv/risk#AccidentalMisuse | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialRisk , risk-owl:PotentialRiskSource | ||
Sub-class of | risk-owl:Misuse → risk-owl:UserRisks → risk-owl:OrganisationalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Concept representing accidental misuse (of something) | ||
Date Created | 2024-12-17 | ||
Documented in | Risk Risk-taxonomy |
Term | AgeDiscrimination | Prefix | risk-owl |
---|---|---|---|
Label | Age Discrimination | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AgeDiscrimination https://w3id.org/dpv/risk#AgeDiscrimination | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialImpact , risk-owl:PotentialRisk | ||
Sub-class of | risk-owl:Discrimination → risk-owl:SocietalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Discrimination based on a person's age, often impacting older or younger individuals | ||
Date Created | 2024-09-30 | ||
Documented in | Risk Risk-taxonomy |
Term | AvailabilityIncident | Prefix | risk-owl |
---|---|---|---|
Label | Availability Incident | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AvailabilityIncident https://w3id.org/dpv/risk#AvailabilityIncident | ||
Type | rdfs:Class , owl:Class | ||
Sub-class of | risk-owl:Incident → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:hasIncident, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Incident where the availability of information or system has been affected | ||
Date Created | 2024-05-19 | ||
Documented in | Risk Incident |
Term | AvoidanceControl | Prefix | risk-owl |
---|---|---|---|
Label | Avoidance Control | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AvoidanceControl https://w3id.org/dpv/risk#AvoidanceControl | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:avoids, risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that avoids an event with the goal of removing it completely | ||
Usage Note | Avoiding is distinct from Mitigation and Modification as the goal to avoid an event is to prevent it from occuring at all, whereas mitigation and modification accept an event will occur and focus on managing it | ||
Date Created | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | AvoidConsequence | Prefix | risk-owl |
---|---|---|---|
Label | Avoid Consequence | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AvoidConsequence https://w3id.org/dpv/risk#AvoidConsequence | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
Sub-class of | risk-owl:ConsequenceControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that proactively avoids the consequence such that it has a reduced exposure or applicability in the context | ||
Date Created | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | AvoidImpact | Prefix | risk-owl |
---|---|---|---|
Label | Avoid Impact | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AvoidImpact https://w3id.org/dpv/risk#AvoidImpact | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
Sub-class of | risk-owl:ImpactControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that proactively avoids the impact such that it has a reduced exposure or applicability in the context | ||
Date Created | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | AvoidSource | Prefix | risk-owl |
---|---|---|---|
Label | Avoid Source | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#AvoidSource https://w3id.org/dpv/risk#AvoidSource | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
Sub-class of | risk-owl:SourceControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that proactively avoids the risk source such that it has a reduced exposure or applicability in the context | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | BelievesDiscrimination | Prefix | risk-owl |
---|---|---|---|
Label | Believes Discrimination | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#BelievesDiscrimination https://w3id.org/dpv/risk#BelievesDiscrimination | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialImpact , risk-owl:PotentialRisk | ||
Sub-class of | risk-owl:Discrimination → risk-owl:SocietalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Discrimination based on a person's beliefs or practices | ||
Date Created | 2024-09-30 | ||
Documented in | Risk Risk-taxonomy |
Term | Benefit | Prefix | risk-owl |
---|---|---|---|
Label | Benefit | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#Benefit https://w3id.org/dpv/risk#Benefit | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialImpact , risk-owl:PotentialRisk | ||
Sub-class of | risk-owl:Compensation → risk-owl:Renumeration → risk-owl:FinancialImpact → risk-owl:OrganisationalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Concept representing benefits - both material and immaterial | ||
Usage Note | Even though benefits is filed under organisational concepts, it can be applied to individuals (humans) and groups which are societal | ||
Date Created | 2022-03-23 | ||
Date Modified | 2024-08-16 | ||
Contributors | [rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb5'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb1'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb8'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb7'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb4'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb6')] | ||
Documented in | Risk Risk-taxonomy |
Term | ChangeConsequence | Prefix | risk-owl |
---|---|---|---|
Label | Change Consequence | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#ChangeConsequence https://w3id.org/dpv/risk#ChangeConsequence | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:ConsequenceControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
Sub-class of | risk-owl:SubstitutionControl → risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that proactively changes the consequence event such that one event is replaced with the occurence or applicability of another event in the context | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | ChangeImpact | Prefix | risk-owl |
---|---|---|---|
Label | Change Impact | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#ChangeImpact https://w3id.org/dpv/risk#ChangeImpact | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:ImpactControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
Sub-class of | risk-owl:SubstitutionControl → risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that proactively changes the impact event such that one event is replaced with the occurence or applicability of another event in the context | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | ConfidentialityIncident | Prefix | risk-owl |
---|---|---|---|
Label | Confidentiality Incident | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#ConfidentialityIncident https://w3id.org/dpv/risk#ConfidentialityIncident | ||
Type | rdfs:Class , owl:Class | ||
Sub-class of | risk-owl:Incident → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:hasIncident, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Incident where the confidentiality of information or system has been affected | ||
Date Created | 2024-05-19 | ||
Documented in | Risk Incident |
Term | ConsequenceControl | Prefix | risk-owl |
---|---|---|---|
Label | Consequence Control | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#ConsequenceControl https://w3id.org/dpv/risk#ConsequenceControl | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Risk control for managing consequences | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-controls |
Term | ContainmentControl | Prefix | risk-owl |
---|---|---|---|
Label | Containment Control | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#ContainmentControl https://w3id.org/dpv/risk#ContainmentControl | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:ReductionControl → risk-owl:ReactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:contains, risk-owl:controls | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that aims to contain the event in terms of limiting its occurence or effects | ||
Usage Note | Containment implies either changing the event or the context such that the event's effects are restricted, such as by establishing a physical or digital boundary within which the effects can occur or to prevent the effects from affecting things inside the boundary | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | [rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb2'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb1')] | ||
Documented in | Risk Risk-controls |
Term | CrossBorderIncident | Prefix | risk-owl |
---|---|---|---|
Label | Cross-Border Incident | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#CrossBorderIncident https://w3id.org/dpv/risk#CrossBorderIncident | ||
Type | rdfs:Class , owl:Class | ||
Sub-class of | risk-owl:Incident → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:hasIncident, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Incident involving cross-border or multiple jurisdictions | ||
Date Created | 2024-05-19 | ||
Documented in | Risk Incident |
Term | Damage | Prefix | risk-owl |
---|---|---|---|
Label | Damage | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#Damage https://w3id.org/dpv/risk#Damage | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialImpact , risk-owl:PotentialRisk | ||
Sub-class of | risk-owl:LegallyRelevantConsequence → risk-owl:LegalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Concept representing Damage | ||
Date Created | 2022-03-30 | ||
Date Modified | 2024-08-16 | ||
Contributors | n9abeaa62ae2643feb8bad6b9c6f6fdbcb1 | ||
Documented in | Risk Risk-taxonomy |
Term | DeliberateIncident | Prefix | risk-owl |
---|---|---|---|
Label | Deliberate Incident | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#DeliberateIncident https://w3id.org/dpv/risk#DeliberateIncident | ||
Type | rdfs:Class , owl:Class | ||
Sub-class of | risk-owl:Incident → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:hasIncident, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | Incident caused due to deliberate actions of a human | ||
Date Created | 2024-05-19 | ||
Documented in | Risk Incident |
Term | DetectionControl | Prefix | risk-owl |
---|---|---|---|
Label | Detection Control | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#DetectionControl https://w3id.org/dpv/risk#DetectionControl | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:MonitorControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls, risk-owl:detects | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that detects an event | ||
Usage Note | Detection refers to the observation, derivation, inference, or any other method for drawing conclusions that an event has occurred or is likely to occur with a given certainty. For controls that identify information about the event in terms of metrics or characteristics, see risk:IdentificationControl | ||
Date Created | 2024-05-19 | ||
Date Modified | 2025-01-06 | ||
Contributors | [rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb2'), rdflib.term.BNode('n9abeaa62ae2643feb8bad6b9c6f6fdbcb1')] | ||
Documented in | Risk Risk-controls |
Term | Earthquake | Prefix | risk-owl |
---|---|---|---|
Label | Earthquake | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#Earthquake https://w3id.org/dpv/risk#Earthquake | ||
Type | rdfs:Class , owl:Class , dpv-owl:RiskConcept , risk-owl:PotentialConsequence , risk-owl:PotentialImpact , risk-owl:PotentialRisk | ||
Sub-class of | risk-owl:EnvironmentalRisk → risk-owl:SocietalRiskConcept → dpv-owl:RiskConcept | ||
in Range of | risk-owl:avoids, risk-owl:contains, risk-owl:controls, risk-owl:detects, risk-owl:eliminates, risk-owl:identifies, risk-owl:interrupts, risk-owl:intervenes, risk-owl:investigates, risk-owl:logs, risk-owl:mitigates, risk-owl:modifies, risk-owl:monitors, risk-owl:overrides, risk-owl:recovers, risk-owl:reduces, risk-owl:remedies, risk-owl:resolves, risk-owl:reverses, risk-owl:shares, risk-owl:substitutes, risk-owl:transfers | ||
Definition | The occurence or potential occurence of earthquakes | ||
Date Created | 2024-10-21 | ||
Documented in | Risk Risk-taxonomy |
Term | EliminationControl | Prefix | risk-owl |
---|---|---|---|
Label | Elimination Control | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/risk/owl/#EliminationControl https://w3id.org/dpv/risk#EliminationControl | ||
Type | rdfs:Class , owl:Class , risk-owl:RiskControl | ||
Sub-class of | risk-owl:AvoidanceControl → risk-owl:ProactiveControl → risk-owl:RiskControl → dpv-owl:RiskMitigationMeasure → dpv-owl:TechnicalOrganisationalMeasure | ||
in Domain of | risk-owl:controls, risk-owl:eliminates | ||
in Range of | dpv-owl:hasTechnicalOrganisationalMeasure, dpv-owl:isMitigatedByMeasure, risk-owl:hasControl | ||
Definition | Control that eliminates an event entirely such that the event does not occur | ||
