This document describes (only) the
Term | AccountManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Account Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#AccountManagement https://w3id.org/dpv/sector/finance#AccountManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of accounts in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | AntiMoneyLaunderingManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Anti-Money Laundering Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#AntiMoneyLaunderingManagement https://w3id.org/dpv/sector/finance#AntiMoneyLaunderingManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of anti-money laundering activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | BudgetPlanningAssistance | Prefix | sector-finance-owl |
---|---|---|---|
Label | Budget Planning Assistance | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#BudgetPlanningAssistance https://w3id.org/dpv/sector/finance#BudgetPlanningAssistance | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with planning of budgets, spending, and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | CreditChecking | Prefix | sector-finance-owl |
---|---|---|---|
Label | Credit Checking | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#CreditChecking https://w3id.org/dpv/sector/finance#CreditChecking | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with maintaining, evaluating, and related activities in relation to calculation of credit scores and related metrics within financial services | ||
Date Created | 2022-04-20 | ||
Date Modified | 2024-12-01 | ||
Contributors | n7718fcd43d434b198859b3281f1b136eb1 | ||
Documented in | Sector-finance Purposes |
Term | CreditHistoryEvaluation | Prefix | sector-finance-owl |
---|---|---|---|
Label | Credit History Evaluation | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#CreditHistoryEvaluation https://w3id.org/dpv/sector/finance#CreditHistoryEvaluation | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with evaluation and assessment of credit history in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | CreditLimitDetermination | Prefix | sector-finance-owl |
---|---|---|---|
Label | Credit Limit Determination | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#CreditLimitDetermination https://w3id.org/dpv/sector/finance#CreditLimitDetermination | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with determination and calculation of credit limits in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | CreditScoreEvaluation | Prefix | sector-finance-owl |
---|---|---|---|
Label | Credit Score Evaluation | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#CreditScoreEvaluation https://w3id.org/dpv/sector/finance#CreditScoreEvaluation | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with evaluation and calculation of credit scores in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | CustomerDueDiligence | Prefix | sector-finance-owl |
---|---|---|---|
Label | Customer Due Diligence | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#CustomerDueDiligence https://w3id.org/dpv/sector/finance#CustomerDueDiligence | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:RegulatoryCompliance → dpv-owl:LegalCompliance → dpv-owl:FulfilmentOfObligation → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:RegulatoryCompliance → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with compliance assessment, documentation, and reporting activities in relation to customer due diligence legislations for financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | DebtManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Debt Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#DebtManagement https://w3id.org/dpv/sector/finance#DebtManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of debt in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | ExpenseManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Expense Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#ExpenseManagement https://w3id.org/dpv/sector/finance#ExpenseManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of expenses and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | FinancialServiceManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Financial Service Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#FinancialServiceManagement https://w3id.org/dpv/sector/finance#FinancialServiceManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | FraudManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#FraudManagement https://w3id.org/dpv/sector/finance#FraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of fraud, including fraud prevention and detection, in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | IdentityFraudManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Identity Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#IdentityFraudManagement https://w3id.org/dpv/sector/finance#IdentityFraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of identity frauds in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InstabilityRiskAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Instability Risk Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InstabilityRiskAssessment https://w3id.org/dpv/sector/finance#InstabilityRiskAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with financial instability risk assessments in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceClaimDisputeResolution | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Claim Dispute Resolution | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceClaimDisputeResolution https://w3id.org/dpv/sector/finance#InsuranceClaimDisputeResolution | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceClaimsManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with dispute resolution regarding insurnace claims | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceClaimEligibilityAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Claim Eligibility Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceClaimEligibilityAssessment https://w3id.org/dpv/sector/finance#InsuranceClaimEligibilityAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceClaimsManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with assessing the eligibility of insurance claims | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceClaimFraudManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Claim Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceClaimFraudManagement https://w3id.org/dpv/sector/finance#InsuranceClaimFraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceClaimsManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceFraudManagement → dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceFraudManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with fraud prevention and detection related to insurnace claims | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceClaimPayoutAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Claim Payout Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceClaimPayoutAssessment https://w3id.org/dpv/sector/finance#InsuranceClaimPayoutAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceClaimsManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with assessing the amount, validity, and method for payout of insurance claims | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceClaimsManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Claims Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceClaimsManagement https://w3id.org/dpv/sector/finance#InsuranceClaimsManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of insurance claims | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceCoverageAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Coverage Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceCoverageAssessment https://w3id.org/dpv/sector/finance#InsuranceCoverageAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with assessing the validity of existing insurance coverage for specific situations and contexts | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceEligibilityAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Eligibility Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceEligibilityAssessment https://w3id.org/dpv/sector/finance#InsuranceEligibilityAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with assessment of elibility for receiving or continuing to receive insurance | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceFraudManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceFraudManagement https://w3id.org/dpv/sector/finance#InsuranceFraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with fraud prevention and detection related to insurance | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceIdentityFraudManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Identity Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceIdentityFraudManagement https://w3id.org/dpv/sector/finance#InsuranceIdentityFraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceFraudManagement → dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceFraudManagement → sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with identity fraud prevention and detection related to insurance | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceManagement https://w3id.org/dpv/sector/finance#InsuranceManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of insurance | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsurancePersonalisedPricingManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Personalised Pricing Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsurancePersonalisedPricingManagement https://w3id.org/dpv/sector/finance#InsurancePersonalisedPricingManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServicePersonalisation → dpv-owl:Personalisation → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServicePersonalisation → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with the use of personalisation in determination, optimisation, and other processes related to pricing of insurance premiums | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsurancePricingManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Pricing Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsurancePricingManagement https://w3id.org/dpv/sector/finance#InsurancePricingManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with determination, optimisation, and other processes related to pricing of insurance premiums | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InsuranceRiskAssessment | Prefix | sector-finance-owl |
---|---|---|---|
Label | Insurance Risk Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InsuranceRiskAssessment https://w3id.org/dpv/sector/finance#InsuranceRiskAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:InsuranceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with conducting risk assessments in the context of insurance services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | InvestmentManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Investment Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#InvestmentManagement https://w3id.org/dpv/sector/finance#InvestmentManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of investments, portfolios, and related activities as part of financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | LoanServiceProvision | Prefix | sector-finance-owl |
---|---|---|---|
Label | Loan Service Provision | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#LoanServiceProvision https://w3id.org/dpv/sector/finance#LoanServiceProvision | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with provision of loans and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | MaintainCreditCheckingDatabase | Prefix | sector-finance-owl |
---|---|---|---|
Label | Maintain Credit Checking Database | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#MaintainCreditCheckingDatabase https://w3id.org/dpv/sector/finance#MaintainCreditCheckingDatabase | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with maintaining a Credit Checking Database | ||
Date Created | 2022-06-15 | ||
Date Modified | 2024-12-01 | ||
Contributors | [rdflib.term.BNode('n7718fcd43d434b198859b3281f1b136eb1'), rdflib.term.BNode('n7718fcd43d434b198859b3281f1b136eb2')] | ||
Documented in | Sector-finance Purposes |
Term | MaintainCreditRatingDatabase | Prefix | sector-finance-owl |
---|---|---|---|
Label | Maintain Credit Rating Database | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#MaintainCreditRatingDatabase https://w3id.org/dpv/sector/finance#MaintainCreditRatingDatabase | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:CreditChecking → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with maintaining a Credit Rating Database | ||
Date Created | 2022-06-15 | ||
Date Modified | 2024-12-01 | ||
Contributors | [rdflib.term.BNode('n7718fcd43d434b198859b3281f1b136eb2'), rdflib.term.BNode('n7718fcd43d434b198859b3281f1b136eb1')] | ||
Documented in | Sector-finance Purposes |
Term | PaymentProcessing | Prefix | sector-finance-owl |
---|---|---|---|
Label | Payment Processing | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#PaymentProcessing https://w3id.org/dpv/sector/finance#PaymentProcessing | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with payment processing and related payment activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | PersonalisedServiceProvision | Prefix | sector-finance-owl |
---|---|---|---|
Label | Personalised Service Provision | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#PersonalisedServiceProvision https://w3id.org/dpv/sector/finance#PersonalisedServiceProvision | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServicePersonalisation → dpv-owl:Personalisation → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServicePersonalisation → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with providing personalised financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | PhishingAttackManagement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Phishing Attack Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#PhishingAttackManagement https://w3id.org/dpv/sector/finance#PhishingAttackManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → dpv-owl:FraudPreventionAndDetection → dpv-owl:MisusePreventionAndDetection → dpv-owl:EnforceSecurity → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FraudManagement → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of phishing attacks in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | ProductRecommendation | Prefix | sector-finance-owl |
---|---|---|---|
Label | Product Recommendation | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#ProductRecommendation https://w3id.org/dpv/sector/finance#ProductRecommendation | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:ServiceProvision → sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with providing product recommendations as part of financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | RegulatoryCompliance | Prefix | sector-finance-owl |
---|---|---|---|
Label | Regulatory Compliance | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#RegulatoryCompliance https://w3id.org/dpv/sector/finance#RegulatoryCompliance | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:LegalCompliance → dpv-owl:FulfilmentOfObligation → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with regulatory compliance assessment, documentation, and reporting activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | ServiceImprovement | Prefix | sector-finance-owl |
---|---|---|---|
Label | Service Improvement | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#ServiceImprovement https://w3id.org/dpv/sector/finance#ServiceImprovement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServiceOptimisation → dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with identifying, planning, and carrying out improvements to financial services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-finance Purposes |
Term | ServiceProvision | Prefix | sector-finance-owl |
---|---|---|---|
Label | Service Provision | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/finance/owl/#ServiceProvision https://w3id.org/dpv/sector/finance#ServiceProvision | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-finance-owl:FinancialServiceManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ServiceProvision → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
