This document describes (only) the
Term | AviationInfrastructureManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Aviation Infrastructure Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#AviationInfrastructureManagement https://w3id.org/dpv/sector/infra#AviationInfrastructureManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of aviation transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalCommunicationManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Communication Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalCommunicationManagement https://w3id.org/dpv/sector/infra#CriticalCommunicationManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical communications infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalDigitalInfrastructureManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Digital Infrastructure Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalDigitalInfrastructureManagement https://w3id.org/dpv/sector/infra#CriticalDigitalInfrastructureManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of digital infrastructure considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalElectricityManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Electricity Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalElectricityManagement https://w3id.org/dpv/sector/infra#CriticalElectricityManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEnergyManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical electric energy infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEmergencyResponseCommunicationManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Emergency Response Communication Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEmergencyResponseCommunicationManagement https://w3id.org/dpv/sector/infra#CriticalEmergencyResponseCommunicationManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEmergencyResponseManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with communications involved to request and use emergency response services such as fire fighters and paramedics considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEmergencyResponseDispatchManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Emergency Response Dispatch Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEmergencyResponseDispatchManagement https://w3id.org/dpv/sector/infra#CriticalEmergencyResponseDispatchManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEmergencyResponseManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with identifying routes and other dispatch related activities for emergency response services such as fire fighters and paramedics considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEmergencyResponseEligibilityAssessment | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Emergency Response Eligibility Assessment | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEmergencyResponseEligibilityAssessment https://w3id.org/dpv/sector/infra#CriticalEmergencyResponseEligibilityAssessment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEmergencyResponseManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with assessment of eligibility to dispatch and use emergency response services such as fire fighters and paramedics considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEmergencyResponseManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Emergency Response Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEmergencyResponseManagement https://w3id.org/dpv/sector/infra#CriticalEmergencyResponseManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of emergency response services such as fire fighters and paramedics considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEmergencyResponseTriage | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Emergency Response Triage | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEmergencyResponseTriage https://w3id.org/dpv/sector/infra#CriticalEmergencyResponseTriage | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEmergencyResponseManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with prioritisation and other triage procedures to dispatch and use emergency response services such as fire fighters and paramedics considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalEnergyManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Energy Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalEnergyManagement https://w3id.org/dpv/sector/infra#CriticalEnergyManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical energy infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalGasManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Gas Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalGasManagement https://w3id.org/dpv/sector/infra#CriticalGasManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalEnergyManagement → sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical gas energy infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalHeatingManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Heating Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalHeatingManagement https://w3id.org/dpv/sector/infra#CriticalHeatingManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical heating infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalInfrastructureManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Infrastructure Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalInfrastructureManagement https://w3id.org/dpv/sector/infra#CriticalInfrastructureManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of infrastructure considered essential or critical for functioning of society and economy as defined by a government or a legislation | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalWasteManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Waste Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalWasteManagement https://w3id.org/dpv/sector/infra#CriticalWasteManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of waste collection and management considered as part of critical infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | CriticalWaterManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Critical Water Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#CriticalWaterManagement https://w3id.org/dpv/sector/infra#CriticalWaterManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:CriticalInfrastructureManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of critical water infrastructure and services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | InfrastructureManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Infrastructure Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#InfrastructureManagement https://w3id.org/dpv/sector/infra#InfrastructureManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportComplaintManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Complaint Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportComplaintManagement https://w3id.org/dpv/sector/infra#PublicTransportComplaintManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with collection, resolution, and analysis of complaints in relation to use of public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportFraudManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Fraud Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportFraudManagement https://w3id.org/dpv/sector/infra#PublicTransportFraudManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with detection, resolution, and analysis of fraud in use of public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportManagement https://w3id.org/dpv/sector/infra#PublicTransportManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportResearchDevelopment | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Research Development | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportResearchDevelopment https://w3id.org/dpv/sector/infra#PublicTransportResearchDevelopment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ResearchAndDevelopment → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with research and development activities in relation to public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportSafetyManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Safety Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportSafetyManagement https://w3id.org/dpv/sector/infra#PublicTransportSafetyManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of safety in use of public transport services, such as through deployment of CCTV cameras in buses or on public transport premises | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportServiceProvision | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Service Provision | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportServiceProvision https://w3id.org/dpv/sector/infra#PublicTransportServiceProvision | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with provision of public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | PublicTransportTicketManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Public Transport Ticket Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#PublicTransportTicketManagement https://w3id.org/dpv/sector/infra#PublicTransportTicketManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportServiceProvision → sector-infra-owl:PublicTransportManagement → dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:PublicTransportServiceProvision → sector-infra-owl:PublicTransportManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of ticketing and other forms of documentation enabling use of public transport services | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RailTransportManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Rail Transport Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RailTransportManagement https://w3id.org/dpv/sector/infra#RailTransportManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of rail transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadAccidentAnalysis | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Accident Analysis | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadAccidentAnalysis https://w3id.org/dpv/sector/infra#RoadAccidentAnalysis | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadResearchDevelopment → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with analysis of accidens with the goal of researching and developing improvements to road infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadAccidentMonitoring | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Accident Monitoring | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadAccidentMonitoring https://w3id.org/dpv/sector/infra#RoadAccidentMonitoring | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadSafetyMonitoring → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with monitoring of accidents on roads | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadConditionMonitoring | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Condition Monitoring | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadConditionMonitoring https://w3id.org/dpv/sector/infra#RoadConditionMonitoring | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadSafetyMonitoring → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with monitoring of road conditions, including weather conditions for safety | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadEmergencyResponseManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Emergency Response Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadEmergencyResponseManagement https://w3id.org/dpv/sector/infra#RoadEmergencyResponseManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of emergency response and other safety activities in relation to emergencies in use of road transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadEmergencyRouteManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Emergency Route Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadEmergencyRouteManagement https://w3id.org/dpv/sector/infra#RoadEmergencyRouteManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadEmergencyResponseManagement → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of routes used for emergency response or managing traffic in response to an emergency response in use of road transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadEmergencySceneManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Emergency Scene Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadEmergencySceneManagement https://w3id.org/dpv/sector/infra#RoadEmergencySceneManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadEmergencyResponseManagement → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of the scene during an accident or other emergencies in use of road transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadEnvironmentalImpactAnalysis | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Environmental Impact Analysis | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadEnvironmentalImpactAnalysis https://w3id.org/dpv/sector/infra#RoadEnvironmentalImpactAnalysis | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadResearchDevelopment → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with conducting environmental impact analysis regarding use and development of road infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadInfrastructureManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Infrastructure Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadInfrastructureManagement https://w3id.org/dpv/sector/infra#RoadInfrastructureManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of road transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadInfrastructurePlanning | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Infrastructure Planning | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadInfrastructurePlanning https://w3id.org/dpv/sector/infra#RoadInfrastructurePlanning | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | dpv-owl:PublicBenefit → dpv-owl:Purpose | ||
Sub-class of | dpv-owl:ResearchAndDevelopment → dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadResearchDevelopment → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with planning road infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadMaintenanceScheduling | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Maintenance Scheduling | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadMaintenanceScheduling https://w3id.org/dpv/sector/infra#RoadMaintenanceScheduling | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with scheduling and managing road maintainence | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadManagement | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Management | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadManagement https://w3id.org/dpv/sector/infra#RoadManagement | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of roads as a transport infrastructure | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadPedestrianSafetyMonitoring | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Pedestrian Safety Monitoring | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadPedestrianSafetyMonitoring https://w3id.org/dpv/sector/infra#RoadPedestrianSafetyMonitoring | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadSafetyMonitoring → sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with monitoring of conditions, pedestrians, and traffic for safety related to use of roads for pedestrians | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadResearchDevelopment | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Research Development | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadResearchDevelopment https://w3id.org/dpv/sector/infra#RoadResearchDevelopment | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of research and development for road infrastructure, including planning changes and new infrastructure, analysing traffic and accident patterns, and environmental impact analysis | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadSafetyMonitoring | Prefix | sector-infra-owl |
---|---|---|---|
Label | Road Safety Monitoring | ||
IRI (owl) IRI (canonical) |
https://w3id.org/dpv/sector/infra/owl/#RoadSafetyMonitoring https://w3id.org/dpv/sector/infra#RoadSafetyMonitoring | ||
Type | rdfs:Class , owl:Class , dpv-owl:Purpose | ||
Sub-class of | sector-infra-owl:RoadManagement → sector-infra-owl:RoadInfrastructureManagement → sector-infra-owl:TransportManagement → sector-infra-owl:InfrastructureManagement → dpv-owl:Purpose | ||
in Range of | dpv-owl:hasPurpose | ||
Definition | Purposes associated with management of road safety | ||
Date Created | 2024-12-01 | ||
Documented in | Sector-infra Purposes |
Term | RoadSchoolZoneSafetyMonitoring | Prefix | sector-infra-owl |
---|---|---|---|
