The Data Privacy Vocabulary [[DPV]] enables expressing machine-readable metadata about the use and processing of personal data based on legislative requirements such as the General Data Protection Regulation [[GDPR]]. This document describes the DPV specification along with its data model.
The canonical URL for DPV is https://w3id.org/dpv# which contains (this) specification. The namespace for DPV terms is Newcomers to the DPV are strongly recommended to first read through the Primer to familiarise themselves with the semantics and concepts of DPV. Related Linkshttps://w3id.org/dpv#
, the suggested prefix for is dpv
, and this document along with its various serializations are available on GitHub.
DPV Family of Documents
The peer-reviewed article “Creating A Vocabulary for Data Privacy” presents a historical overview of the DPVCG, and describes the methodology and structure of the DPV along with describing its creation. An open-access version can be accessed here, here, and here.
This document is published by the Data Privacy Vocabularies and Controls Community Group (DPVCG) as a deliverable and report of its work in creating and maintaining the Data Privacy Vocabulary (DPV).
Contributing to the DPV and its extensions The DPVCG welcomes participation regarding the DPV, including expansion or refinement of its terms, addressing open issues, and welcomes suggestions on their resolution or mitigation.
For contributions to the DPV, please see the section on GitHub. The current list of open issues and their discussions to date can be found at GitHub issues.
The 'Base' or 'Core' concepts in DPV represent the most relevant concepts for representing information regarding the what, how, where, who, why of personal data and its processing. Each of these concepts is further elaborated as a taxonomy of concepts in a hierarchical fashion. The DPV provides the following as 'top-level' concepts and relations to associate them with other concepts:
Class | Property | Description |
---|---|---|
[=PersonalData=] | [=hasPersonalData=] | Personal data categories |
[=Purpose=] | [=hasPurpose=] | Purpose of Processing |
[=Processing=] | [=hasProcessing=] | Category or type of processing of personal data |
[=DataController=] | [=hasDataController=] | Data Controller responsible for processing |
[=DataSubject=] | [=hasDataSubject=] | Data Subject or Individual whose data is being processing |
[=Recipient=] | [=hasRecipient=] | Recipient of personal data |
[=TechnicalOrganisationalMeasure=] | [=hasTechnicalOrganisationalMeasure=] | Technical and/or Organisational measures associated with processing |
[=LegalBasis=] | [=hasLegalBasis=] | Legal bases or justifications for processing |
[=Right=] | [=hasRight=] | Rights applicable or provided |
[=Risk=] | [=hasRisk=] | Risks applicable or probable regarding processing |
[=PersonalDataHandling=] | [=hasPersonalDataHandling=] | A concept for associating the other core concepts as a 'group, 'policy', or 'set' - so as to express different use-cases and combinations |
DPV provides taxonomies for all core concepts except the ones specified below:
PersonalDataHandling
with other concepts, including like itself.Right
represents a generic rights provided or recognised by some law or convention. The relation hasRight provides the relation to associate a Right
with concepts.. In addition, DataSubjectRight refers to rights specifically available to applicable for Data Subjects.
Data Controller
|
Data Subject
|
Data Subject Right
|
Legal Basis
|
Personal Data
|
Personal Data Handling
|
Processing
|
Purpose
|
Recipient
|
Right
|
Risk
|
Technical and Organisational Measure
IRI | `https://w3id.org/dpv#DataController` |
Term: | DataController |
Definition: | The individual or organisation that decides (or controls) the purpose(s) of processing personal data. |
SubType of: | dpv:LegalEntity |
Note: | The terms 'Controller' is usually the more common form of indicating a Data Controller. In ISO/IEC the term 'PII Controller' is used. |
Source: | GDPR Art.4-7g |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#DataSubject` |
Term: | DataSubject |
Definition: | The individual (or category of individuals) whose personal data is being processed |
SubType of: | dpv:LegalEntity |
Note: | The term 'data subject' is specific to the GDPR, but is functionally equivalent to the term 'individual' and the ISO/IEC term 'PII Principle'. |
Source: | GDPR Art.4-1 |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#DataSubjectRight` |
Term: | DataSubjectRight |
Definition: | The rights applicable or provided to a Data Subject |
SubType of: | dpv:Right |
Note: | Based on use of definitions, the notion of 'Data Subject Right' can be equivalent to 'Individual Right' or 'Right of a Person' |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan Pandit |
IRI | `https://w3id.org/dpv#LegalBasis` |
Term: | LegalBasis |
Definition: | The Legal basis used to justify processing of personal data |
Note: | Legal basis (plural: legal bases) are defined by legislations and regulations, whose applicability is usually restricted to specific jurisdictions. |
Created: | |
Modified: |
IRI | `https://w3id.org/dpv#PersonalData` |
Term: | PersonalData |
Definition: | Data directly or indirectly associated or related to an individual. |
SubType of: | dpv:Data |
Note: | This definition of personal data encompasses the concepts used in GDPR Art.4-1 for 'personal data' and ISO/IEC 2700 for 'personally identifiable information (PII)'. |
Source: | GDPR Art.4-1 |
Created: | |
Modified: | |
Contributor(s): | Harshvardhan Pandit |
See Also: | spl:AnyData |
IRI | `https://w3id.org/dpv#PersonalDataHandling` |
Term: | PersonalDataHandling |
Definition: | A high-level Class to describe 'data handling'. This can consist of personal data being processed for a purpose, involving entities, using technical and organisational measures, applicable risks, rights, and legal basis. |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#Processing` |
Term: | Processing |
Definition: | The processing performed on personal data |
Source: | SPECIAL Project |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
See Also: | spl:AnyProcessing |
IRI | `https://w3id.org/dpv#Purpose` |
Term: | Purpose |
Definition: | The purpose of processing personal data |
Source: | SPECIAL Project |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
See Also: | spl:AnyPurpose |
IRI | `https://w3id.org/dpv#Recipient` |
Term: | Recipient |
Definition: | Entities that receive personal data |
SubType of: | dpv:LegalEntity |
Note: | A recipient of personal data can be used to indicate any entity that receives personal data. This can be a Third Party, Processor (GDPR), or even a Controller. |
Source: | GDPR Art.4-9g, SPECIAL Project |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
See Also: | spl:AnyRecipient |
IRI | `https://w3id.org/dpv#Right` |
Term: | Right |
Definition: | The right(s) applicable, provided, or expected. |
Note: | A 'right' is a legal, social, or ethical principle of freedom or entitlement which dictate the norms regarding what is allowed or owed.. Rights as a concept encompass a broad area of norms and entities, and are not specific to Individuals or Data Protection / Privacy. For individual specific rights, see dpv:DataSubjectRight |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan J Pandit |
IRI | `https://w3id.org/dpv#Risk` |
Term: | Risk |
Definition: | A risk or possibility or uncertainty of negative effects, impacts, or consequences. |
Note: | Risks can be associated with one or more different concepts such as purpose, processing, personal data, technical or organisational measure. |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#TechnicalOrganisationalMeasure` |
Term: | TechnicalOrganisationalMeasure |
Definition: | The Technical and Organisational measures used. |
Created: | |
Modified: | |
Contributor(s): | Bud Bruegger |
has data controller
|
has data subject
|
has legal basis
|
has personal data
|
has personal data handling
|
has processing
|
has purpose
|
has recipient
|
has right
|
has risk
|
has technical and organisational measure
|
IRI | `https://w3id.org/dpv#hasDataController` |
Term: | hasDataController |
Description: | Indicates association with Data Controller |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasDataSubject` |
Term: | hasDataSubject |
Description: | Indicates association with Data Subject |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasLegalBasis` |
Term: | hasLegalBasis |
Description: | Indicates use or applicability of a Legal Basis |
Created: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#hasPersonalData` |
Term: | hasPersonalData |
Description: | Indicates association with Personal Data |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#hasPersonalDataHandling` |
Term: | hasPersonalDataHandling |
Description: | Indicates association with Personal Data Handling |
Created: | |
Contributor(s): | Georg P Krog, Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#hasProcessing` |
Term: | hasProcessing |
Description: | Indicates association with Processing |
Source: | SPECIAL Project |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasPurpose` |
Term: | hasPurpose |
Description: | Indicates association with Purpose |
Source: | SPECIAL Project |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasRecipient` |
Term: | hasRecipient |
Description: | Indicates Recipient of Personal Data |
Source: | SPECIAL Project |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasRight` |
Term: | hasRight |
Description: | Indicates use or applicability of Right |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#hasRisk` |
Term: | hasRisk |
Description: | Indicates applicability of Risk |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#hasTechnicalOrganisationalMeasure` |
Term: | hasTechnicalOrganisationalMeasure |
Description: | Indicates use or applicability of Technical or Organisational measure |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
Entity
|
Legal Entity
|
Natural Person
|
Representative
IRI | `https://w3id.org/dpv#Entity` |
Term: | Entity |
Definition: | A human or non-human 'thing' that constitutes as an entity |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#LegalEntity` |
Term: | LegalEntity |
Definition: | A human or non-human 'thing' that constitutes as an entity and which is recognised and defined in law |
SubType of: | dpv:Entity |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#NaturalPerson` |
Term: | NaturalPerson |
Definition: | A human |
SubType of: | dpv:Entity |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#Representative` |
Term: | Representative |
Definition: | A representative of a legal entity |
SubType of: | dpv:LegalEntity |
Source: | GDPR Art.27 |
Created: | |
Contributor(s): | Beatriz Esteves, Georg Krog, Harshvardhan J. Pandit, Paul Ryan |
has address
|
has contact
|
has entity
|
has name
|
has representative
|
has responsible entity
|
IRI | `https://w3id.org/dpv#hasAddress` |
Term: | hasAddress |
Description: | Specifies address of a legal entity such as street address or pin code |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan J.Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasContact` |
Term: | hasContact |
Description: | Specifies contact details of a legal entity such as phone or email |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan J.Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasEntity` |
Term: | hasEntity |
Description: | Indicates inclusion or applicability of an entity to some concept |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#hasName` |
Term: | hasName |
Description: | Specifies name of a legal entity |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan J.Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasRepresentative` |
Term: | hasRepresentative |
Description: | Specifies representative of the legal entity |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P Krog, Harshvardhan J.Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasResponsibleEntity` |
Term: | hasResponsibleEntity |
Description: | Specifies the indicated entity is responsible within some context |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
Data Controller
|
Data Exporter
|
Data Importer
|
Data Processor
|
Data Protection Officer
|
Data Sub-Processor
|
Joint Data Controllers
|
Recipient
|
Third Party
IRI | `https://w3id.org/dpv#DataController` |
Term: | DataController |
Definition: | The individual or organisation that decides (or controls) the purpose(s) of processing personal data. |
SubType of: | dpv:LegalEntity |
Note: | The terms 'Controller' is usually the more common form of indicating a Data Controller. In ISO/IEC the term 'PII Controller' is used. |
Source: | GDPR Art.4-7g |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#DataExporter` |
Term: | DataExporter |
Definition: | An entity that 'exports' data where exporting is considered a form of data transfer |
SubType of: | dpv:LegalEntity |
Note: | The EU, in particular the EDPB, uses data exporter the context of cross-border data transfers/flows. These concepts are not bound by jurisdictional or geopolitical scopes within DPV and can thus be used for any notion of exporting |
Source: | EDPB Recommendations 01/2020 on Data Transfers |
Created: | |
Contributor(s): | David Hickey, Georg Krog, Harshvardhan Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#DataImporter` |
Term: | DataImporter |
Definition: | An entity that 'imports' data where importing is considered a form of data transfer |
SubType of: | dpv:Recipient |
Note: | The EU, in particular the EDPB, uses data importing the context of cross-border data transfers/flows. These concepts are not bound by jurisdictional or geopolitical scopes within DPV and can thus be used for any notion of importing |
Source: | EDPB Recommendations 01/2020 on Data Transfers |
Created: | |
Contributor(s): | David Hickey, Georg Krog, Harshvardhan Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#DataProcessor` |
Term: | DataProcessor |
Definition: | A ‘processor’ means a natural or legal person, public authority, agency or other body which processes personal data on behalf of the controller. |
SubType of: | dpv:Recipient |
Source: | GDPR Art.4-8 |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#DataProtectionOfficer` |
Term: | DataProtectionOfficer |
Definition: | An entity within or authorised by an organisation to monitor internal compliance, inform and advise on data protection obligations and act as a contact point for data subjects and the supervisory authority. |
SubType of: | dpv:Representative |
Source: | GDPR Art.37 |
Created: | |
Modified: | |
Contributor(s): | Georg Krog, Paul Ryan |
IRI | `https://w3id.org/dpv#DataSubProcessor` |
Term: | DataSubProcessor |
Definition: | A 'sub-processor' is a processor engaged by another processor |
SubType of: | dpv:DataProcessor |
Note: | sub-processor' is a commonly used term similar to 'sub-contractor' and does not have a specific legal definition |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#JointDataControllers` |
Term: | JointDataControllers |
Definition: | A group of Data Controllers that jointly determine the purposes and means of processing |
SubType of: | dpv:DataController |
Note: | To indicate the membership, hasDataController may be used |
Created: | |
Contributor(s): | Georg Krog, Harshvardhan Pandit |
IRI | `https://w3id.org/dpv#Recipient` |
Term: | Recipient |
Definition: | Entities that receive personal data |
SubType of: | dpv:LegalEntity |
Note: | A recipient of personal data can be used to indicate any entity that receives personal data. This can be a Third Party, Processor (GDPR), or even a Controller. |
Source: | GDPR Art.4-9g, SPECIAL Project |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
See Also: | spl:AnyRecipient |
IRI | `https://w3id.org/dpv#ThirdParty` |
Term: | ThirdParty |
Definition: | A ‘third party’ means a natural or legal person, public authority, agency or body other than the data subject, controller, processor and people who, under the direct authority of the controller or processor, are authorised to process personal data. |
SubType of: | dpv:Recipient |
Source: | GDPR Art.4-10 |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
has data controller
|
has data exporter
|
has data importer
|
has data processor
|
has data protection officer
|
has joint data controllers
|
has recipient
|
has recipient data controller
|
has recipient third party
|
IRI | `https://w3id.org/dpv#hasDataController` |
Term: | hasDataController |
Description: | Indicates association with Data Controller |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasDataExporter` |
Term: | hasDataExporter |
Description: | Indiciates inclusion or applicability of a LegalEntity in the role of Data Exporter |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasDataImporter` |
Term: | hasDataImporter |
Description: | Indiciates inclusion or applicability of a LegalEntity in the role of Data Importer |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasDataProcessor` |
Term: | hasDataProcessor |
Description: | Indiciates inclusion or applicability of a Data Processor |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasDataProtectionOfficer` |
Term: | hasDataProtectionOfficer |
Description: | Specifices an associated data protection officer |
Created: | |
Contributor(s): | Paul Ryan, Rob Brennan |
IRI | `https://w3id.org/dpv#hasJointDataControllers` |
Term: | hasJointDataControllers |
Description: | Indicates inclusion or applicability of a Joint Data Controller |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasRecipient` |
Term: | hasRecipient |
Description: | Indicates Recipient of Personal Data |
Source: | SPECIAL Project |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
IRI | `https://w3id.org/dpv#hasRecipientDataController` |
Term: | hasRecipientDataController |
Description: | Indiciates inclusion or applicability of a Data Controller as a Recipient of persona data |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasRecipientThirdParty` |
Term: | hasRecipientThirdParty |
Description: | Indiciates inclusion or applicability of a Third Party as a Recipient of persona data |
Created: | |
Contributor(s): | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan |
AcademicScientificOrganisation
|
ForProfitOrganisation
|
GovernmentalOrganisation
|
IndustryConsortium
|
International Organisation
|
NonGovernmentalOrganisation
|
NonProfitOrganisation
|
Organisation
|
Organisational Unit
IRI | `https://w3id.org/dpv#AcademicScientificOrganisation` |
Term: | AcademicScientificOrganisation |
Definition: | Organisations related to academia or scientific pursuits e.g. Universities, Schools, Research Bodies |
SubType of: | dpv:Organisation |
Source: | ADMS controlled vocabulary |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#ForProfitOrganisation` |
Term: | ForProfitOrganisation |
Definition: | An organisation that aims to achieve profit as its primary goal |
SubType of: | dpv:Organisation |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#GovernmentalOrganisation` |
Term: | GovernmentalOrganisation |
Definition: | An organisation managed or part of government |
SubType of: | dpv:Organisation |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#IndustryConsortium` |
Term: | IndustryConsortium |
Definition: | A consortium established and comprising on industry organisations |
SubType of: | dpv:Organisation |
Source: | ADMS controlled vocabulary |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#InternationalOrganisation` |
Term: | InternationalOrganisation |
Definition: | An organisation and its subordinate bodies governed by public international law, or any other body which is set up by, or on the basis of, an agreement between two or more countries |
SubType of: | dpv:Organisation |
Source: | GDPR Art.4-26 |
Created: | |
Contributor(s): | Georg P. Krog, Julian Flake |
IRI | `https://w3id.org/dpv#NonGovernmentalOrganisation` |
Term: | NonGovernmentalOrganisation |
Definition: | An organisation not part of or independent from the government |
SubType of: | dpv:Organisation |
Source: | ADMS controlled vocabulary |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#NonProfitOrganisation` |
Term: | NonProfitOrganisation |
Definition: | An organisation that does not aim to achieve profit as its primary goal |
SubType of: | dpv:Organisation |
Source: | ADMS controlled vocabulary |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#Organisation` |
Term: | Organisation |
Definition: | A general term reflecting a company or a business or a group acting as a unit |
SubType of: | dpv:LegalEntity |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#OrganisationalUnit` |
Term: | OrganisationalUnit |
Definition: | Entity within an organisation that does not constitute as a separate legal entity |
SubType of: | dpv:Entity |
Created: | |
Contributor(s): | Harshvardhan J. Pandit, Paul Ryan |
Adult
|
Applicant
|
Asylum Seeker
|
Child
|
Citizen
|
Client
|
Consumer
|
Customer
|
Data Subject
|
Elderly Data Subject
|
Employee
|
Immigrant
|
JobApplicant
|
Member
|
Mentally Vulnerable Data Subject
|
NonCitizen
|
Participant
|
Patient
|
Student
|
Subscriber
|
Tourist
|
User
|
Visitor
|
Vulnerable Data Subject
IRI | `https://w3id.org/dpv#Adult` |
Term: | Adult |
Definition: | A natural person that is not a child i.e. has attained some legally specified age of adulthood |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Georg Krog |
IRI | `https://w3id.org/dpv#Applicant` |
Term: | Applicant |
Definition: | Data subjects that are applicants in some context |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#AsylumSeeker` |
Term: | AsylumSeeker |
Definition: | Data subjects that are asylum seekers |
SubType of: | dpv:VulnerableDataSubject |
Created: | |
Contributor(s): | Georg P Krog |
IRI | `https://w3id.org/dpv#Child` |
Term: | Child |
Definition: | A 'child' is a natural legal person who is below a certain legal age depending on the legal jurisdiction. |
SubType of: | dpv:NatualPerson |
Note: | The legality of age defining a child varies by jurisdiction. In addition, 'child' is distinct from a 'minor'. For example, the legal age for consumption of alcohol can be 21, which makes a person of age 20 a 'minor' in this context. In other cases, 'minor' and 'child' are used interchangeably to refer to a person below some legally defined age. |
Created: | |
Contributor(s): | Harshvardhan J. Pandit |
IRI | `https://w3id.org/dpv#Citizen` |
Term: | Citizen |
Definition: | Data subjects that are citizens (for a jurisdiction) |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Client` |
Term: | Client |
Definition: | Data subjects that are clients or recipients of services |
SubType of: | dpv:Customer |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Consumer` |
Term: | Consumer |
Definition: | Data subjects that consume goods or services for direct use |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Customer` |
Term: | Customer |
Definition: | Data subjects that purchase goods or services |
SubType of: | dpv:DataSubject |
Note: | note: for B2B relations where customers are organisations, this concept only applies for data subjects |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#DataSubject` |
Term: | DataSubject |
Definition: | The individual (or category of individuals) whose personal data is being processed |
SubType of: | dpv:LegalEntity, dpv:NaturalPerson |
Note: | The term 'data subject' is specific to the GDPR, but is functionally equivalent to the term 'individual' and the ISO/IEC term 'PII Principle'. |
Source: | GDPR Art.4-1 |
Created: | |
Modified: | |
Contributor(s): | Axel Polleres, Javier Fernández |
IRI | `https://w3id.org/dpv#ElderlyDataSubject` |
Term: | ElderlyDataSubject |
Definition: | Data subjects that are considered elderly (i.e. based on age) |
SubType of: | dpv:VulnerableDataSubject |
Created: | |
Contributor(s): | Georg P Krog |
IRI | `https://w3id.org/dpv#Employee` |
Term: | Employee |
Definition: | Data subjects that are employees |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Immigrant` |
Term: | Immigrant |
Definition: | Data subjects that are immigrants (for a jurisdiction) |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#JobApplicant` |
Term: | JobApplicant |
Definition: | Data subjects that apply for jobs or employments |
SubType of: | dpv:Applicant |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Member` |
Term: | Member |
Definition: | Data subjects that are members of a group, organisation, or other collectives |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#MentallyVulnerableDataSubject` |
Term: | MentallyVulnerableDataSubject |
Definition: | Data subjects that are considered mentally vulnerable |
SubType of: | dpv:VulnerableDataSubject |
Created: | |
Contributor(s): | Georg P Krog |
IRI | `https://w3id.org/dpv#NonCitizen` |
Term: | NonCitizen |
Definition: | Data subjects that are not citizens (for a jurisdiction) |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Participant` |
Term: | Participant |
Definition: | Data subjects that participate in some context such as volunteers in a function |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Patient` |
Term: | Patient |
Definition: | Data subjects that receive medican attention, treatment, care, advice, or other health related services |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Student` |
Term: | Student |
Definition: | Data subjects that are students |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Subscriber` |
Term: | Subscriber |
Definition: | Data subjects that subscribe to service(s) |
SubType of: | dpv:DataSubject |
Note: | note: subscriber can be customer or consumer |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Tourist` |
Term: | Tourist |
Definition: | Data subjects that are tourists i.e. not citizens and not immigrants |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#User` |
Term: | User |
Definition: | Data subjects that use service(s) |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#Visitor` |
Term: | Visitor |
Definition: | Data subjects that are temporary visitors |
SubType of: | dpv:DataSubject |
Created: | |
Contributor(s): | Beatriz Esteves, Georg P. Krog, Harshvardhan J. Pandit, Julian Flake, Paul Ryan |
IRI | `https://w3id.org/dpv#VulnerableDataSubject` |
Term: | VulnerableDataSubject |
Definition: | Data Subjects which should be considered 'vulnerable' and therefore would require additional measures and safeguards |
SubType of: | dpv:DataSubject |
Note: | This concept denotes a Data Subject or a group are vulnerable, but not what vulnerability they possess or its context. This information can be provided additionally as comments, or as separate concepts and relations. Proposals for this are welcome. |
Created: | |
Contributor(s): | Georg Krog, Harshvardhan Pandit, Paul Ryan |
IRI | `https://w3id.org/dpv#hasDataSubject` |
Term: | hasDataSubject |
Description: | Indicates association with Data Subject |
Created: | |
Contributor(s): | Axel Polleres, Bud Bruegger, Harshvardhan J. Pandit, Javier Fernández, Mark Lizar |
Academic Research
|
Account Management
|
Advertising
|
Anti-Terrorism Operations
|
Commercial Research
|
Communication for Customer Care
|
