| Unicode | Character | Speech Template |
|---|---|---|
| 002B | + | plus |
| 00A1 | ¡ | inverted exclamation mark |
| 00A2 | ¢ | cents |
| 00A3 | £ | pounds |
| 00A4 | ¤ | currency sign |
| 00A5 | ¥ | yen |
| 00A6 | ¦ | broken bar |
| 00A7 | § | section |
| 00A8 | ¨ | double dot |
| 00A9 | © | copyright |
| 00AA | ª | feminine ordinal indicator |
| 00AB | « | left-pointing double angle quote mark |
| 00AC | ¬ | not |
| 00AF | ¯ |
modified-variable: bar default: line |
| 00B2 | ² | two |
| 00B3 | ³ | three |
| 00B4 | ´ | acute |
| 00B5 | µ | micro |
| 00B6 | ¶ | paragraph mark |
| 00B7 | · |
dot-times: times default: dot |
| 00B9 | ¹ | one |
| 00BA | º | masculine ordinal indicator |
| 00BC | ¼ | one quarter |
| 00BD | ½ | one half |
| 00BE | ¾ | three quarters |
| 00BF | ¿ | inverted question mark |
| 00D7 | × |
times-by: by times-cross: cross default: times |
| 00F7 | ÷ | divided by |
| 02B0 | ʰ | modifier small h |
| 02B1 | ʱ | modifier small h with hook |
| 02B2 | ʲ | modifier small j |
| 02B3 | ʳ | modifier small r |
| 02B4 | ʴ | modifier small turned r |
| 02B5 | ʵ | modifier small turned r with hook |
| 02B6 | ʶ | modifier small inverted |
| 02B7 | ʷ | modifier small w |
| 02B8 | ʸ | modifier small y |
| 02B9 | ʹ | modifier prime |
| 02BA | ʺ | modifier double prime |
| 02BB | ʻ | modifier turned comma |
| 02BC | ʼ | modifier apostrophe |
| 02BD | ʽ | modifier reversed comma |
| 02BE | ʾ | modifier right half ring |
| 02BF | ʿ | modifier left half ring |
| 02C0 | ˀ | modifier glottal stop |
| 02C1 | ˁ | modifier reversed glottal stop |
| 02C2 | ˂ | modifier left arrowhead |
| 02C3 | ˃ | modifier right arrowhead |
| 02C4 | ˄ | modifier up arrowhead |
| 02C5 | ˅ | modifier down arrowhead |
| 02C6 | ˆ | modifier circumflex accent |
| 02C7 | ˇ | caron |
| 02C8 | ˈ | modifier vertical line |
| 02C9 | ˉ | modifier macron |
| 02CA | ˊ | modifier acute accent |
| 02CB | ˋ | modifier grave accent |
| 02CC | ˌ | modifier low vertical line |
| 02CD | ˍ | modifier low macron |
| 02CE | ˎ | modifier low grave accent |
| 02CF | ˏ | modifier low acute accent |
| 02D0 | ː | modifier triangular colon |
| 02D1 | ˑ | modifier half triangular colon |
| 02D2 | ˒ | modifier centered right half ring |
| 02D3 | ˓ | modifier centered left half ring |
| 02D4 | ˔ | modifier up tadck |
| 02D5 | ˕ | modifier down tack |
| 02D6 | ˖ | modifier plus sign |
| 02D7 | ˗ | modifier minus sign |
| 02D8 | ˘ | breve |
| 02D9 | ˙ | dot |
| 02DA | ˚ | ring above |
| 02DB | ˛ | ogonek |
| 02DC | ˜ | small tilde |
| 02DD | ˝ | double acute accent |
| 02DE | ˞ | modifier rhotic hook |
| 02DF | ˟ | modifier cross accent |
| 02E0 | ˠ | modifier small gamma |
| 02E1 | ˡ | modifier small l |
| 02E2 | ˢ | modifier small s |
| 02E3 | ˣ | modifier small x |
| 02E4 | ˤ | modifier small reversed glottal stop |
| 02E5 | ˥ | modifier extra-high tone bar |
| 02E6 | ˦ | modifier high tone bar |
| 02E7 | ˧ | modifier mid tone bar |
| 02E8 | ˨ | modifier low tone bar |
| 02E9 | ˩ | modifier extra-low tone bar |
| 02EA | ˪ | modifier yin departing tone mark |
| 02EB | ˫ | modifier yang departing tone mark |
| 02EC | ˬ | modifier voicing |
| 02ED | ˭ | modifier unaspirated |
| 02EE | ˮ | modifier double apostrophe |
| 02EF | ˯ | modifier low down arrowhead |
| 02F0 | ˰ | modifier low up arrowhead |
| 02F1 | ˱ | modifier low left arrowhead |
| 02F2 | ˲ | modifier low right arrowhead |
| 02F3 | ˳ | modifier low ring |
| 02F4 | ˴ | modifier middle grave accent |
| 02F5 | ˵ | modifier middle double grave accent |
| 02F6 | ˶ | modifier middle double acute accent |
| 02F7 | ˷ | modifier low tilde |
| 02F8 | ˸ | modifier raised colon |
| 02F9 | ˹ | modifier begin high tone |
| 02FA | ˺ | modifier end high tone |
| 02FB | ˻ | modifier begin low tone |
| 02FC | ˼ | modifier end low tone |
| 02FD | ˽ | modifier shelf |
| 02FE | ˾ | modifier open shelf |
| 02FF | ˿ | modifier low left arrow |
| 0300 | ̀ | grave accent embellishment |
| 0301 | ́ | acute accent embellishment |
| 0302 | ̂ | circumflex accent embellishment |
| 0303 | ̃ | tilde embellishment |
| 0304 | ̄ | macron embellishment |
| 0305 | ̅ | overbar embellishment |
| 0306 | ̆ | breve embellishment |
| 0307 | ̇ | dot above embellishment |
| 0308 | ̈ | diaeresis embellishment |
| 0309 | ̉ | hook above embellishment |
| 030A | ̊ | ring above embellishment |
| 030B | ̋ | double acute accent embellishment |
| 030C | ̌ | check |
| 030D | ̍ | vertical line above embellishment |
| 030E | ̎ | double vertical line above embellishment |
| 030F | ̏ | double grave accent embellishment |
| 0310 | ̐ | candrabindu embellishment |
| 0311 | ̑ | inverted breve embellishment |
| 0312 | ̒ | turned comma above embellishment |
| 0313 | ̓ | comma above embellishment |
| 0314 | ̔ | reversed comma above embellishment |
| 0315 | ̕ | comma above right embellishment |
| 0316 | ̖ | grave accent below embellishment |
| 0317 | ̗ | acute accent below embellishment |
| 0318 | ̘ | left tack below embellishment |
| 0319 | ̙ | right tack below embellishment |
| 031A | ̚ | left angle above embellishment |
| 031B | ̛ | horn embellishment |
| 031C | ̜ | left half ring below embellishment |
| 031D | ̝ | up tack below embellishment |
| 031E | ̞ | down tack below embellishment |
| 031F | ̟ | plus sign below embellishment |
| 0320 | ̠ | minus sign below embellishment |
| 0321 | ̡ | palatalized hook below embellishment |
| 0322 | ̢ | retroflex hook below embellishment |
| 0323 | ̣ | dot below embellishment |
| 0324 | ̤ | diaeresis below embellishment |
| 0325 | ̥ | ring below embellishment |
| 0326 | ̦ | comma below embellishment |
| 0327 | ̧ | cedilla embellishment |
| 0328 | ̨ | ogonek embellishment |
| 0329 | ̩ | vertical line below embellishment |
| 032A | ̪ | bridge below embellishment |
| 032B | ̫ | inverted double arch below embellishment |
| 032C | ̬ | caron below embellishment |
| 032D | ̭ | circumflex accent below embellishment |
| 032E | ̮ | breve below embellishment |
| 032F | ̯ | inverted breve below embellishment |
| 0330 | ̰ | tilde below embellishment |
| 0331 | ̱ | macron below embellishment |
| 0332 | ̲ | low line embellishment |
| 0333 | ̳ | double low line embellishment |
| 0334 | ̴ | tilde overlay embellishment |
| 0335 | ̵ | short stroke overlay embellishment |
| 0336 | ̶ | long stroke overlay embellishment |
| 0337 | ̷ | short solidus overlay embellishment |
| 0338 | ̸ | long solidus overlay embellishment |
| 0339 | ̹ | right half ring below embellishment |
| 033A | ̺ | inverted bridge below embellishment |
| 033B | ̻ | square below embellishment |
| 033C | ̼ | seagull below embellishment |
| 033D | ̽ | x above embellishment |
| 033E | ̾ | vertical tilde embellishment |
| 033F | ̿ | double overline embellishment |
| 0340 | ̀ | grave tone mark embellishment |
| 0341 | ́ | acute tone mark embellishment |
| 0346 | ͆ | bridge above |
| 03AA 03AB 03CF | ΪΫϏ |
capital-beep: beep capital-prefix: cap map: ('ΪΫϏ', 'ιυϗ') with dialytika |
| 03CA | ϊ | iota with dialytika |
| 03CB | ϋ | upsilon with dialytika |
| 03CC | ό | omicron with tonos |
| 03CD | ύ | upsilon with tonos |
| 03CE | ώ | omega with tonos |
| 03D0 | ϐ | beta |
| 03D1 | ϑ | theta |
| 03D2 | ϒ | upsilon with hook |
| 03D3 | ϓ | upsilon with acute and hook |
| 03D4 | ϔ | upsilon with diaeresis and hook |
| 03D5 | ϕ | phi |
| 03D6 | ϖ | pi |
| 03D7 | ϗ | kai |
| 03D8 | Ϙ | cap archaic koppa |
| 03D9 | ϙ | archaic koppa |
| 03DD | ϝ | digamma |
| 03F5 | ϵ | epsilon |
| 03F6 | ϶ | reversed epsilon |
| 0410-042F | А-Я |
capital-beep: beep capital-prefix: cap map: ('АБВГДЕЖЗИЙКЛМНОПРСТУФХЦЧШЩЪЫЬЭЮЯ', 'абвгдежзийклмнопрстуфхцчшщъыьэюя') |
| 0430 | а | a |
| 0431 | б | be |
| 0432 | в | ve |
| 0433 | г | ghe |
| 0434 | д | de |
| 0435 | е | ie |
| 0436 | ж | zhe |
| 0437 | з | ze |
| 0438 | и | i |
| 0439 | й | short i |
| 043A | к | ka |
| 043B | л | el |
| 043C | м | em |
| 043D | н | en |
| 043E | о | o |
| 043F | п | pe |
| 0440 | р | er |
| 0441 | с | es |
| 0442 | т | te |
| 0443 | у | u |
| 0444 | ф | ef |
| 0445 | х | ha |
| 0446 | ц | tse |
| 0447 | ч | che |
| 0448 | ш | sha |
| 0449 | щ | shcha |
| 044A | ъ | hard sign |
| 044B | ы | yeru |
| 044C | ь | soft sign |
| 044D | э | e |
| 044E | ю | yu |
| 044F | я | ya |
| 0606 | ؆ | Arabic-Indic cube root |
| 0607 | ؇ | Arabic-Indic fourth root |
| 0608 | ؈ | Arabic ray |
| 2000-2007 | - | ⟨en quad-figure space⟩ |
| 2009 | ⟨thin space⟩ | |
| 200A | ⟨hair space⟩ | |
| 200B | | ⟨zero width space⟩ |
| 2010 | ‐ | hyphen |
| 2011 | ‑ | hyphen |
| 2012 | ‒ | figure dash |
| 2013 | – | en dash |
| 2014 | — | em dash |
| 2015 | ― | horizontal bar |
| 2016 | ‖ | double vertical line |
| 2020 | † | dagger |
| 2021 | ‡ | double dagger |
| 2022 | • |
bullet-dot: dot default: bullet |
| 2026 | … |
ellipsis-so-on-end: and so on up to ellipsis-so-on: and so on default: dot dot dot |
| 2030 | ‰ | per mille |
| 2031 | ‱ | per ten thousand |
| 2032 | ′ | prime |
| 2033 | ″ | double prime |
| 2034 | ‴ | triple prime |
| 2035 | ‵ | reversed prime |
| 2036 | ‶ | reversed double prime |
| 2037 | ‷ | reversed triple prime |
| 2038 | ‸ | to the |
| 2039 | ‹ | single left pointing angle quote mark |
| 203A | › | single right pointing angle quote mark |
| 203B | ※ | reference mark |
| 203C | ‼ | double factorial |
| 203F | ‿ | under tie |
| 2040 | ⁀ | tie |
| 2044 | ⁄ | divided by |
| 2045 | ⁅ | left square bracket with quill |
| 2046 | ⁆ | right square bracket with quill |
| 204E | ⁎ | low asterisk |
| 204F | ⁏ | reversed semicolon |
| 2050 | ⁐ | close up |
| 2051 | ⁑ | two vertical asterisks |
| 2052 | ⁒ | commercial minus sign |
| 2057 | ⁗ | quadruple prime |
| 205F | ⟨medium mathematical space⟩ | |
| 2060 | | ⟨word joiner⟩ |
| 2070 | ⁰ | to the zeroth power |
| 2071 | ⁱ | to the eihth power |
| 2074 | ⁴ | to the fourth power |
| 2075 | ⁵ | to the fifth power |
| 2076 | ⁶ | to the sixth power |
| 2077 | ⁷ | to the seventh power |
| 2078 | ⁸ | to the eighth power |
| 2079 | ⁹ | to the ninth power |
| 207A | ⁺ | superscript plus sign |
| 207B | ⁻ | superscript minus |
| 207C | ⁼ | superscript equals sign |
| 207D | ⁽ | superscript left parenthesis |
| 207E | ⁾ | superscript right parenthesis |
| 207F | ⁿ | to the ennth power |
| 2080 | ₀ | sub zero |
| 2081 | ₁ | sub one |
| 2082 | ₂ | sub two |
| 2083 | ₃ | sub three |
| 2084 | ₄ | sub four |
| 2085 | ₅ | sub five |
| 2086 | ₆ | sub six |
| 2087 | ₇ | sub seven |
| 2088 | ₈ | sub eight |
| 2089 | ₉ | sub nine |
| 208A | ₊ | subscript plus sign |
| 208B | ₋ | subscript minus sign |
| 208C | ₌ | subscript equals sign |
| 208D | ₍ | subscript left parenthesis |
| 208E | ₎ | subscript right parenthesis |
| 2090 | ₐ | sub A |
| 2091 | ₑ | sub E |
| 2092 | ₒ | sub O |
| 2093 | ₓ | sub X |
| 2095 | ₕ | sub H |
| 2096 | ₖ | sub K |
| 2097 | ₗ | sub L |
| 2098 | ₘ | sub M |
| 2099 | ₙ | sub N |
| 209A | ₚ | sub P |
| 209B | ₛ | sub S |
| 209C | ₜ | sub T |
| 20A0 | ₠ | european currenty units |
| 20A1 | ₡ | colons |
| 20A2 | ₢ | cruzeiro |
| 20A3 | ₣ | franc |
| 20A4 | ₤ | lira |
| 20A5 | ₥ | mills |
| 20A6 | ₦ | naira |
| 20A7 | ₧ | peseta |
| 20A8 | ₨ | rupees |
| 20A9 | ₩ | won |
| 20AA | ₪ | new sheqels |
| 20AB | ₫ | dong |
| 20AC | € | euros |
| 20AD | ₭ | kip |
| 20AE | ₮ | tugrik |
| 20AF | ₯ | drachma |
| 20B0 | ₰ | german pennies |
| 20B1 | ₱ | pesos |
| 20B2 | ₲ | guaranis |
| 20B3 | ₳ | australs |
| 20B4 | ₴ | hryvnias |
| 20B5 | ₵ | cedis |
| 20B6 | ₶ | livre tournois |
| 20B7 | ₷ | spesmilos |
| 20B8 | ₸ | tenges |
| 20B9 | ₹ | indian rupees |
| 20BA | ₺ | turkish liras |
| 20D0 | ⃐ | left harpoon above embellishment |
| 20D1 | ⃑ | right harpoon above embellishment |
| 20D2 | ⃒ | long vertical line overlay embellishment |
| 20D3 | ⃓ | short vertical line overlay embellishment |
| 20D4 | ⃔ | anticlockwise arrow above embellishment |
| 20D5 | ⃕ | clockwise arrow above embellishment |
| 20D6 | ⃖ | left arrow above embellishment |
| 20D7 | ⃗ | right arrow above embellishment |
| 20D8 | ⃘ | ring overlay embellishment |
| 20D9 | ⃙ | clockwise ring overlay embellishment |
| 20DA | ⃚ | anticlockwise ring overlay embellishment |
| 20DB | ⃛ | triple dot |
| 20DC | ⃜ | quadruple dot |
| 20DD | ⃝ | enclosing circle embellishment |
| 20DE | ⃞ | enclosing square embellishment |
| 20DF | ⃟ | enclosing diamond embellishment |
| 20E0 | ⃠ | enclosing circle backslash embellishment |
| 20E1 | ⃡ | left right arrow above embellishment |
| 20E2 | ⃢ | enclosing screen embellishment |
| 20E3 | ⃣ | enclosing keycap embellishment |
| 20E4 | ⃤ | enclosing upward pointing triangle embellishment |
| 20E5 | ⃥ | reverse solidus overlay embellishment |
| 20E6 | ⃦ | double verticle stroke embellishment |
| 20E7 | ⃧ | annuity symbol embellishment |
| 20E8 | ⃨ | triple underdot |
| 20E9 | ⃩ | wide bridge above embellishment |
| 20EA | ⃪ | leftwards arrow overlay embellishment |
| 20EB | ⃫ | long double solidus overlay embellishment |
| 20EC | ⃬ | rightwards harpoon with barb downwards embellishment |
| 20ED | ⃭ | leftwards harpoon with barb downwards embellishment |
| 20EE | ⃮ | left arrow below embellishment |
| 20EF | ⃯ | right arrow below embellishment |
| 20F0 | ⃰ | asterisk above embellishment |
| 2104 | ℄ | center line symbol |
| 2105 | ℅ | care of |
| 2106 | ℆ | cada una |
| 2107 | ℇ | euler's constant |
| 2108 | ℈ | scruples |
| 2109 | ℉ | degrees fahrenheit |
| 210F | ℏ | h bar |
| 2113 | ℓ | script l |
| 2114 | ℔ | pounds |
| 2116 | № | number |
| 2118 | ℘ | Weierstrass p |
| 2125 | ℥ | ounces |
| 2126 | Ω | ohms |
| 2127 | ℧ | mhos |
| 2129 | ℩ | turned iota |
| 212A | K | kelvin |
| 212B | Å | angstroms |
| 2132 | Ⅎ | turned F |
| 2135 | ℵ | first transfinite cardinal |
| 2136 | ℶ | second transfinite cardinal |
| 2137 | ℷ | third transfinite cardinal |
| 2138 | ℸ | fourth transfinite cardinal |
| 213A | ℺ | rotated Q |
| 213C | ℼ | double struck pi |
| 213D | ℽ | double struck gamma |
| 2140 | ⅀ | double struck n-ary summation |
| 2141 | ⅁ | turned sans-serif G |
| 2142 | ⅂ | turned sans-serif L |
| 2143 | ⅃ | reversed sans-serif L |
| 2144 | ⅄ | turned sans-serif Y |
| 2145 | ⅅ | D |
| 2146 | ⅆ | d |
| 2147 | ⅇ | e |
| 2148 | ⅈ | i |
| 214B | ⅋ | turned ampersand |
| 214C | ⅌ | per |
| 214E | ⅎ | turned F |
| 2150 | ⅐ | one seventh |
| 2151 | ⅑ | one ninth |
| 2152 | ⅒ | one tenth |
| 2153 | ⅓ | one third |
| 2154 | ⅔ | two thirds |
| 2155 | ⅕ | one fifth |
| 2156 | ⅖ | two fifths |
| 2157 | ⅗ | three fifths |
| 2158 | ⅘ | four fifths |
| 2159 | ⅙ | one sixth |
| 215A | ⅚ | five sixths |
| 215B | ⅛ | one eighth |
| 215C | ⅜ | three eighths |
| 215D | ⅝ | five eighths |
| 215E | ⅞ | seven eighths |
| 215F | ⅟ | one over |
| 2160 | Ⅰ | I |
| 2161 | Ⅱ | I I |
| 2162 | Ⅲ | I I I |
| 2163 | Ⅳ | I V |
| 2164 | Ⅴ | V |
| 2165 | Ⅵ | V I |
| 2166 | Ⅶ | V I I |
| 2167 | Ⅷ | V I I I |
| 2168 | Ⅸ | I X |
| 2169 | Ⅹ | X |
| 216A | Ⅺ | X I |
| 216B | Ⅻ | X I I |
| 216C | Ⅼ | L |
| 216D | Ⅽ | C |
| 216E | Ⅾ | D |
| 216F | Ⅿ | M |
| 2170 | ⅰ | I |
| 2171 | ⅱ | I I |
| 2172 | ⅲ | I I I |
| 2173 | ⅳ | I V |
| 2174 | ⅴ | V |
| 2175 | ⅵ | V I |
| 2176 | ⅶ | V I I |
| 2177 | ⅷ | V I I I |
| 2178 | ⅸ | I X |
| 2179 | ⅹ | X |
| 217A | ⅺ | X I |
| 217B | ⅻ | X I I |
| 217C | ⅼ | L |
| 217D | ⅽ | C |
| 217E | ⅾ | D |
| 217F | ⅿ | M |
| 2189 | ↉ | zero thirds |
| 2190 | ← | leftwards arrow |
| 2191 | ↑ | upwards arrow |
| 2192 | → | rightwards arrow |
| 2193 | ↓ | downwards arrow |
| 2194 | ↔ | left right arrow |
| 2195 | ↕ | up down arrow |
| 2196 | ↖ | north west arrow |
| 2197 | ↗ |
limit: approaches from below default: north east arrow |
| 2198 | ↘ |
limit: approaches from above default: south east arrow |
| 2199 | ↙ | south west arrow |
| 219A | ↚ | leftwards arrow with stroke |
| 219B | ↛ | rightwards arrow with stroke |
| 219C | ↜ | leftwards wave arrow |
| 219D | ↝ | rightwards wave arrow |
| 219E | ↞ | leftwards two headed arrow |
| 219F | ↟ | upwards two headed arrow |
| 21A0 | ↠ | rightwards two headed arrow |
| 21A1 | ↡ | downwards two headed arrow |
| 21A2 | ↢ | leftwards arrow with tail |
| 21A3 | ↣ | rightwards arrow with tail |
| 21A4 | ↤ | leftwards arrow from bar |
| 21A5 | ↥ | upwards arrow from bar |
| 21A6 | ↦ | rightwards arrow from bar |
| 21A7 | ↧ | downwards arrow from bar |
| 21A8 | ↨ | up down arrow with base |
| 21A9 | ↩ | leftwards arrow with hook |
| 21AA | ↪ | rightwards arrow with hook |
| 21AB | ↫ | leftwards arrow with loop |
| 21AC | ↬ | rightwards arrow with loop |
| 21AD | ↭ | left right wave arrow |
| 21AE | ↮ | left right arrow with stroke |
| 21AF | ↯ | downwards zigzag arrow |
| 21B0 | ↰ | upwards arrow with tip leftwards |
| 21B1 | ↱ | upwards arrow with tip rightwards |
| 21B2 | ↲ | downwards arrow with tip leftwards |
| 21B3 | ↳ | downwards arrow with tip rightwards |
| 21B4 | ↴ | rightwards arrow with corner downwards |
| 21B5 | ↵ | downwards arrow with corner leftwards |
| 21B6 | ↶ | anticlockwise top semicircle arrow |
| 21B7 | ↷ | clockwise top semicircle arrow |
| 21B8 | ↸ | north west arrow to long bar |
| 21B9 | ↹ | leftwards arrow to bar over rightwards arrow to bar |
| 21BA | ↺ | anticlockwise open circle arrow |
| 21BB | ↻ | clockwise open circle arrow |
| 21BC | ↼ | left harpoon up |
| 21BD | ↽ | left harpoon down |
| 21BE | ↾ | up harpoon right |
| 21BF | ↿ | up harpoon left |
| 21C0 | ⇀ | right harpoon up |
| 21C1 | ⇁ | right harpoon down |
| 21C2 | ⇂ | down harpoon right |
| 21C3 | ⇃ | down harpoon left |
| 21C4 | ⇄ | rightwards arrow over leftwards arrow |
| 21C5 | ⇅ | upwards arrow leftwards of downwards arrow |
| 21C6 | ⇆ | leftwards arrow over rightwards arrow |
| 21C7 | ⇇ | leftwards paired arrows |
| 21C8 | ⇈ | upwards paired arrows |
| 21C9 | ⇉ | rightwards paired arrows |
| 21CA | ⇊ | downwards paired arrows |
| 21CB | ⇋ | left harpoon over right harpoon |
| 21CC | ⇌ | right harpoon over left harpoon |
| 21CD | ⇍ | leftwards double arrow with stroke |
| 21CE | ⇎ | left right double arrow with stroke |
| 21CF | ⇏ | rightwards double arrow with stroke |
| 21D0 | ⇐ | leftwards double arrow |
| 21D1 | ⇑ | upwards double arrow |
| 21D2 | ⇒ | rightwards double arrow |
| 21D3 | ⇓ | downwards double arrow |
| 21D4 | ⇔ | left right double arrow |
| 21D5 | ⇕ | up down double arrow |
| 21D6 | ⇖ | north west double arrow |
| 21D7 | ⇗ | north east double arrow |
| 21D8 | ⇘ | south east double arrow |
| 21D9 | ⇙ | south west double arrow |
| 21DA | ⇚ | leftwards triple arrow |
| 21DB | ⇛ | rightwards triple arrow |
| 21DC | ⇜ | leftwards squiggle arrow |
| 21DD | ⇝ | rightwards squiggle arrow |
| 21DE | ⇞ | upwards arrow with double stroke |
| 21DF | ⇟ | downwards arrow with double stroke |
| 21E0 | ⇠ | leftwards dashed arrow |
| 21E1 | ⇡ | upwards dashed arrow |
| 21E2 | ⇢ | rightwards dashed arrow |
| 21E3 | ⇣ | downwards dashed arrow |
| 21E4 | ⇤ | leftwards arrow to bar |
| 21E5 | ⇥ | rightwards arrow to bar |
| 21E6 | ⇦ | leftwards white arrow |
| 21E7 | ⇧ | upwards white arrow |
| 21E8 | ⇨ | rightwards white arrow |
| 21E9 | ⇩ | downwards white arrow |
| 21EA | ⇪ | upwards white arrow from bar |
| 21EB | ⇫ | upwards white arrow on pedestal |
| 21EC | ⇬ | upwards white arrow on pedestal with horizontal bar |
| 21ED | ⇭ | upwards white arrow on pedestal with vertical bar |
| 21EE | ⇮ | upwards white double arrow |
| 21EF | ⇯ | upwards white double arrow on pedestal |
| 21F0 | ⇰ | rightwards white arrow from wall |
| 21F1 | ⇱ | north west arrow to corner |
| 21F2 | ⇲ | south east arrow to corner |
| 21F3 | ⇳ | up down white arrow |
| 21F4 | ⇴ | right arrow with small circle |
| 21F5 | ⇵ | downwards arrow leftwards of upwards arrow |
| 21F6 | ⇶ | three rightwards arrows |
| 21F7 | ⇷ | leftwards arrow with vertical stroke |
| 21F8 | ⇸ | rightwards arrow with vertical stroke |
| 21F9 | ⇹ | left right arrow with vertical stroke |
| 21FA | ⇺ | leftwards arrow with double vertical stroke |
| 21FB | ⇻ | rightwards arrow with double vertical stroke |
| 21FC | ⇼ | left right arrow with double vertical stroke |
| 21FD | ⇽ | leftwards open headed arrow |
| 21FE | ⇾ | rightwards open headed arrow |
| 21FF | ⇿ | left right open headed arrow |
| 2200 | ∀ | for all |
| 2201 | ∁ |
not-terse: the complement of |
| 2202 | ∂ |
terse: partial default: partial derivative |
| 2203 | ∃ | there exists |
| 2204 | ∄ | there does not exist |
| 2205 | ∅ | empty set |
| 2206 | ∆ |
not-terse: the laplacian of |
| 2207 | ∇ |
not-terse: the gradient of |
| 2208 | ∈ |
element-member-verbose: is a member of element-member: member of element-belonging: belonging to element-belongs: belongs to element-in-verbose: is in element-in: in element-verbose: is an element of default: an element of |
| 2209 | ∉ |
element-member-verbose: is not a member of element-member: not member of element-belonging: not belonging to element-belongs: does not belong to element-in-verbose: is not in element-in: not in element-verbose: is not an element of default: not an element of |
| 220A | ∊ |
element-member-verbose: is a member of element-member: member of element-belonging: belonging to element-belongs: belongs to element-in-verbose: is in element-in: in element-verbose: is an element of default: an element of |
| 220B | ∋ | contains the member |
| 220C | ∌ | does not contain the member |
| 220D | ∍ | contains the member |
| 220E | ∎ | end of proof |
| 220F | ∏ | product |
| 2210 | ∐ | coproduct |
| 2211 | ∑ | sum |
| 2212 | − | minus |
| 2213 | ∓ | minus or plus |
| 2214 | ∔ | dot plus |
| 2215 | ∕ | divided by |
| 2216 | ∖ | set minus |
| 2217 | ∗ | times |
| 2218 | ∘ | composed with |
| 2219 | ∙ |
bullet-dot: dot bullet-times: times default: bullet |
| 221A | √ |
not-terse: the square root of |
| 221B | ∛ |
not-terse: the cube root of |
| 221C | ∜ |
not-terse: the fourth root of |
| 221D | ∝ |
not-terse: is proportional to |
| 221E | ∞ | infinity |
| 221F | ∟ | right angle |
| 2220 | ∠ | angle |
| 2221 | ∡ | measured angle |
| 2222 | ∢ | spherical angle |
| 2223 | ∣ | divides |
| 2224 | ∤ | does not divide |
| 2227 | ∧ | and |
| 2228 | ∨ | or |
| 2229 | ∩ | intersection |
| 222A | ∪ | union |
| 222B | ∫ | integral |
| 222C | ∬ | double integral |
| 222D | ∭ | triple integral |
| 222E | ∮ | contour integral |
| 222F | ∯ | surface integral |
| 2230 | ∰ | volume integral |
| 2231 | ∱ | clockwise integral |
| 2232 | ∲ | clockwise contour integral |
| 2233 | ∳ | anticlockwise contour integral |
| 2234 | ∴ | therefore |
| 2235 | ∵ | because |
| 2236 | ∶ |
not-terse: is to |
| 2237 | ∷ | as |
| 2238 | ∸ | dot minus |
| 2239 | ∹ | has excess compared to |
| 223A | ∺ |
not-terse: is geometrically proportional to |
| 223B | ∻ |
not-terse: is homothetic to |
| 223C | ∼ | varies with |
| 223D | ∽ | reversed tilde |
| 223E | ∾ |
not-terse: is most positive |
| 223F | ∿ | sine wave |
| 2240 | ≀ | wreath product |
| 2241 | ≁ | not tilde |
| 2242 | ≂ | minus tilde |
| 2243 | ≃ |
not-terse: is asymptotically equal to |
| 2244 | ≄ |
not-terse: is not asymptotically equal to |
| 2245 | ≅ |
not-terse: is approximately equal to |
| 2246 | ≆ |
not-terse: is approximately but not actually equal to |
| 2247 | ≇ |
not-terse: is neither approximately nor actually equal to |
| 2248 | ≈ |
not-terse: is almost equal to |
| 2249 | ≉ |
not-terse: is not almost equal to |
| 224A | ≊ |
not-terse: is almost equal or equal to |
| 224B | ≋ | triple tilde |
| 224C | ≌ | are all equal to |
| 224D | ≍ |
not-terse: is equivalent to |
| 224E | ≎ |
not-terse: is geometrically equivalent to |
| 224F | ≏ |
not-terse: the difference between |
| 2250 | ≐ | approaches the limit |
| 2251 | ≑ |
not-terse: is geometrically equal to |
| 2252 | ≒ |
not-terse: is approximately equal to or the image of |
| 2253 | ≓ |
not-terse: is the image of or approximately equal to |
| 2254 | ≔ | colon equals |
| 2255 | ≕ | equals colon |
| 2256 | ≖ | ring in equal to |
| 2257 | ≗ |
not-terse: is approximately equal to |
| 2258 | ≘ | corresponds to |
| 2259 | ≙ | estimates |
| 225A | ≚ |
not-terse: is equiangular to |
| 225B | ≛ | star equals |
| 225C | ≜ | delta equals |
| 225D | ≝ | is defined to be |
| 225E | ≞ |
not-terse: is measured by |
| 225F | ≟ | has an unknown relationship with |
| 2260 | ≠ |
not-terse: is not equal to |
| 2261 | ≡ |
not-terse: is identical to |
| 2262 | ≢ |
not-terse: is not identical to |
| 2263 | ≣ |
not-terse: is strictly equivalent to |
| 2266 | ≦ | less than over equal to |
| 2267 | ≧ | greater than over equal to |
| 2268 | ≨ |
not-terse: is less than but not equal to |
| 2269 | ≩ |
not-terse: is greater than but not equal to |
| 226A | ≪ |
not-terse: is much less than |
| 226B | ≫ |
not-terse: is much greater than |
| 226C | ≬ |
not-terse: is between |
| 226D | ≭ |
not-terse: is not equivalent to |
| 226E | ≮ |
not-terse: is not less than |
| 226F | ≯ |
not-terse: is not greater than |
| 2270 | ≰ |
not-terse: is neither less than nor equal to |
| 2271 | ≱ |
not-terse: is neither greater than nor equal to |
| 2272 | ≲ |
not-terse: is less than or equivalent to |
| 2273 | ≳ |
