The <stem> element
Parent element: <note>
Values for the <stem> element can be down, up, none, or double. A <stem> element associated with a <rest> refers to a stemlet.
Content
Attributes
Name | Type | Required? | Description |
---|---|---|---|
color | color | No | Indicates the color of an element. |
default-x | tenths | No | For down and up stems, changes the computation of the default horizontal position of the end of the stem. The origin is changed relative to the left-hand side of the note. Positive x is right and negative x is left. |
default-y | tenths | No | For down and up stems, changes the computation of the default vertical position of the end of the stem. The origin is changed relative to the top line of the staff. Positive y is up and negative y is down. |
relative-x | tenths | No | For down and up stems, changes the horizontal position of the end of the stem relative to the default position, either as computed by the individual program, or as overridden by the default-x attribute. Positive x is right and negative x is left. |
relative-y | tenths | No | For down and up stems, changes the vertical position of the end of the stem relative to the default position, either as computed by the individual program, or as overridden by the default-y attribute. Positive y lengthens a stem while negative y shortens it. Negative values of relative-y that would flip a stem instead of shortening it are ignored. |
Examples
This element is used in the following examples: