Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
107 | 150 | 71 | 813 | 539 | Jun 09 – Jul 09 2021 ending 12mo back |
129 | 175 | 73 | 942 | 648 | Jul 09 – Aug 09 2021 ending 11mo back |
95 | 151 | 62 | 1037 | 646 | Aug 09 – Sep 09 2021 ending 10mo back |
122 | 167 | 73 | 1159 | 597 | Sep 09 – Oct 09 2021 ending 9mo back |
131 | 178 | 73 | 1290 | 500 | Oct 09 – Nov 09 2021 ending 8mo back |
116 | 167 | 69 | 1406 | 389 | Nov 09 – Dec 09 2021 ending 7mo back |
122 | 170 | 71 | 1528 | 431 | Dec 09 – Jan 09 2022 ending 6mo back |
146 | 208 | 70 | 1674 | 602 | Jan 09 – Feb 09 2022 ending 5mo back |
114 | 175 | 65 | 1788 | 443 | Feb 09 – Mar 09 2022 ending 4mo back |
159 | 221 | 71 | 1947 | 719 | Mar 09 – Apr 09 2022 ending 3mo back |
118 | 182 | 64 | 2065 | 692 | Apr 09 – May 09 2022 ending 2mo back |
142 | 202 | 70 | 2207 | 1051 | May 09 – Jun 09 2022 ending 1mo back |
134 | 211 | 63 | 2341 | 795 | Jun 09 – Jul 09 2022 ending 11:03 UTC |
Cumulative total committers grew by 1528 (from 813 to 2341) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
274 | 272 | -2 | 535 | 23 | 563 | +5 | Jun 09 – Jul 09 2021 ending 12mo back |
255 | 282 | +27 | 654 | 41 | 697 | +2 | Jul 09 – Aug 09 2021 ending 11mo back |
309 | 288 | -21 | 613 | 48 | 664 | +3 | Aug 09 – Sep 09 2021 ending 10mo back |
183 | 221 | +38 | 557 | 54 | 613 | +2 | Sep 09 – Oct 09 2021 ending 9mo back |
159 | 208 | +49 | 439 | 42 | 465 | -16 | Oct 09 – Nov 09 2021 ending 8mo back |
179 | 201 | +22 | 390 | 35 | 421 | -4 | Nov 09 – Dec 09 2021 ending 7mo back |
221 | 250 | +29 | 425 | 43 | 469 | +1 | Dec 09 – Jan 09 2022 ending 6mo back |
242 | 226 | -16 | 606 | 92 | 711 | +13 | Jan 09 – Feb 09 2022 ending 5mo back |
186 | 213 | +27 | 448 | 37 | 519 | +34 | Feb 09 – Mar 09 2022 ending 4mo back |
296 | 323 | +27 | 702 | 59 | 756 | -5 | Mar 09 – Apr 09 2022 ending 3mo back |
132 | 163 | +31 | 700 | 68 | 769 | +1 | Apr 09 – May 09 2022 ending 2mo back |
145 | 158 | +13 | 1049 | 55 | 1127 | +23 | May 09 – Jun 09 2022 ending 1mo back |
227 | 140 | -87 | 784 | 60 | 826 | -18 | Jun 09 – Jul 09 2022 ending 11:03 UTC |
Generated with git-pulse