Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
2 | 6 | 33 | 155 | 31 | Jun 09 – Jul 09 2021 ending 12mo back |
2 | 11 | 18 | 157 | 30 | Jul 09 – Aug 09 2021 ending 11mo back |
1 | 10 | 10 | 158 | 22 | Aug 09 – Sep 09 2021 ending 10mo back |
2 | 10 | 20 | 160 | 50 | Sep 09 – Oct 09 2021 ending 9mo back |
1 | 7 | 14 | 161 | 40 | Oct 09 – Nov 09 2021 ending 8mo back |
1 | 8 | 12 | 162 | 24 | Nov 09 – Dec 09 2021 ending 7mo back |
0 | 5 | 0 | 162 | 9 | Dec 09 – Jan 09 2022 ending 6mo back |
3 | 10 | 30 | 165 | 22 | Jan 09 – Feb 09 2022 ending 5mo back |
0 | 5 | 0 | 165 | 12 | Feb 09 – Mar 09 2022 ending 4mo back |
0 | 9 | 0 | 165 | 36 | Mar 09 – Apr 09 2022 ending 3mo back |
3 | 9 | 33 | 168 | 32 | Apr 09 – May 09 2022 ending 2mo back |
0 | 4 | 0 | 168 | 9 | May 09 – Jun 09 2022 ending 1mo back |
0 | 5 | 0 | 168 | 7 | Jun 09 – Jul 09 2022 ending 11:24 UTC |
Cumulative total committers grew by 13 (from 155 to 168) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
3 | 7 | +4 | 9 | 0 | 16 | +7 | Jun 09 – Jul 09 2021 ending 12mo back |
9 | 11 | +2 | 23 | 3 | 19 | -7 | Jul 09 – Aug 09 2021 ending 11mo back |
6 | 8 | +2 | 19 | 2 | 14 | -7 | Aug 09 – Sep 09 2021 ending 10mo back |
12 | 14 | +2 | 28 | 3 | 24 | -7 | Sep 09 – Oct 09 2021 ending 9mo back |
3 | 9 | +6 | 15 | 3 | 15 | -3 | Oct 09 – Nov 09 2021 ending 8mo back |
3 | 8 | +5 | 12 | 2 | 12 | -2 | Nov 09 – Dec 09 2021 ending 7mo back |
1 | 3 | +2 | 7 | 1 | 12 | +4 | Dec 09 – Jan 09 2022 ending 6mo back |
10 | 21 | +11 | 20 | 2 | 20 | -2 | Jan 09 – Feb 09 2022 ending 5mo back |
11 | 9 | -2 | 12 | 6 | 18 | 0 | Feb 09 – Mar 09 2022 ending 4mo back |
6 | 6 | 0 | 22 | 6 | 38 | +10 | Mar 09 – Apr 09 2022 ending 3mo back |
10 | 9 | -1 | 27 | 3 | 30 | 0 | Apr 09 – May 09 2022 ending 2mo back |
5 | 8 | +3 | 7 | 0 | 13 | +6 | May 09 – Jun 09 2022 ending 1mo back |
4 | 6 | +2 | 6 | 3 | 19 | +10 | Jun 09 – Jul 09 2022 ending 11:24 UTC |
Generated with git-pulse