Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
2 | 17 | 11 | 324 | 114 | Jun 09 – Jul 09 2021 ending 12mo back |
2 | 17 | 11 | 326 | 142 | Jul 09 – Aug 09 2021 ending 11mo back |
4 | 17 | 23 | 330 | 127 | Aug 09 – Sep 09 2021 ending 10mo back |
2 | 22 | 9 | 332 | 96 | Sep 09 – Oct 09 2021 ending 9mo back |
0 | 14 | 0 | 332 | 171 | Oct 09 – Nov 09 2021 ending 8mo back |
1 | 12 | 8 | 333 | 117 | Nov 09 – Dec 09 2021 ending 7mo back |
2 | 12 | 16 | 335 | 121 | Dec 09 – Jan 09 2022 ending 6mo back |
3 | 13 | 23 | 338 | 95 | Jan 09 – Feb 09 2022 ending 5mo back |
3 | 15 | 20 | 341 | 113 | Feb 09 – Mar 09 2022 ending 4mo back |
2 | 15 | 13 | 343 | 92 | Mar 09 – Apr 09 2022 ending 3mo back |
0 | 10 | 0 | 343 | 70 | Apr 09 – May 09 2022 ending 2mo back |
2 | 12 | 16 | 345 | 29 | May 09 – Jun 09 2022 ending 1mo back |
9 | 19 | 47 | 354 | 107 | Jun 09 – Jul 09 2022 ending 11:11 UTC |
Cumulative total committers grew by 30 (from 324 to 354) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
63 | 54 | -9 | 14 | 4 | 11 | -7 | Jun 09 – Jul 09 2021 ending 12mo back |
80 | 49 | -31 | 11 | 0 | 15 | +4 | Jul 09 – Aug 09 2021 ending 11mo back |
50 | 60 | +10 | 15 | 3 | 22 | +4 | Aug 09 – Sep 09 2021 ending 10mo back |
51 | 88 | +37 | 30 | 2 | 37 | +5 | Sep 09 – Oct 09 2021 ending 9mo back |
61 | 76 | +15 | 13 | 1 | 14 | 0 | Oct 09 – Nov 09 2021 ending 8mo back |
47 | 61 | +14 | 6 | 0 | 3 | -3 | Nov 09 – Dec 09 2021 ending 7mo back |
43 | 53 | +10 | 6 | 1 | 9 | +2 | Dec 09 – Jan 09 2022 ending 6mo back |
52 | 77 | +25 | 10 | 3 | 13 | 0 | Jan 09 – Feb 09 2022 ending 5mo back |
46 | 74 | +28 | 18 | 0 | 19 | +1 | Feb 09 – Mar 09 2022 ending 4mo back |
49 | 69 | +20 | 10 | 4 | 12 | -2 | Mar 09 – Apr 09 2022 ending 3mo back |
39 | 49 | +10 | 7 | 3 | 6 | -4 | Apr 09 – May 09 2022 ending 2mo back |
40 | 66 | +26 | 8 | 3 | 17 | +6 | May 09 – Jun 09 2022 ending 1mo back |
53 | 111 | +58 | 19 | 2 | 20 | -1 | Jun 09 – Jul 09 2022 ending 11:11 UTC |
Generated with git-pulse