Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
6 | 7 | 85 | 111 | 13 | Jun 09 – Jul 09 2021 ending 12mo back |
3 | 7 | 42 | 114 | 10 | Jul 09 – Aug 09 2021 ending 11mo back |
1 | 6 | 16 | 115 | 14 | Aug 09 – Sep 09 2021 ending 10mo back |
2 | 2 | 100 | 117 | 2 | Sep 09 – Oct 09 2021 ending 9mo back |
4 | 6 | 66 | 121 | 7 | Oct 09 – Nov 09 2021 ending 8mo back |
1 | 6 | 16 | 122 | 141 | Nov 09 – Dec 09 2021 ending 7mo back |
1 | 3 | 33 | 123 | 10 | Dec 09 – Jan 09 2022 ending 6mo back |
6 | 10 | 60 | 129 | 12 | Jan 09 – Feb 09 2022 ending 5mo back |
3 | 5 | 60 | 132 | 6 | Feb 09 – Mar 09 2022 ending 4mo back |
1 | 3 | 33 | 133 | 3 | Mar 09 – Apr 09 2022 ending 3mo back |
2 | 6 | 33 | 135 | 6 | Apr 09 – May 09 2022 ending 2mo back |
1 | 1 | 100 | 136 | 1 | May 09 – Jun 09 2022 ending 1mo back |
2 | 5 | 40 | 138 | 8 | Jun 09 – Jul 09 2022 ending 11:18 UTC |
Cumulative total committers grew by 27 (from 111 to 138) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
0 | 0 | 0 | 8 | 1 | 7 | -2 | Jun 09 – Jul 09 2021 ending 12mo back |
22 | 2 | -20 | 8 | 1 | 8 | -1 | Jul 09 – Aug 09 2021 ending 11mo back |
45 | 0 | -45 | 8 | 0 | 10 | +2 | Aug 09 – Sep 09 2021 ending 10mo back |
0 | 0 | 0 | 4 | 0 | 2 | -2 | Sep 09 – Oct 09 2021 ending 9mo back |
4 | 8 | +4 | 6 | 3 | 15 | +6 | Oct 09 – Nov 09 2021 ending 8mo back |
2 | 5 | +3 | 12 | 5 | 14 | -3 | Nov 09 – Dec 09 2021 ending 7mo back |
1 | 9 | +8 | 2 | 3 | 11 | +6 | Dec 09 – Jan 09 2022 ending 6mo back |
0 | 1 | +1 | 12 | 1 | 8 | -5 | Jan 09 – Feb 09 2022 ending 5mo back |
4 | 5 | +1 | 6 | 1 | 7 | 0 | Feb 09 – Mar 09 2022 ending 4mo back |
0 | 1 | +1 | 7 | 0 | 8 | +1 | Mar 09 – Apr 09 2022 ending 3mo back |
0 | 1 | +1 | 2 | 2 | 0 | -4 | Apr 09 – May 09 2022 ending 2mo back |
0 | 2 | +2 | 1 | 0 | 2 | +1 | May 09 – Jun 09 2022 ending 1mo back |
1 | 1 | 0 | 4 | 0 | 5 | +1 | Jun 09 – Jul 09 2022 ending 11:18 UTC |
Generated with git-pulse