Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
2 | 6 | 33 | 27 | 82 | Jun 09 – Jul 09 2021 ending 12mo back |
0 | 3 | 0 | 27 | 32 | Jul 09 – Aug 09 2021 ending 11mo back |
0 | 3 | 0 | 27 | 46 | Aug 09 – Sep 09 2021 ending 10mo back |
0 | 4 | 0 | 27 | 53 | Sep 09 – Oct 09 2021 ending 9mo back |
2 | 7 | 28 | 29 | 76 | Oct 09 – Nov 09 2021 ending 8mo back |
0 | 4 | 0 | 29 | 142 | Nov 09 – Dec 09 2021 ending 7mo back |
0 | 2 | 0 | 29 | 5 | Dec 09 – Jan 09 2022 ending 6mo back |
1 | 5 | 20 | 30 | 50 | Jan 09 – Feb 09 2022 ending 5mo back |
1 | 4 | 25 | 31 | 84 | Feb 09 – Mar 09 2022 ending 4mo back |
1 | 7 | 14 | 32 | 264 | Mar 09 – Apr 09 2022 ending 3mo back |
1 | 4 | 25 | 33 | 78 | Apr 09 – May 09 2022 ending 2mo back |
0 | 4 | 0 | 33 | 71 | May 09 – Jun 09 2022 ending 1mo back |
1 | 6 | 16 | 34 | 46 | Jun 09 – Jul 09 2022 ending 11:28 UTC |
Cumulative total committers grew by 7 (from 27 to 34) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
33 | 31 | -2 | 26 | 0 | 29 | +3 | Jun 09 – Jul 09 2021 ending 12mo back |
4 | 3 | -1 | 5 | 0 | 6 | +1 | Jul 09 – Aug 09 2021 ending 11mo back |
20 | 20 | 0 | 19 | 0 | 21 | +2 | Aug 09 – Sep 09 2021 ending 10mo back |
19 | 14 | -5 | 23 | 2 | 24 | -1 | Sep 09 – Oct 09 2021 ending 9mo back |
9 | 19 | +10 | 34 | 1 | 31 | -4 | Oct 09 – Nov 09 2021 ending 8mo back |
30 | 25 | -5 | 33 | 2 | 38 | +3 | Nov 09 – Dec 09 2021 ending 7mo back |
2 | 3 | +1 | 2 | 0 | 1 | -1 | Dec 09 – Jan 09 2022 ending 6mo back |
7 | 3 | -4 | 24 | 0 | 23 | -1 | Jan 09 – Feb 09 2022 ending 5mo back |
24 | 24 | 0 | 32 | 0 | 40 | +8 | Feb 09 – Mar 09 2022 ending 4mo back |
87 | 78 | -9 | 110 | 4 | 106 | -8 | Mar 09 – Apr 09 2022 ending 3mo back |
9 | 5 | -4 | 17 | 1 | 16 | -2 | Apr 09 – May 09 2022 ending 2mo back |
15 | 27 | +12 | 34 | 1 | 41 | +6 | May 09 – Jun 09 2022 ending 1mo back |
14 | 4 | -10 | 20 | 2 | 18 | -4 | Jun 09 – Jul 09 2022 ending 11:28 UTC |
Generated with git-pulse