Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
0 | 2 | 0 | 18 | 19 | Jun 09 – Jul 09 2021 ending 12mo back |
1 | 3 | 33 | 19 | 25 | Jul 09 – Aug 09 2021 ending 11mo back |
1 | 2 | 50 | 20 | 3 | Aug 09 – Sep 09 2021 ending 10mo back |
0 | 2 | 0 | 20 | 3 | Sep 09 – Oct 09 2021 ending 9mo back |
0 | 2 | 0 | 20 | 5 | Oct 09 – Nov 09 2021 ending 8mo back |
0 | 1 | 0 | 20 | 14 | Nov 09 – Dec 09 2021 ending 7mo back |
0 | 1 | 0 | 20 | 3 | Dec 09 – Jan 09 2022 ending 6mo back |
1 | 3 | 33 | 21 | 10 | Jan 09 – Feb 09 2022 ending 5mo back |
0 | 2 | 0 | 21 | 8 | Feb 09 – Mar 09 2022 ending 4mo back |
2 | 4 | 50 | 23 | 17 | Mar 09 – Apr 09 2022 ending 3mo back |
0 | 3 | 0 | 23 | 73 | Apr 09 – May 09 2022 ending 2mo back |
1 | 5 | 20 | 24 | 138 | May 09 – Jun 09 2022 ending 1mo back |
1 | 3 | 33 | 25 | 33 | Jun 09 – Jul 09 2022 ending 11:41 UTC |
Cumulative total committers grew by 7 (from 18 to 25) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
4 | 1 | -3 | 0 | 0 | 0 | 0 | Jun 09 – Jul 09 2021 ending 12mo back |
4 | 6 | +2 | 2 | 1 | 2 | -1 | Jul 09 – Aug 09 2021 ending 11mo back |
0 | 0 | 0 | 1 | 0 | 1 | 0 | Aug 09 – Sep 09 2021 ending 10mo back |
4 | 2 | -2 | 1 | 0 | 1 | 0 | Sep 09 – Oct 09 2021 ending 9mo back |
0 | 1 | +1 | 1 | 0 | 2 | +1 | Oct 09 – Nov 09 2021 ending 8mo back |
0 | 1 | +1 | 6 | 1 | 10 | +3 | Nov 09 – Dec 09 2021 ending 7mo back |
1 | 1 | 0 | 1 | 0 | 0 | -1 | Dec 09 – Jan 09 2022 ending 6mo back |
5 | 5 | 0 | 4 | 1 | 5 | 0 | Jan 09 – Feb 09 2022 ending 5mo back |
0 | 0 | 0 | 4 | 1 | 5 | 0 | Feb 09 – Mar 09 2022 ending 4mo back |
2 | 2 | 0 | 3 | 0 | 3 | 0 | Mar 09 – Apr 09 2022 ending 3mo back |
1 | 2 | +1 | 3 | 1 | 6 | +2 | Apr 09 – May 09 2022 ending 2mo back |
1 | 5 | +4 | 10 | 14 | 24 | 0 | May 09 – Jun 09 2022 ending 1mo back |
7 | 7 | 0 | 10 | 0 | 10 | 0 | Jun 09 – Jul 09 2022 ending 11:41 UTC |
Generated with git-pulse