Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
9 | 114 | 7 | 1995 | 278 | Jun 09 – Jul 09 2021 ending 12mo back |
7 | 116 | 6 | 2002 | 263 | Jul 09 – Aug 09 2021 ending 11mo back |
17 | 145 | 11 | 2019 | 417 | Aug 09 – Sep 09 2021 ending 10mo back |
16 | 144 | 11 | 2035 | 454 | Sep 09 – Oct 09 2021 ending 9mo back |
14 | 129 | 10 | 2049 | 325 | Oct 09 – Nov 09 2021 ending 8mo back |
12 | 131 | 9 | 2061 | 390 | Nov 09 – Dec 09 2021 ending 7mo back |
9 | 99 | 9 | 2070 | 269 | Dec 09 – Jan 09 2022 ending 6mo back |
18 | 144 | 12 | 2088 | 403 | Jan 09 – Feb 09 2022 ending 5mo back |
9 | 107 | 8 | 2097 | 311 | Feb 09 – Mar 09 2022 ending 4mo back |
9 | 109 | 8 | 2106 | 419 | Mar 09 – Apr 09 2022 ending 3mo back |
14 | 126 | 11 | 2120 | 376 | Apr 09 – May 09 2022 ending 2mo back |
25 | 120 | 20 | 2145 | 315 | May 09 – Jun 09 2022 ending 1mo back |
12 | 116 | 10 | 2157 | 303 | Jun 09 – Jul 09 2022 ending 13:54 UTC |
Cumulative total committers grew by 162 (from 1995 to 2157) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
10 | 18 | +8 | 250 | 13 | 280 | +17 | Jun 09 – Jul 09 2021 ending 12mo back |
7 | 11 | +4 | 257 | 15 | 309 | +37 | Jul 09 – Aug 09 2021 ending 11mo back |
18 | 15 | -3 | 388 | 29 | 458 | +41 | Aug 09 – Sep 09 2021 ending 10mo back |
13 | 16 | +3 | 410 | 29 | 439 | 0 | Sep 09 – Oct 09 2021 ending 9mo back |
11 | 10 | -1 | 313 | 87 | 385 | -15 | Oct 09 – Nov 09 2021 ending 8mo back |
5 | 15 | +10 | 359 | 41 | 395 | -5 | Nov 09 – Dec 09 2021 ending 7mo back |
8 | 12 | +4 | 239 | 35 | 302 | +28 | Dec 09 – Jan 09 2022 ending 6mo back |
8 | 20 | +12 | 402 | 31 | 453 | +20 | Jan 09 – Feb 09 2022 ending 5mo back |
11 | 16 | +5 | 304 | 37 | 340 | -1 | Feb 09 – Mar 09 2022 ending 4mo back |
12 | 17 | +5 | 386 | 36 | 410 | -12 | Mar 09 – Apr 09 2022 ending 3mo back |
11 | 17 | +6 | 360 | 29 | 408 | +19 | Apr 09 – May 09 2022 ending 2mo back |
4 | 9 | +5 | 311 | 21 | 339 | +7 | May 09 – Jun 09 2022 ending 1mo back |
7 | 31 | +24 | 284 | 30 | 362 | +48 | Jun 09 – Jul 09 2022 ending 13:54 UTC |
Generated with git-pulse