This is a mockup
This is the complete list of patent disclosures and exclusions for the WebXR Device API specification. W3C takes no position regarding either:
Disclosures for WebXR Device API | Licensing | Notes |
---|---|---|
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #13/542,443 filed on 07/05/2012 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-7; 9-17; 19-27; 29-30 | |
Laid-open/published patent application #2008268411 filed on 06/24/2008 (AU) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-6; 9-25; 28-30 | |
Laid-open/published patent application #13/358475 filed on 01/25/2012 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-26 | |
Laid-open/published patent application #13/358472 filed on 01/25/2012 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-3; 7-16; 22-25 | |
Issued patent '2008268411' (AU) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-6; 9-25; 28-30 | |
Issued patent '8606700' (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-26 | |
Laid-open/published patent application #15/490191 filed on 4/18/2017 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 21-32 | |
Laid-open/published patent application #14/804191 filed on 07/20/2015 (US) held by Visa disclosed on 27 Oct 2017 | Claims excluded from Royalty-Free commitment: 1-5; 8-12; 15 |
Below is the of non-participant licensing commitments received/pending for the WebXR Device API specification.