Analytics (U+E860–U+E86F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E860 (and U+1D1A6) analyticsHauptstimme Hauptstimme | | U+E861 (and U+1D1A7) analyticsNebenstimme Nebenstimme |
| U+E862 analyticsStartStimme Start of stimme | | U+E863 (and U+1D1A8) analyticsEndStimme End of stimme |
| U+E864 analyticsTheme Theme | | U+E865 analyticsThemeRetrograde Retrograde of theme |
| U+E866 analyticsThemeRetrogradeInversion Retrograde inversion of theme | | U+E867 analyticsThemeInversion Inversion of theme |
| U+E868 analyticsTheme1 Theme 1 | | U+E869 analyticsInversion1 Inversion 1 |
| U+E86A analyticsChoralmelodie Choralmelodie (Berg) | | U+E86B analyticsHauptrhythmus Hauptrhythmus (Berg) |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE86B.salt01 analyticsHauptrhythmusR Hauptrhythmus R (Berg) |