Bells pictograms (U+E710–U+E71F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E710 pictSleighBell Sleigh bell | | U+E711 pictCowBell Cow bell |
| U+E712 pictAlmglocken Almglocken | | U+E713 pictBellPlate Bell plate |
| U+E714 pictBell Bell | | U+E715 pictHandbell Handbell |
| U+E716 pictCencerro Cencerro | | U+E717 pictAgogo Agogo |
| U+E718 pictShellBells Shell bells | | U+E719 pictJingleBells Jingle bells |
| U+E71A pictBellTree Bell tree |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE710.salt01 pictSleighBellSmithBrindle Sleigh bell (Smith Brindle) | | uniE711.salt01 pictCowBellBerio Cow bell (Berio) |