Clefs (U+E050–U+E07F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E050 (and U+1D11E) gClef G clef | | U+E051 gClef15mb G clef quindicesima bassa |
| U+E052 (and U+1D120) gClef8vb G clef ottava bassa | | U+E053 (and U+1D11F) gClef8va G clef ottava alta |
| U+E054 gClef15ma G clef quindicesima alta | | U+E055 gClef8vbOld G clef ottava bassa (old style) |
| U+E056 gClef8vbCClef G clef ottava bassa with C clef | | U+E057 gClef8vbParens G clef, optionally ottava bassa |
| U+E058 gClefLigatedNumberBelow Combining G clef, number below | | U+E059 gClefLigatedNumberAbove Combining G clef, number above |
| U+E05A gClefArrowUp G clef, arrow up | | U+E05B gClefArrowDown G clef, arrow down |
| U+E05C (and U+1D121) cClef C clef | | U+E05D cClef8vb C clef ottava bassa |
| U+E05E cClefArrowUp C clef, arrow up | | U+E05F cClefArrowDown C clef, arrow down |
| U+E060 cClefSquare C clef (19th century) | | U+E061 cClefCombining Combining C clef |
| U+E062 (and U+1D122) fClef F clef | | U+E063 fClef15mb F clef quindicesima bassa |
| U+E064 (and U+1D124) fClef8vb F clef ottava bassa | | U+E065 (and U+1D123) fClef8va F clef ottava alta |
| U+E066 fClef15ma F clef quindicesima alta | | U+E067 fClefArrowUp F clef, arrow up |
| U+E068 fClefArrowDown F clef, arrow down | | U+E069 (and U+1D125) unpitchedPercussionClef1 Unpitched percussion clef 1 |
| U+E06A (and U+1D126) unpitchedPercussionClef2 Unpitched percussion clef 2 | | U+E06B semipitchedPercussionClef1 Semi-pitched percussion clef 1 |
| U+E06C semipitchedPercussionClef2 Semi-pitched percussion clef 2 | | U+E06D 6stringTabClef 6-string tab clef |
| U+E06E 4stringTabClef 4-string tab clef | | U+E06F schaefferClef Schäffer clef |
| U+E070 schaefferPreviousClef Schäffer previous clef | | U+E071 schaefferGClefToFClef Schäffer G clef to F clef change |
| U+E072 schaefferFClefToGClef Schäffer F clef to G clef change | | U+E073 gClefReversed Reversed G clef |
| U+E074 gClefTurned Turned G clef | | U+E075 cClefReversed Reversed C clef |
| U+E076 fClefReversed Reversed F clef | | U+E077 fClefTurned Turned F clef |
| U+E078 bridgeClef Bridge clef | | U+E079 accdnDiatonicClef Diatonic accordion clef |
| U+E07A gClefChange G clef change | | U+E07B cClefChange C clef change |
| U+E07C fClefChange F clef change | | U+E07D clef8 8 for clefs |
| U+E07E clef15 15 for clefs | | U+E07F clefChangeCombining Combining clef change |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE050.ss01 gClefSmall G clef (small staff) | | uniE05C.salt01 cClefFrench C clef (French, 18th century) |
| uniE05C.ss01 cClefSmall C clef (small staff) | | uniE05C.salt03 cClefFrench20C C clef (French, 20th century) |
| uniE062.salt01 fClefFrench F clef (French, 18th century) | | uniE062.salt02 fClef19thCentury F clef (19th century) |
| uniE062.ss01 fClefSmall F clef (small staff) | | uniE069.salt01 unpitchedPercussionClef1Alt Unpitched percussion clef 1 (thick-thin) |
| uniE06D.salt01 6stringTabClefTall 6-string tab clef (tall) | | uniE06D.salt02 6stringTabClefSerif 6-string tab clef (serif) |
| uniE06E.salt01 4stringTabClefTall 4-string tab clef (tall) | | uniE06E.salt02 4stringTabClefSerif 4-string tab clef (serif) |
| uniE07B.salt01 cClefFrench20CChange C clef change (French, 20th century) |
Recommended ligatures
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE062_uniE885 fClef5Below F clef, 5 below | | uniE058_uniE880 gClef0Below G clef, 0 below |
| uniE058_uniE881_uniE880 gClef10Below G clef, 10 below | | uniE058_uniE881_uniE881 gClef11Below G clef, 11 below |
| uniE058_uniE881_uniE882 gClef12Below G clef, 12 below | | uniE058_uniE881_uniE883 gClef13Below G clef, 13 below |
| uniE058_uniE881_uniE884 gClef14Below G clef, 14 below | | uniE058_uniE881_uniE885 gClef15Below G clef, 15 below |
| uniE058_uniE881_uniE886 gClef16Below G clef, 16 below | | uniE058_uniE881_uniE887 gClef17Below G clef, 17 below |
| uniE059_uniE882 gClef2Above G clef, 2 above | | uniE058_uniE882 gClef2Below G clef, 2 below |
| uniE059_uniE883 gClef3Above G clef, 3 above | | uniE058_uniE883 gClef3Below G clef, 3 below |
| uniE059_uniE884 gClef4Above G clef, 4 above | | uniE058_uniE884 gClef4Below G clef, 4 below |
| uniE059_uniE885 gClef5Above G clef, 5 above | | uniE058_uniE885 gClef5Below G clef, 5 below |
| uniE059_uniE886 gClef6Above G clef, 6 above | | uniE058_uniE886 gClef6Below G clef, 6 below |
| uniE059_uniE887 gClef7Above G clef, 7 above | | uniE058_uniE887 gClef7Below G clef, 7 below |
| uniE059_uniE888 gClef8Above G clef, 8 above | | uniE058_uniE888 gClef8Below G clef, 8 below |
| uniE059_uniE889 gClef9Above G clef, 9 above | | uniE058_uniE889 gClef9Below G clef, 9 below |
| uniE058_uniE881_uniE880_uniE260 gClefFlat10Below G clef, flat 10 below | | uniE058_uniE881_uniE881_uniE260 gClefFlat11Below G clef, flat 11 below |
| uniE058_uniE881_uniE883_uniE260 gClefFlat13Below G clef, flat 13 below | | uniE058_uniE881_uniE884_uniE260 gClefFlat14Below G clef, flat 14 below |
| uniE058_uniE881_uniE885_uniE260 gClefFlat15Below G clef, flat 15 below | | uniE058_uniE881_uniE886_uniE260 gClefFlat16Below G clef, flat 16 below |
| uniE058_uniE260_uniE881 gClefFlat1Below G clef, flat 1 below | | uniE059_uniE882_uniE260 gClefFlat2Above G clef, flat 2 above |
| uniE058_uniE260_uniE882 gClefFlat2Below G clef, flat 2 below | | uniE059_uniE883_uniE260 gClefFlat3Above G clef, flat 3 above |
| uniE058_uniE260_uniE883 gClefFlat3Below G clef, flat 3 below | | uniE058_uniE260_uniE884 gClefFlat4Below G clef, flat 4 below |
| uniE059_uniE885_uniE260 gClefFlat5Above G clef, flat 5 above | | uniE059_uniE886_uniE260 gClefFlat6Above G clef, flat 6 above |
| uniE058_uniE260_uniE886 gClefFlat6Below G clef, flat 6 below | | uniE059_uniE887_uniE260 gClefFlat7Above G clef, flat 7 above |
| uniE058_uniE260_uniE887 gClefFlat7Below G clef, flat 7 below | | uniE059_uniE888_uniE260 gClefFlat8Above G clef, flat 8 above |
| uniE059_uniE889_uniE260 gClefFlat9Above G clef, flat 9 above | | uniE058_uniE260_uniE889 gClefFlat9Below G clef, flat 9 below |
| uniE058_uniE261_uniE882 gClefNat2Below G clef, natural 2 below | | uniE058_uniE881_uniE880_uniE261 gClefNatural10Below G clef, natural 10 below |
| uniE058_uniE881_uniE883_uniE261 gClefNatural13Below G clef, natural 13 below | | uniE058_uniE881_uniE887_uniE261 gClefNatural17Below G clef, natural 17 below |
| uniE059_uniE882_uniE261 gClefNatural2Above G clef, natural 2 above | | uniE059_uniE883_uniE261 gClefNatural3Above G clef, natural 3 above |
| uniE058_uniE261_uniE883 gClefNatural3Below G clef, natural 3 below | | uniE059_uniE886_uniE261 gClefNatural6Above G clef, natural 6 above |
| uniE058_uniE261_uniE886 gClefNatural6Below G clef, natural 6 below | | uniE059_uniE887_uniE261 gClefNatural7Above G clef, natural 7 above |
| uniE059_uniE889_uniE261 gClefNatural9Above G clef, natural 9 above | | uniE058_uniE261_uniE889 gClefNatural9Below G clef, natural 9 below |
| uniE058_uniE881_uniE882_uniE262 gClefSharp12Below G clef, sharp 12 below | | uniE059_uniE881_uniE262 gClefSharp1Above G clef, sharp 1 above |
| uniE059_uniE884_uniE262 gClefSharp4Above G clef, sharp 4 above | | uniE058_uniE262_uniE885 gClefSharp5Below G clef, sharp 5 below |
Supplementary Groups
Implementation notes
Scoring applications may choose to create e.g. ottava alta and ottava bassa versions of the G clef and F clef by combining gClef and fClef with clef8 and clef15 rather than using the precomposed glyphs.
The basic G clef, F clef and C clef symbols can be positioned at different vertical positions relative to the staff as required (e.g. the C clef can be positioned to create an alto or tenor clef).
Clef changes are normally drawn at two-thirds the size of clefs at the beginning of the system1, but different publishers and engravers may prefer to use a different size. Dedicated glyphs for drawing a clef change are provided for the three most commonly-used clefs (gClefChange, cClefChange, and fClefChange), together with a combining control character (clefChangeCombining) that font designers may use to produce smaller versions of less commonly-used clefs by way of glyph substitution (such as OpenType ligatures). Scoring applications may choose to use these dedicated clef change glyphs if they do not provide the end user with control over the size of clef changes. Otherwise, scoring applications should draw clef changes by using the regular clef glyphs at a smaller point size, either fixed at two-thirds the size of normal clefs, or at a size of the end user’s choosing.
Gould, ibid., page 7.