Drums pictograms (U+E6D0–U+E6EF)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E6D0 pictTimpani Timpani | | U+E6D1 pictSnareDrum Snare drum |
| U+E6D2 pictSnareDrumSnaresOff Snare drum, snares off | | U+E6D3 pictSnareDrumMilitary Military snare drum |
| U+E6D4 pictBassDrum Bass drum | | U+E6D5 pictBassDrumOnSide Bass drum on side |
| U+E6D6 pictTenorDrum Tenor drum | | U+E6D7 pictTomTom Tom-tom |
| U+E6D8 pictTomTomChinese Chinese tom-tom | | U+E6D9 pictTomTomJapanese Japanese tom-tom |
| U+E6DA pictTomTomIndoAmerican Indo-American tom tom | | U+E6DB pictTambourine Tambourine |
| U+E6DC pictTimbales Timbales | | U+E6DD pictBongos Bongos |
| U+E6DE pictConga Conga | | U+E6DF pictLogDrum Log drum |
| U+E6E0 pictSlitDrum Slit drum | | U+E6E1 pictBrakeDrum Brake drum |
| U+E6E2 pictGobletDrum Goblet drum (djembe, dumbek) | | U+E6E3 pictTabla Indian tabla |
| U+E6E4 pictCuica Cuica |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE6D0.salt01 pictTimpaniPeinkofer Timpani (Peinkofer/Tannigel) | | uniE6D4.salt01 pictBassDrumPeinkofer Bass drum (Peinkofer/Tannigel) |
| uniE6D7.salt01 pictTomTomPeinkofer Tom-tom (Peinkofer/Tannigel) | | uniE6D8.salt01 pictTomTomChinesePeinkofer Chinese tom-tom (Peinkofer/Tannigel) |
| uniE6DB.salt01 pictTambourineStockhausen Tambourine (Stockhausen) | | uniE6DC.salt01 pictTimbalesPeinkofer Timbales (Peinkofer/Tannigel) |
| uniE6DD.salt01 pictBongosPeinkofer Bongos (Peinkofer/Tannigel) | | uniE6DE.salt01 pictCongaPeinkofer Conga (Peinkofer/Tannigel) |