Figured bass (U+EA50–U+EA6F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+EA50 figbass0 Figured bass 0 | | U+EA51 figbass1 Figured bass 1 |
| U+EA52 figbass2 Figured bass 2 | | U+EA53 figbass2Raised Figured bass 2 raised by half-step |
| U+EA54 figbass3 Figured bass 3 | | U+EA55 figbass4 Figured bass 4 |
| U+EA56 figbass4Raised Figured bass 4 raised by half-step | | U+EA57 figbass5 Figured bass 5 |
| U+EA58 figbass5Raised1 Figured bass 5 raised by half-step | | U+EA59 figbass5Raised2 Figured bass 5 raised by half-step 2 |
| U+EA5A figbass5Raised3 Figured bass diminished 5 | | U+EA5B figbass6 Figured bass 6 |
| U+EA5C figbass6Raised Figured bass 6 raised by half-step | | U+EA5D figbass7 Figured bass 7 |
| U+EA5E figbass7Raised1 Figured bass 7 raised by half-step | | U+EA5F figbass7Raised2 Figured bass 7 lowered by a half-step |
| U+EA60 figbass8 Figured bass 8 | | U+EA61 figbass9 Figured bass 9 |
| U+EA62 figbass9Raised Figured bass 9 raised by half-step | | U+EA63 figbassDoubleFlat Figured bass double flat |
| U+EA64 figbassFlat Figured bass flat | | U+EA65 figbassNatural Figured bass natural |
| U+EA66 figbassSharp Figured bass sharp | | U+EA67 figbassDoubleSharp Figured bass double sharp |
| U+EA68 figbassBracketLeft Figured bass [ | | U+EA69 figbassBracketRight Figured bass ] |
| U+EA6A figbassParensLeft Figured bass ( | | U+EA6B figbassParensRight Figured bass ) |
| U+EA6C figbassPlus Figured bass + | | U+EA6D figbassCombiningRaising Combining raise |
| U+EA6E figbassCombiningLowering Combining lower | | U+EA6F figbass6Raised2 Figured bass 6 raised by half-step 2 |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniEA63.ss10 figbassDoubleFlatLongerStem Figured bass double flat (longer stem) | | uniEA64.ss10 figbassFlatLongerStem Figured bass flat (longer stem) |
| uniEA65.ss10 figbassNaturalLongerStem Figured bass natural (longer stem) | | uniEA66.ss10 figbassSharpLongerStem Figured bass sharp (longer stem) |
| uniEA67.ss10 figbassDoubleSharpLongerStem Figured bass double sharp (longer stem) |