Medieval and Renaissance clefs (U+E900–U+E90F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E900 mensuralGclef Mensural G clef | | U+E901 mensuralGclefPetrucci Petrucci G clef |
| U+E902 (and U+1D1D1) chantFclef Plainchant F clef | | U+E903 mensuralFclef Mensural F clef |
| U+E904 mensuralFclefPetrucci Petrucci F clef | | U+E905 mensuralCclef Mensural C clef |
| U+E906 (and U+1D1D0) chantCclef Plainchant C clef | | U+E907 mensuralCclefPetrucciPosLowest Petrucci C clef, lowest position |
| U+E908 mensuralCclefPetrucciPosLow Petrucci C clef, low position | | U+E909 mensuralCclefPetrucciPosMiddle Petrucci C clef, middle position |
| U+E90A mensuralCclefPetrucciPosHigh Petrucci C clef, high position | | U+E90B mensuralCclefPetrucciPosHighest Petrucci C clef, highest position |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE902.salt01 chantFclefHufnagel Plainchant F clef (Hufnagel) | | uniE905.salt01 mensuralCclefVoid Void mensural C clef |
| uniE905.salt02 mensuralCclefBlack Black mensural C clef | | uniE906.salt01 chantCclefHufnagel Plainchant C clef (Hufnagel) |