Medieval and Renaissance individual notes (U+E950–U+E96F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E950 mensuralBlackMaxima Black mensural maxima | | U+E951 mensuralBlackLonga Black mensural longa |
| U+E952 mensuralBlackBrevis Black mensural brevis | | U+E953 (and U+1D1BA) mensuralBlackSemibrevis Black mensural semibrevis |
| U+E954 (and U+1D1BC) mensuralBlackMinima Black mensural minima | | U+E955 mensuralBlackSemiminima Black mensural semiminima |
| U+E956 mensuralBlackBrevisVoid Black mensural void brevis | | U+E957 mensuralBlackSemibrevisVoid Black mensural void semibrevis |
| U+E958 (and U+1D1BB) mensuralBlackMinimaVoid Black mensural void minima | | U+E959 mensuralBlackSemibrevisCaudata Black mensural semibrevis caudata |
| U+E95A mensuralBlackDragma Black mensural dragma | | U+E95B mensuralBlackSemibrevisOblique Black mensural oblique semibrevis |
| U+E95C (and U+1D1B6) mensuralWhiteMaxima White mensural maxima | | U+E95D (and U+1D1B7) mensuralWhiteLonga White mensural longa |
| U+E95E (and U+1D1B8) mensuralWhiteBrevis White mensural brevis | | U+E95F mensuralWhiteMinima White mensural minima |
| U+E960 mensuralWhiteSemiminima White mensural semiminima | | U+E961 (and U+1D1BE) mensuralWhiteFusa White mensural fusa |
| U+E962 (and U+1D1B9) mensuralWhiteSemibrevis White mensural semibrevis |