Percussion playing technique pictograms (U+E7F0–U+E80F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E7F0 pictStickShot Stick shot | | U+E7F1 pictScrapeCenterToEdge Scrape from center to edge |
| U+E7F2 pictScrapeEdgeToCenter Scrape from edge to center | | U+E7F3 pictScrapeAroundRim Scrape around rim (counter-clockwise) |
| U+E7F4 pictOnRim On rim | | U+E7F5 pictOpenRimShot Closed / rim shot |
| U+E7F6 pictHalfOpen1 Half-open | | U+E7F7 pictHalfOpen2 Half-open 2 (Weinberg) |
| U+E7F8 pictOpen Open | | U+E7F9 pictDamp1 Damp |
| U+E7FA pictDamp2 Damp 2 | | U+E7FB pictDamp3 Damp 3 |
| U+E7FC pictDamp4 Damp 4 | | U+E7FD pictRimShotOnStem Rim shot for stem |
| U+E7FE pictCenter1 Center (Weinberg) | | U+E7FF pictCenter2 Center (Ghent) |
| U+E800 pictCenter3 Center (Caltabiano) | | U+E801 pictRim1 Rim or edge (Weinberg) |
| U+E802 pictRim2 Rim (Ghent) | | U+E803 pictRim3 Rim (Caltabiano) |
| U+E804 pictNormalPosition Normal position (Caltabiano) | | U+E805 pictChokeCymbal Choke (Weinberg) |
| U+E806 pictRightHandSquare Left hand (Agostini) | | U+E807 pictLeftHandCircle Right hand (Agostini) |
| U+E808 pictSwishStem Combining swish for stem | | U+E809 pictTurnRightStem Combining turn right for stem |
| U+E80A pictTurnLeftStem Combining turn left for stem | | U+E80B pictTurnRightLeftStem Combining turn left or right for stem |
| U+E80C pictCrushStem Combining crush for stem | | U+E80D pictDeadNoteStem Combining X for stem (dead note) |
| U+E80E pictScrapeAroundRimClockwise Scrape around rim (clockwise) |