Tuned mallet percussion pictograms (U+E6A0–U+E6BF)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E6A0 pictGlsp Glockenspiel | | U+E6A1 pictXyl Xylophone |
| U+E6A2 pictXylTenor Tenor xylophone | | U+E6A3 pictXylBass Bass xylophone |
| U+E6A4 pictXylTrough Trough xylophone | | U+E6A5 pictXylTenorTrough Trough tenor xylophone |
| U+E6A6 pictMar Marimba | | U+E6A7 pictVib Vibraphone |
| U+E6A8 pictVibMotorOff Metallophone (vibraphone motor off) | | U+E6A9 pictEmptyTrap Empty trapezoid |
| U+E6AA pictGlspSmithBrindle Glockenspiel (Smith Brindle) | | U+E6AB pictXylSmithBrindle Xylophone (Smith Brindle) |
| U+E6AC pictMarSmithBrindle Marimba (Smith Brindle) | | U+E6AD pictVibSmithBrindle Vibraphone (Smith Brindle) |
| U+E6AE pictCrotales Crotales | | U+E6AF pictSteelDrums Steel drums |
| U+E6B0 pictCelesta Celesta | | U+E6B1 pictLithophone Lithophone |
| U+E6B2 pictTubaphone Tubaphone |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE6A0.salt01 pictGlspPeinkofer Glockenspiel (Peinkofer/Tannigel) | | uniE6A1.salt01 pictXylPeinkofer Xylophone (Peinkofer/Tannigel) |
| uniE6A2.salt01 pictXylTenorPeinkofer Tenor xylophone (Peinkofer/Tannigel) | | uniE6A3.salt01 pictXylBassPeinkofer Bass xylophone (Peinkofer/Tannigel) |
| uniE6A6.salt01 pictMarPeinkofer Marimba (Peinkofer/Tannigel) | | uniE6A7.salt01 pictVibPeinkofer Vibraphone (Peinkofer/Tannigel) |
| uniE6A8.salt01 pictVibMotorOffPeinkofer Metallophone (vibraphone motor off) (Peinkofer/Tannigel) | | uniE6B1.salt01 pictLithophonePeinkofer Lithophone (Peinkofer/Tannigel) |
| uniE6B2.salt01 pictTubaphonePeinkofer Tubaphone (Peinkofer/Tannigel) |