Whistles and aerophones pictograms (U+E750–U+E75F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E750 pictSlideWhistle Slide whistle | | U+E751 pictBirdWhistle Bird whistle |
| U+E752 pictPoliceWhistle Police whistle | | U+E753 pictSiren Siren |
| U+E754 pictWindMachine Wind machine | | U+E755 pictCarHorn Car horn |
| U+E756 pictKlaxonHorn Klaxon horn | | U+E757 pictDuckCall Duck call |
| U+E758 pictWindWhistle Wind whistle (or mouth siren) | | U+E759 pictMegaphone Megaphone |
| U+E75A pictLotusFlute Lotus flute |
Recommended stylistic alternates
Glyph | Description | Glyph | Description |
---|---|---|---|
| uniE75A.salt01 pictLotusFlutePeinkofer Lotus flute (Peinkofer/Tannigel) |