This document provides a quick reference to the Web Sustainability Guidelines (WSG) specification. The content is laid out in a table, with Success Criteria, Impact, Effort, and GRI ratings noted for each guideline. Checkboxes are provided for those individuals or groups wishing to work through the list (note your progress will not be saved), and a print-friendly (PDF) version is also available to audit your work as part of an exercise.
Help improve this page by sharing your ideas, suggestions, or comments via GitHub issues.
2.1 | Display any variables that have a negative impact on your project | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.2 | Understand visitor requirements or constraints, resolving barriers to access | ||||
Success Criterion | |||||
Impact and Effort | Medium | High | |||
GRI | Medium | Medium | Medium | Medium | |
2.3 | Understand the impact for non-users | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.4 | Integrate sustainability into every stage of the ideation process | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
2.5 | Brainstorm ways to resolve any affected party issues | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.6 | Minimize non-essential content, interactivity, or journeys | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.7 | Use decorative design with care | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
2.8 | Ensure that navigation and wayfinding are well-structured | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Medium | Low | Medium | Low | |
2.9 | Design to assist and not to distract | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
2.10 | Use established design patterns and appropriate components | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Low | Medium | Low | |
2.11 | Avoid being manipulative or deceptive | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | Low | Low | Low | Low | |
2.12 | Make deliverables understandable and reusable | ||||
Success Criterion | |||||
Impact and Effort | Medium | High | |||
GRI | Medium | Medium | Medium | Medium | |
2.13 | Use a design system for interface consistency | ||||
Success Criterion | |||||
Impact and Effort | Low | Medium | |||
GRI | Medium | Low | Medium | Low | |
2.14 | Provide clear, inclusive content with purpose | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Medium | Low | Medium | Low | |
2.15 | Optimize images for sustainability | ||||
Success Criterion | |||||
Impact and Effort | High | Low | |||
GRI | High | High | High | High | |
2.16 | Optimize media for sustainability | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
2.17 | Ensure animation is proportionate and easy to control | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | High | High | High | High | |
2.18 | Use optimized and appropriate web typography | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
2.19 | Offer suitable alternatives for every format used | ||||
Success Criterion | |||||
. | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.20 | Provide accessible, user-friendly, minimal web forms | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Medium | Low | Medium | Low | |
2.21 | Consider the experience in non-visual browsers and interfaces | ||||
Success Criterion | |||||
Impact and Effort | Low | Medium | |||
GRI | Medium | Low | Medium | Low | |
2.22 | Provide useful notifications | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Medium | Low | Medium | Low | |
2.23 | Reduce the impact of downloadable and physical documents | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Low | Medium | Low | |
2.24 | Get users and contributors invested in the project | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
2.25 | Audit and test for bugs or issues requiring resolution | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.26 | Measure and test for performance | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
2.27 | Evaluate feature use, value, and impact | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
2.28 | Verify that real-world users can successfully use your work | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
2.29 | Regularly test and maintain compatibility | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High |
3.1 | Set goals based on performance and energy impact | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.2 | Remove unnecessary or redundant information | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
3.3 | Modularize bandwidth-heavy components | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.4 | Remove unnecessary code | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.5 | Avoid redundancy and duplication in code | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.6 | Give third parties the same priority as first parties during assessment | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
3.7 | Ensure code follows good semantic practices | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.8 | Defer the loading of non-critical resources | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.9 | Provide information to help understand the usefulness of a page | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
3.10 | Validate form errors and account for tooling requirements | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.11 | Structure metadata for machine readability | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.12 | Use sustainability beneficial user preference media queries | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.13 | Ensure layouts work for different devices and requirements | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Low | Medium | Low | |
3.14 | Use Standards-based JavaScript and APIs | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
3.15 | Ensure that your code is secure | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.16 | Use dependencies appropriately and ensure maintenance | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Low | Low | Low | Low | |
3.17 | Include expected and beneficial files | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
3.18 | Avoid using deprecated, proprietary, or outdated code | ||||
Success Criterion | |||||
Impact and Effort | Low | Medium | |||
GRI | Low | Low | Low | Low | |
3.19 | Use the most efficient solution for your service | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.20 | Use the latest stable language version | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
3.21 | Take advantage of native features and functionality | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
3.22 | Reduce the number and complexity of database queries | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Low | Low | Low | Low |
4.1 | Choose a sustainable service provider | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | Low | Low | Low | Low | |
4.2 | Optimize caching with offline access supported | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | Medium | High | Medium | High | |
4.3 | Compress files where it is beneficial | ||||
Success Criterion | |||||
Impact and Effort | High | Low | |||
GRI | Low | Low | Low | Low | |
4.4 | Setup necessary error pages and redirection links | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
4.5 | Avoid maintaining unnecessary virtualized environments or containers | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Low | Low | Low | Low | |
4.6 | Use automation wisely | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | Low | Low | Low | Low | |
4.7 | Define the frequency of data refreshes | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
4.8 | Back up critical data at routine intervals | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
4.9 | Consider the impact and requirements of data processing | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Low | Low | Low | Low | |
4.10 | Use Content Delivery Networks (CDNs) appropriately | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Low | Medium | Low | Medium | |
4.11 | Ensure infrastructure fits project requirements | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Low | Low | Low | Low | |
4.12 | Store data according to the needs of your users | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low |
5.1 | Have an ethical and sustainable product strategy | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.2 | Assign a sustainability advocate | ||||
Success Criterion | |||||
Impact and Effort | Medium | Low | |||
GRI | Medium | Medium | Medium | Medium | |
5.3 | Inform, raise awareness, and train for sustainability | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.4 | Communicate the environmental impact of user choices | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.5 | Estimate the environmental impact | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.6 | Define clear organizational sustainability goals and metrics | ||||
Success Criterion | |||||
Impact and Effort | Low | Medium | |||
GRI | Low | Low | Low | Low | |
5.7 | Validate efforts using established third-party certifications | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.8 | Implement sustainability onboarding guidelines | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.9 | Support mandatory disclosures and reporting | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.10 | Create one or more impact business models | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
5.11 | Follow a product management and maintenance strategy | ||||
Success Criterion | |||||
Impact and Effort | High | Low | |||
GRI | High | High | High | High | |
5.12 | Implement continuous improvement procedures | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.13 | Document future updates and evolutions | ||||
Success Criterion | |||||
Impact and Effort | Low | Low | |||
GRI | Low | Low | Low | Low | |
5.14 | Establish if a digital product or service is necessary | ||||
Success Criterion | |||||
Impact and Effort | High | Low | |||
GRI | High | High | High | High | |
5.15 | Conduct a full life-cycle assessment | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.16 | Provide a supplier standards of practice document | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.17 | Share economic benefits | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.18 | Share decision-making power with affected parties | ||||
Success Criterion | |||||
Impact and Effort | Low | High | |||
GRI | Low | Low | Low | Low | |
5.19 | Use Justice, Equity, Diversity, Inclusion (JEDI) practices | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.20 | Promote responsible data practices | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
5.21 | Implement appropriate data management procedures | ||||
Success Criterion | |||||
Impact and Effort | Low | High | |||
GRI | Low | Low | Low | Low | |
5.22 | Promote and implement responsible emerging technology practices | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
5.23 | Include responsible financial policies | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | High | High | High | High | |
5.24 | Include organizational philanthropy policies | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
5.25 | Plan for a digital product or service's care and end-of-life | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.26 | Include e-waste, right to repair, and recycling policies | ||||
Success Criterion | |||||
Impact and Effort | High | Medium | |||
GRI | High | High | High | High | |
5.27 | Define performance and environmental budgets | ||||
Success Criterion | |||||
Impact and Effort | Medium | Medium | |||
GRI | Medium | Medium | Medium | Medium | |
5.28 | Use open source where possible | ||||
Success Criterion | |||||
Impact and Effort | High | High | |||
GRI | Medium | Medium | Medium | Medium | |
5.29 | Create a business continuity and disaster recovery plan | ||||
Success Criterion | |||||
Impact and Effort | Low | Medium | |||
GRI | Low | Low | Low | Low |
Additional information about participation in the Sustainable Web Interest Group can be found within the GitHub repository of the Interest Group.
Alexander Dawson, Simon Perdrisat, Tim Frick