w3c/wbs-design (preferred) or
by
mail to sysreq.
The results of this questionnaire are available only to the participants of the group (and the W3C Team)
This questionnaire is open from 2014-11-21 to 2016-12-31.
2 answers have been received.
Jump to results for question:
Simple text question.
| Responder | Rationale | Comments |
|---|---|---|
| User1 Test (impersonate) | This is a comment | |
| User2 Test (impersonate) | This is a comment |
Single selection required Yes/No.
(The results on your answers appears in bold)
| Choice | All responders |
|---|---|
| Results | |
| yes | 1 |
| no | 1 |
| Responder | Single selection required Yes/No | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) | yes | ||
| User2 Test (impersonate) | no |
Single selection required Yes/No/Concur/Abstain.
(The results on your answers appears in bold)
| Choice | All responders |
|---|---|
| Results | |
| yes | |
| no | 1 |
| concur | 1 |
| abstain |
| Responder | Single selection required Yes/No/Concur/Abstain | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) | no | ||
| User2 Test (impersonate) | concur | This is a rationale |
Select one among many .
(The results on your answers appears in bold)
| Choice | All responders |
|---|---|
| Results | |
| choice1 | |
| choice2 | 2 |
| choice3 |
| Responder | Select one among many (drop-down list) | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) | choice2 | This is a comment | |
| User2 Test (impersonate) | choice2 |
Select one among many (radio buttons).
(The results on your answers appears in bold)
| Choice | All responders |
|---|---|
| Results | |
| choice1 | 2 |
| choice2 | |
| choice3 |
| Responder | Select one among many (radio buttons) | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) | choice1 | This is a rationale | |
| User2 Test (impersonate) | choice1 |
Open comments.
| Responder | Open comments | Rationale |
|---|---|---|
| User1 Test (impersonate) | This is an open comment | |
| User2 Test (impersonate) | This is a comment |
Text entries.
| Responder | Item 1 | Item 2 | Item 3 | Rationale | Comments |
|---|---|---|---|---|---|
| User1 Test (impersonate) | My comment | ||||
| User2 Test (impersonate) | I prefer |
summary | by responder | by choice
Select multiple items (checkboxes).
(The results on your answers appears in bold)
| Choice | All responders |
|---|---|
| Results | |
| choice1 | 2 |
| choice2 | 1 |
| choice3 | 2 |
Skip to view by choice.
| Responder | Select multiple items (checkboxes) | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) |
|
||
| User2 Test (impersonate) |
|
| Choice | Responders |
|---|---|
| choice1 |
|
| choice2 |
|
| choice3 |
|
Survey type.
(The results on your answers appears in bold)
| Choice | All responders | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | No opinion | |
| choice 1 | 1 | 1 | ||||
| choice 2 | 2 | |||||
| choice 3 | 1 | 1 | ||||
| choice 4 | 1 | 1 | ||||
Averages:
| Choices | All responders: |
|---|---|
| Value | |
| choice 1 | 1.00 |
| choice 2 | 2.00 |
| choice 3 | 4.50 |
| choice 4 | 5.00 |
| Responder | choice 1 | choice 2 | choice 3 | choice 4 | Rationale | Comments |
|---|---|---|---|---|---|---|
| User1 Test (impersonate) | 1 | 2 | 5 | No opinion | ||
| User2 Test (impersonate) | No opinion | 2 | 4 | 5 |
Straw-poll.
(The results on your answers appears in bold)
| Choice | All responders | |||
|---|---|---|---|---|
| No | Yes, but prefer not | Yes | Yes, and prefer | |
| choice1 | 1 | 1 | ||
| choice2 | 1 | 1 | ||
| choice3 | 2 | |||
Ranking of choices in order of least unacceptable/most prefered:
| Ranks | All responders: |
|---|---|
| 1 | choice1 |
| 2 | choice2 |
| 3 | choice3 |
| Responder | choice1 | choice2 | choice3 | Rationale | Comments |
|---|---|---|---|---|---|
| User1 Test (impersonate) | Yes | Yes, and prefer | No | This is a comment | |
| User2 Test (impersonate) | Yes, and prefer | Yes, but prefer not | No |
Rank-ordering.
(The results on your answers appears in bold)
| Choice | All responders | ||||
|---|---|---|---|---|---|
| Don’t mind | Don’t want | Ranked 1 | Ranked 2 | Ranked 3 | |
| choix 1 | 1 | 1 | |||
| choix2 | 1 | 1 | |||
| choix3 | 1 | 1 | |||
Averages:
| Choices | All responders: |
|---|---|
| Value | |
| choix 1 | 1.00 |
| choix2 | 1.50 |
| choix3 | 3.00 |
| Responder | choix 1 | choix2 | choix3 | Rationale | Comments |
|---|---|---|---|---|---|
| User1 Test (impersonate) | Ranked 1 | Ranked 2 | Don’t want | ||
| User2 Test (impersonate) | Don’t mind | Ranked 1 | Ranked 3 |
Pick a time for a teleconf.
(The results on your answers appears in bold)
| Choice | All responders | |||
|---|---|---|---|---|
| No | Yes, but prefer not | Yes | Yes, and prefer | |
| Monday, 0 UTC | 1 | 1 | ||
| Monday, 1 UTC | 2 | |||
| Monday, 2 UTC | 1 | 1 | ||
Ranking of choices in order of least unacceptable/most prefered:
| Ranks | All responders: |
|---|---|
| 1 | Monday, 1 UTC |
| 2 | Monday, 0 UTC |
| 3 | Monday, 2 UTC |
| Responder | Monday, 0 UTC | Monday, 1 UTC | Monday, 2 UTC | Rationale | Comments |
|---|---|---|---|---|---|
| User1 Test (impersonate) | Yes, but prefer not | Yes | Yes, and prefer | ||
| User2 Test (impersonate) | Yes, and prefer | Yes | No |
Select a % for each choice
(The results on your answers appears in bold)
| Choice | All responders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
| choice 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| choice 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| choice 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| choice 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats:
| Choices | All responders: | ||
|---|---|---|---|
| Average | Median | Standard Deviation | |
| choice 1 | 60.00 | 60.00 | 30.00 |
| choice 2 | 27.50 | 27.50 | 22.50 |
| choice 3 | 4.00 | 4.00 | 1.00 |
| choice 4 | 8.50 | 8.50 | 6.50 |
| Responder | choice 1 | choice 2 | choice 3 | choice 4 | Rationale | Comments |
|---|---|---|---|---|---|---|
| User1 Test (impersonate) | 30 | 50 | 5 | 15 | ||
| User2 Test (impersonate) | 90 | 5 | 3 | 2 |
Importance survey.
(The results on your answers appears in bold)
| Choice | All responders | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Not applicable | No opinion | |
| choice1 | 1 | 1 | |||||||
| choice2 | 1 | 1 | |||||||
| choice3 | 1 | 1 | |||||||
Averages:
| Choices | All responders: |
|---|---|
| Importance | |
| choice1 | 1.00 |
| choice2 | 4.50 |
| choice3 | 7.00 |
| Responder | choice1 | choice2 | choice3 | Rationale | Comments |
|---|---|---|---|---|---|
| User1 Test (impersonate) | 1 | 5 | 7 | ||
| User2 Test (impersonate) | Not applicable | 4 | No opinion |
Importance and Satisfaction survey.
(The results on your answers appears in bold)
| Choice | All responders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Not applicable | No opinion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Didn't know | Not applicable | No opinion | |
| choice1 | 1 | 1 | 1 | 1 | |||||||||||||||
| choice2 | 1 | 1 | 1 | 1 | |||||||||||||||
| choice3 | 1 | 1 | 1 | 1 | |||||||||||||||
Averages:
| Choices | All responders: | |
|---|---|---|
| Importance | Satisfaction | |
| choice1 | 1.00 | 1.00 |
| choice2 | 4.00 | 3.00 |
| choice3 | 5.50 | 5.00 |
| Responder | 1 | Rationale | Comments |
|---|---|---|---|
| User1 Test (impersonate) | choice1 | ||
| User2 Test (impersonate) | choice1 |
(The results on your answers appears in bold)
| Choice | All responders | |
|---|---|---|
| Attending as group participant | Requesting observer status | |
| Not attending that day | ||
| Requesting observer status | 1 | |
| Audio Working Group | 1 | 1 |
| Cascading Style Sheets (CSS) Working Group | ||
| CSV Working Group | ||
| Education and Outreach Working Group | 1 | |
| Efficient XML Interchange Working Group | ||
| Geolocation Working Group | ||
| Indie UI Working Group | ||
| Social Web Working Group | ||
| TAG | 1 | |
| Timed Text Working | ||
| User Agent Accessibility Guidelines Working Group | ||
| Web and TV Interest Group | ||
| Web Applications Working Group | ||
| Web Application Security Working Group | ||
| Web Content Accessibility Guidelines Working Group | ||
| Web Payments Interest Group | ||
| XML Query Working Group | ||
| XML Processing Model Working Group | ||
| Other (Please specify below) | ||
Attending that day: 1 group participants, 1 Observers, summing up to 2 attendants (note that the details group participants/observers may not match the sum of each column due to registrants checking both group participants and observer status).
| Responder | Organization | Attending as group participant | Requesting Observer status | Comment |
|---|---|---|---|---|
| ✪User1 Test | Audio Working Group | |||
| ✪User2 Test | Requesting observer status | Audio Working Group, Education and Outreach Working Group, TAG |
Everybody has responded to this questionnaire.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design (preferred) or
by
mail to sysreq.