Box Drawing | Block Elements | Geometric Shapes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0250 | 0251 | 0252 | 0253 | 0254 | 0255 | 0256 | 0257 | 0258 | 0259 | 025A | 025B | 025C | 025D | 025E | 025F | ||
0 | ─ | ┐ | ┠ | ┰ | ╀ | ═ | ╠ | ╰ | ▀ | ▐ | ■ | ▰ | ◀ | ◐ | ◠ | ◰ | 0 |
1 | ━ | ┑ | ┡ | ┱ | ╁ | ║ | ╡ | ╱ | ▁ | ░ | □ | ▱ | ◁ | ◑ | ◡ | ◱ | 1 |
2 | │ | ┒ | ┢ | ┲ | ╂ | ╒ | ╢ | ╲ | ▂ | ▒ | ▢ | ▲ | ◂ | ◒ | ◢ | ◲ | 2 |
3 | ┃ | ┓ | ┣ | ┳ | ╃ | ╓ | ╣ | ╳ | ▃ | ▓ | ▣ | △ | ◃ | ◓ | ◣ | ◳ | 3 |
4 | ┄ | └ | ┤ | ┴ | ╄ | ╔ | ╤ | ╴ | ▄ | ▔ | ▤ | ▴ | ◄ | ◔ | ◤ | ◴ | 4 |
5 | ┅ | ┕ | ┥ | ┵ | ╅ | ╕ | ╥ | ╵ | ▅ | ▕ | ▥ | ▵ | ◅ | ◕ | ◥ | ◵ | 5 |
6 | ┆ | ┖ | ┦ | ┶ | ╆ | ╖ | ╦ | ╶ | ▆ | ▖ | ▦ | ▶ | ◆ | ◖ | ◦ | ◶ | 6 |
7 | ┇ | ┗ | ┧ | ┷ | ╇ | ╗ | ╧ | ╷ | ▇ | ▗ | ▧ | ▷ | ◇ | ◗ | ◧ | ◷ | 7 |
8 | ┈ | ┘ | ┨ | ┸ | ╈ | ╘ | ╨ | ╸ | █ | ▘ | ▨ | ▸ | ◈ | ◘ | ◨ | ◸ | 8 |
9 | ┉ | ┙ | ┩ | ┹ | ╉ | ╙ | ╩ | ╹ | ▉ | ▙ | ▩ | ▹ | ◉ | ◙ | ◩ | ◹ | 9 |
A | ┊ | ┚ | ┪ | ┺ | ╊ | ╚ | ╪ | ╺ | ▊ | ▚ | ▪ | ► | ◊ | ◚ | ◪ | ◺ | A |
B | ┋ | ┛ | ┫ | ┻ | ╋ | ╛ | ╫ | ╻ | ▋ | ▛ | ▫ | ▻ | ○ | ◛ | ◫ | ◻ | B |
C | ┌ | ├ | ┬ | ┼ | ╌ | ╜ | ╬ | ╼ | ▌ | ▜ | ▬ | ▼ | ◌ | ◜ | ◬ | ◼ | C |
D | ┍ | ┝ | ┭ | ┽ | ╍ | ╝ | ╭ | ╽ | ▍ | ▝ | ▭ | ▽ | ◍ | ◝ | ◭ | ◽ | D |
E | ┎ | ┞ | ┮ | ┾ | ╎ | ╞ | ╮ | ╾ | ▎ | ▞ | ▮ | ▾ | ◎ | ◞ | ◮ | ◾ | E |
F | ┏ | ┟ | ┯ | ┿ | ╏ | ╟ | ╯ | ╿ | ▏ | ▟ | ▯ | ▿ | ● | ◟ | ◯ | ◿ | F |
0250 | 0251 | 0252 | 0253 | 0254 | 0255 | 0256 | 0257 | 0258 | 0259 | 025A | 025B | 025C | 025D | 025E | 025F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 16) | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.