Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D538 | U+0041 | MATHEMATICAL DOUBLE-STRUCK CAPITAL A | Aopf | |
U+1D539 | U+0042 | MATHEMATICAL DOUBLE-STRUCK CAPITAL B | Bopf | |
U+2102 | U+0043 | DOUBLE-STRUCK CAPITAL C | Copf, complexes | |
U+1D53B | U+0044 | MATHEMATICAL DOUBLE-STRUCK CAPITAL D | Dopf | |
U+1D53C | U+0045 | MATHEMATICAL DOUBLE-STRUCK CAPITAL E | Eopf | |
U+1D53D | U+0046 | MATHEMATICAL DOUBLE-STRUCK CAPITAL F | Fopf | |
U+1D53E | U+0047 | MATHEMATICAL DOUBLE-STRUCK CAPITAL G | Gopf | |
U+210D | U+0048 | DOUBLE-STRUCK CAPITAL H | quaternions, Hopf | |
U+1D540 | U+0049 | MATHEMATICAL DOUBLE-STRUCK CAPITAL I | Iopf | |
U+1D541 | U+004A | MATHEMATICAL DOUBLE-STRUCK CAPITAL J | Jopf | |
U+1D542 | U+004B | MATHEMATICAL DOUBLE-STRUCK CAPITAL K | Kopf | |
U+1D543 | U+004C | MATHEMATICAL DOUBLE-STRUCK CAPITAL L | Lopf | |
U+1D544 | U+004D | MATHEMATICAL DOUBLE-STRUCK CAPITAL M | Mopf | |
U+2115 | U+004E | DOUBLE-STRUCK CAPITAL N | Nopf, naturals | |
U+1D546 | U+004F | MATHEMATICAL DOUBLE-STRUCK CAPITAL O | Oopf | |
U+2119 | U+0050 | DOUBLE-STRUCK CAPITAL P | Popf, primes | |
U+211A | U+0051 | DOUBLE-STRUCK CAPITAL Q | rationals, Qopf | |
U+211D | U+0052 | DOUBLE-STRUCK CAPITAL R | reals, Ropf | |
U+1D54A | U+0053 | MATHEMATICAL DOUBLE-STRUCK CAPITAL S | Sopf | |
U+1D54B | U+0054 | MATHEMATICAL DOUBLE-STRUCK CAPITAL T | Topf | |
U+1D54C | U+0055 | MATHEMATICAL DOUBLE-STRUCK CAPITAL U | Uopf | |
U+1D54D | U+0056 | MATHEMATICAL DOUBLE-STRUCK CAPITAL V | Vopf | |
U+1D54E | U+0057 | MATHEMATICAL DOUBLE-STRUCK CAPITAL W | Wopf | |
U+1D54F | U+0058 | MATHEMATICAL DOUBLE-STRUCK CAPITAL X | Xopf | |
U+1D550 | U+0059 | MATHEMATICAL DOUBLE-STRUCK CAPITAL Y | Yopf | |
U+2124 | U+005A | DOUBLE-STRUCK CAPITAL Z | integers, Zopf | |
U+1D552 | U+0061 | MATHEMATICAL DOUBLE-STRUCK SMALL A | aopf | |
U+1D553 | U+0062 | MATHEMATICAL DOUBLE-STRUCK SMALL B | bopf | |
U+1D554 | U+0063 | MATHEMATICAL DOUBLE-STRUCK SMALL C | copf | |
U+1D555 | U+0064 | MATHEMATICAL DOUBLE-STRUCK SMALL D | dopf | |
U+1D556 | U+0065 | MATHEMATICAL DOUBLE-STRUCK SMALL E | eopf | |
U+1D557 | U+0066 | MATHEMATICAL DOUBLE-STRUCK SMALL F | fopf | |
U+1D558 | U+0067 | MATHEMATICAL DOUBLE-STRUCK SMALL G | gopf | |
U+1D559 | U+0068 | MATHEMATICAL DOUBLE-STRUCK SMALL H | hopf | |
U+1D55A | U+0069 | MATHEMATICAL DOUBLE-STRUCK SMALL I | iopf | |
U+1D55B | U+006A | MATHEMATICAL DOUBLE-STRUCK SMALL J | jopf | |
U+1D55C | U+006B | MATHEMATICAL DOUBLE-STRUCK SMALL K | kopf | |
U+1D55D | U+006C | MATHEMATICAL DOUBLE-STRUCK SMALL L | lopf | |
U+1D55E | U+006D | MATHEMATICAL DOUBLE-STRUCK SMALL M | mopf | |
U+1D55F | U+006E | MATHEMATICAL DOUBLE-STRUCK SMALL N | nopf | |
U+1D560 | U+006F | MATHEMATICAL DOUBLE-STRUCK SMALL O | oopf | |
U+1D561 | U+0070 | MATHEMATICAL DOUBLE-STRUCK SMALL P | popf | |
U+1D562 | U+0071 | MATHEMATICAL DOUBLE-STRUCK SMALL Q | qopf | |
U+1D563 | U+0072 | MATHEMATICAL DOUBLE-STRUCK SMALL R | ropf | |
U+1D564 | U+0073 | MATHEMATICAL DOUBLE-STRUCK SMALL S | sopf | |
U+1D565 | U+0074 | MATHEMATICAL DOUBLE-STRUCK SMALL T | topf | |
U+1D566 | U+0075 | MATHEMATICAL DOUBLE-STRUCK SMALL U | uopf | |
U+1D567 | U+0076 | MATHEMATICAL DOUBLE-STRUCK SMALL V | vopf | |
U+1D568 | U+0077 | MATHEMATICAL DOUBLE-STRUCK SMALL W | wopf | |
U+1D569 | U+0078 | MATHEMATICAL DOUBLE-STRUCK SMALL X | xopf | |
U+1D56A | U+0079 | MATHEMATICAL DOUBLE-STRUCK SMALL Y | yopf | |
U+1D56B | U+007A | MATHEMATICAL DOUBLE-STRUCK SMALL Z | zopf | |
U+1D7D8 | U+0030 | MATHEMATICAL DOUBLE-STRUCK DIGIT ZERO | ||
U+1D7D9 | U+0031 | MATHEMATICAL DOUBLE-STRUCK DIGIT ONE | ||
U+1D7DA | U+0032 | MATHEMATICAL DOUBLE-STRUCK DIGIT TWO | ||
U+1D7DB | U+0033 | MATHEMATICAL DOUBLE-STRUCK DIGIT THREE | ||
U+1D7DC | U+0034 | MATHEMATICAL DOUBLE-STRUCK DIGIT FOUR | ||
U+1D7DD | U+0035 | MATHEMATICAL DOUBLE-STRUCK DIGIT FIVE | ||
U+1D7DE | U+0036 | MATHEMATICAL DOUBLE-STRUCK DIGIT SIX | ||
U+1D7DF | U+0037 | MATHEMATICAL DOUBLE-STRUCK DIGIT SEVEN | ||
U+1D7E0 | U+0038 | MATHEMATICAL DOUBLE-STRUCK DIGIT EIGHT | ||
U+1D7E1 | U+0039 | MATHEMATICAL DOUBLE-STRUCK DIGIT NINE | ||
U+1EEA1 | U+0628 | ARABIC MATHEMATICAL DOUBLE STRUCK BEH | ||
U+1EEA2 | U+062C | ARABIC MATHEMATICAL DOUBLE STRUCK JEEM | ||
U+1EEA3 | U+062F | ARABIC MATHEMATICAL DOUBLE STRUCK DAL | ||
U+1EEA5 | U+0648 | ARABIC MATHEMATICAL DOUBLE STRUCK WAW | ||
U+1EEA6 | U+0632 | ARABIC MATHEMATICAL DOUBLE STRUCK ZAIN | ||
U+1EEA7 | U+062D | ARABIC MATHEMATICAL DOUBLE STRUCK HAH | ||
U+1EEA8 | U+0637 | ARABIC MATHEMATICAL DOUBLE STRUCK TAH | ||
U+1EEA9 | U+064A | ARABIC MATHEMATICAL DOUBLE STRUCK YEH | ||
U+1EEAB | U+0644 | ARABIC MATHEMATICAL DOUBLE STRUCK LAM | ||
U+1EEAC | U+0645 | ARABIC MATHEMATICAL DOUBLE STRUCK MEEM | ||
U+1EEAD | U+0646 | ARABIC MATHEMATICAL DOUBLE STRUCK NOON | ||
U+1EEAE | U+0633 | ARABIC MATHEMATICAL DOUBLE STRUCK SEEN | ||
U+1EEAF | U+0639 | ARABIC MATHEMATICAL DOUBLE STRUCK AIN | ||
U+1EEB0 | U+0641 | ARABIC MATHEMATICAL DOUBLE STRUCK FEH | ||
U+1EEB1 | U+0635 | ARABIC MATHEMATICAL DOUBLE STRUCK SAD | ||
U+1EEB2 | U+0642 | ARABIC MATHEMATICAL DOUBLE STRUCK QAF | ||
U+1EEB3 | U+0631 | ARABIC MATHEMATICAL DOUBLE STRUCK REH | ||
U+1EEB4 | U+0634 | ARABIC MATHEMATICAL DOUBLE STRUCK SHEEN | ||
U+1EEB5 | U+062A | ARABIC MATHEMATICAL DOUBLE STRUCK TEH | ||
U+1EEB6 | U+062B | ARABIC MATHEMATICAL DOUBLE STRUCK THEH | ||
U+1EEB7 | U+062E | ARABIC MATHEMATICAL DOUBLE STRUCK KHAH | ||
U+1EEB8 | U+0630 | ARABIC MATHEMATICAL DOUBLE STRUCK THAL | ||
U+1EEB9 | U+0636 | ARABIC MATHEMATICAL DOUBLE STRUCK DAD | ||
U+1EEBA | U+0638 | ARABIC MATHEMATICAL DOUBLE STRUCK ZAH | ||
U+1EEBB | U+063A | ARABIC MATHEMATICAL DOUBLE STRUCK GHAIN |
Note: Characters highlighted are in the Plane 0, not in the Mathematical Alphanumeric Symbols block in Plane 1.