Unicode | BMP | Glyph | Unicode Name | Entity Names | |
---|---|---|---|---|---|
U+1D49C | U+0041 | MATHEMATICAL SCRIPT CAPITAL A | Ascr | ||
U+212C | U+0042 | SCRIPT CAPITAL B | bernou, Bernoullis, Bscr | ||
U+1D49E | U+0043 | MATHEMATICAL SCRIPT CAPITAL C | Cscr | ||
U+1D49F | U+0044 | MATHEMATICAL SCRIPT CAPITAL D | Dscr | ||
U+2130 | U+0045 | SCRIPT CAPITAL E | Escr, expectation | ||
U+2131 | U+0046 | SCRIPT CAPITAL F | Fscr, Fouriertrf | ||
U+1D4A2 | U+0047 | MATHEMATICAL SCRIPT CAPITAL G | Gscr | ||
U+210B | U+0048 | SCRIPT CAPITAL H | hamilt, HilbertSpace, Hscr | ||
U+2110 | U+0049 | SCRIPT CAPITAL I | Iscr, imagline | ||
U+1D4A5 | U+004A | MATHEMATICAL SCRIPT CAPITAL J | Jscr | ||
U+1D4A6 | U+004B | MATHEMATICAL SCRIPT CAPITAL K | Kscr | ||
U+2112 | U+004C | SCRIPT CAPITAL L | Lscr, lagran, Laplacetrf | ||
U+2133 | U+004D | SCRIPT CAPITAL M | phmmat, Mellintrf, Mscr | ||
U+1D4A9 | U+004E | MATHEMATICAL SCRIPT CAPITAL N | Nscr | ||
U+1D4AA | U+004F | MATHEMATICAL SCRIPT CAPITAL O | Oscr | ||
U+1D4AB | U+0050 | MATHEMATICAL SCRIPT CAPITAL P | Pscr | ||
U+1D4AC | U+0051 | MATHEMATICAL SCRIPT CAPITAL Q | Qscr | ||
U+211B | U+0052 | SCRIPT CAPITAL R | Rscr, realine | ||
U+1D4AE | U+0053 | MATHEMATICAL SCRIPT CAPITAL S | Sscr | ||
U+1D4AF | U+0054 | MATHEMATICAL SCRIPT CAPITAL T | Tscr | ||
U+1D4B0 | U+0055 | MATHEMATICAL SCRIPT CAPITAL U | Uscr | ||
U+1D4B1 | U+0056 | MATHEMATICAL SCRIPT CAPITAL V | Vscr | ||
U+1D4B2 | U+0057 | MATHEMATICAL SCRIPT CAPITAL W | Wscr | ||
U+1D4B3 | U+0058 | MATHEMATICAL SCRIPT CAPITAL X | Xscr | ||
U+1D4B4 | U+0059 | MATHEMATICAL SCRIPT CAPITAL Y | Yscr | ||
U+1D4B5 | U+005A | MATHEMATICAL SCRIPT CAPITAL Z | Zscr | ||
U+1D4B6 | U+0061 | MATHEMATICAL SCRIPT SMALL A | ascr | ||
U+1D4B7 | U+0062 | MATHEMATICAL SCRIPT SMALL B | bscr | ||
U+1D4B8 | U+0063 | MATHEMATICAL SCRIPT SMALL C | cscr | ||
U+1D4B9 | U+0064 | MATHEMATICAL SCRIPT SMALL D | dscr | ||
U+212F | U+0065 | SCRIPT SMALL E | escr | ||
U+1D4BB | U+0066 | MATHEMATICAL SCRIPT SMALL F | fscr | ||
U+210A | U+0067 | SCRIPT SMALL G | gscr | ||
U+1D4BD | U+0068 | MATHEMATICAL SCRIPT SMALL H | hscr | ||
U+1D4BE | U+0069 | MATHEMATICAL SCRIPT SMALL I | iscr | ||
U+1D4BF | U+006A | MATHEMATICAL SCRIPT SMALL J | jscr | ||
U+1D4C0 | U+006B | MATHEMATICAL SCRIPT SMALL K | kscr | ||
U+1D4C1 | U+006C | MATHEMATICAL SCRIPT SMALL L | lscr | ||
U+1D4C2 | U+006D | MATHEMATICAL SCRIPT SMALL M | mscr | ||
U+1D4C3 | U+006E | MATHEMATICAL SCRIPT SMALL N | nscr | ||
U+2134 | U+006F | SCRIPT SMALL O | order, orderof, oscr | ||
U+1D4C5 | U+0070 | MATHEMATICAL SCRIPT SMALL P | pscr | ||
U+1D4C6 | U+0071 | MATHEMATICAL SCRIPT SMALL Q | qscr | ||
U+1D4C7 | U+0072 | MATHEMATICAL SCRIPT SMALL R | rscr | ||
U+1D4C8 | U+0073 | MATHEMATICAL SCRIPT SMALL S | sscr | ||
U+1D4C9 | U+0074 | MATHEMATICAL SCRIPT SMALL T | tscr | ||
U+1D4CA | U+0075 | MATHEMATICAL SCRIPT SMALL U | uscr | ||
U+1D4CB | U+0076 | MATHEMATICAL SCRIPT SMALL V | vscr | ||
U+1D4CC | U+0077 | MATHEMATICAL SCRIPT SMALL W | wscr | ||
U+1D4CD | U+0078 | MATHEMATICAL SCRIPT SMALL X | xscr | ||
U+1D4CE | U+0079 | MATHEMATICAL SCRIPT SMALL Y | yscr | ||
U+1D4CF | U+007A | MATHEMATICAL SCRIPT SMALL Z | zscr |
Note: Characters highlighted are in the Plane 0, not in the Mathematical Alphanumeric Symbols block in Plane 1.
Note: The font used should offer at least the upper case letters in two styles. Roundhand (also known as Script, \mathscr
in LaTeX) and Chancery (also known as Calligraphic, \mathcal
in LaTeX). The default may be in either form. Variation selector U+FE00 may be used to force Chancery/Calligraphic style and variation selector U+FE01 may be used to force Roundhand/Script style.