Contributors: (ordered alphabetically) Georg P. Krog (Signatu AS), Harshvardhan J. Pandit (ADAPT Centre, Dublin City University). NOTE: The affiliations are informative, do not represent formal endorsements, and may be outdated as this list is generated automatically from existing data.
The Finance Sector Concepts (SECTOR-FINANCE) extension provides a taxonomy extending the [[[DPV]]] and other extension concepts . The namespace for terms in sector extension is https://w3id.org/dpv/sector/finance
, the suggested prefix is sector-finance
, and the vocabulary and its documentation is available on GitHub.
DPV v2.1-RC feedback/review period until FEB-16 The DPVCG welcomes feedback and review on the v2.1 Release Candidate containing DPV and related specifications until FEB-16, after which, these documents will be published unless unresolved major issues have been identified. Feedback/review can be e.g., suggestions for improvements, fixing grammar/typos, additional information and references, and technical changes to files. The DPVCG shall discuss all submitted feedback and will resolve in through the weekly meetings. See the changelog for changes.
DPV Specifications: The [[DPV]] is the core specification within the DPV family, with the following extensions: Personal Data [[PD]], Locations [[LOC]], Risk Management [[RISK]], Technology [[TECH]] and [[AI]], [[JUSTIFICATIONS]], [[SECTOR]] specific extensions, and [[LEGAL]] extensions modelling specific jurisdictions and regulations. A [[PRIMER]] introduces the concepts and modelling of DPV specifications, and [[GUIDES]] describe application of DPV for specific applications and use-cases. The Search Index page provides a searchable hierarchy of all concepts. The Data Privacy Vocabularies and Controls Community Group (DPVCG) develops and manages these specifications through GitHub. For meetings, see the DPVCG calendar.
To cite and understand the structure of DPV, the article "Data Privacy Vocabulary (DPV) - Version 2.0" (2024) describes the current state of DPV and extensions from version 2.0 onwards (open access version here). The earlier article "Creating A Vocabulary for Data Privacy" (2019) describes how the DPV was developed (open access versions here, here, and here).
Contributing: The DPVCG welcomes participation to improve the DPV and associated resources, including expansion or refinement of concepts, requesting information and applications, and addressing open issues. See contributing guide for further information.
The Data Privacy Vocabulary (DPV) and its extensions provide concepts intended for general use-cases which have a wide applicability. The SECTOR extensions provide concepts specific to a sector to support the use of DPV within that sector. At the moment, these extensions only provide Purposes which extend the DPV's Purpose taxonomy. The DPVCG plans to provide additional sector specific concepts in the future - such as Data categories, Technical and Organisational Measures, Risks and Impacts, and Technologies - and welcomes contributions and participation for these.
The Purpose taxonomy provides concepts for representing purposes for processing data or using technologies within the context of the specific sector. Where relevant, these concepts extend the purpose concepts defined in the (main or core) DPV specification. The relation dpv:hasPurpose
is useful to associate the purpose with a specific context or concept.
Term | AccountManagement | Prefix | sector-finance |
---|---|---|---|
Label | Account Management | ||
IRI | https://w3id.org/dpv/sector/finance#AccountManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of accounts in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | AntiMoneyLaunderingManagement | Prefix | sector-finance |
---|---|---|---|
Label | Anti-Money Laundering Management | ||
IRI | https://w3id.org/dpv/sector/finance#AntiMoneyLaunderingManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of anti-money laundering activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | BudgetPlanningAssistance | Prefix | sector-finance |
---|---|---|---|
Label | Budget Planning Assistance | ||
IRI | https://w3id.org/dpv/sector/finance#BudgetPlanningAssistance | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with planning of budgets, spending, and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | CreditChecking | Prefix | sector-finance |
---|---|---|---|
Label | Credit Checking | ||
IRI | https://w3id.org/dpv/sector/finance#CreditChecking | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with maintaining, evaluating, and related activities in relation to calculation of credit scores and related metrics within financial services | ||
Date Created | 2022-04-20 | ||
Date Modified | 2024-12-01 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | CreditHistoryEvaluation | Prefix | sector-finance |
---|---|---|---|
Label | Credit History Evaluation | ||
IRI | https://w3id.org/dpv/sector/finance#CreditHistoryEvaluation | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with evaluation and assessment of credit history in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | CreditLimitDetermination | Prefix | sector-finance |
---|---|---|---|
Label | Credit Limit Determination | ||
IRI | https://w3id.org/dpv/sector/finance#CreditLimitDetermination | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with determination and calculation of credit limits in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | CreditScoreEvaluation | Prefix | sector-finance |
---|---|---|---|
Label | Credit Score Evaluation | ||
IRI | https://w3id.org/dpv/sector/finance#CreditScoreEvaluation | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with evaluation and calculation of credit scores in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | CustomerDueDiligence | Prefix | sector-finance |
---|---|---|---|
Label | Customer Due Diligence | ||
IRI | https://w3id.org/dpv/sector/finance#CustomerDueDiligence | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → dpv:LegalCompliance → dpv:FulfilmentOfObligation → dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with compliance assessment, documentation, and reporting activities in relation to customer due diligence legislations for financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | DebtManagement | Prefix | sector-finance |
---|---|---|---|
Label | Debt Management | ||
IRI | https://w3id.org/dpv/sector/finance#DebtManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of debt in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | ExpenseManagement | Prefix | sector-finance |
---|---|---|---|
Label | Expense Management | ||
IRI | https://w3id.org/dpv/sector/finance#ExpenseManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of expenses and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | FinancialServiceManagement | Prefix | sector-finance |
---|---|---|---|
Label | Financial Service Management | ||
IRI | https://w3id.org/dpv/sector/finance#FinancialServiceManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | FraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#FraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of fraud, including fraud prevention and detection, in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | IdentityFraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Identity Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#IdentityFraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of identity frauds in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InstabilityRiskAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Instability Risk Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InstabilityRiskAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with financial instability risk assessments in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceClaimDisputeResolution | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Claim Dispute Resolution | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceClaimDisputeResolution | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceClaimsManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with dispute resolution regarding insurnace claims | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceClaimEligibilityAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Claim Eligibility Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceClaimEligibilityAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceClaimsManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with assessing the eligibility of insurance claims | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceClaimFraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Claim Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceClaimFraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceClaimsManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceFraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceFraudManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with fraud prevention and detection related to insurnace claims | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceClaimPayoutAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Claim Payout Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceClaimPayoutAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceClaimsManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with assessing the amount, validity, and method for payout of insurance claims | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceClaimsManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Claims Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceClaimsManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of insurance claims | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceCoverageAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Coverage Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceCoverageAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with assessing the validity of existing insurance coverage for specific situations and contexts | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceEligibilityAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Eligibility Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceEligibilityAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with assessment of elibility for receiving or continuing to receive insurance | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceFraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceFraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with fraud prevention and detection related to insurance | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceIdentityFraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Identity Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceIdentityFraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceFraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceFraudManagement → sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with identity fraud prevention and detection related to insurance | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of insurance | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsurancePersonalisedPricingManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Personalised Pricing Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsurancePersonalisedPricingManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:ServicePersonalisation → dpv:Personalisation → dpv:Purpose | ||
Broader/Parent types | dpv:ServicePersonalisation → dpv:ServiceProvision → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with the use of personalisation in determination, optimisation, and other processes related to pricing of insurance premiums | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsurancePricingManagement | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Pricing Management | ||
IRI | https://w3id.org/dpv/sector/finance#InsurancePricingManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with determination, optimisation, and other processes related to pricing of insurance premiums | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InsuranceRiskAssessment | Prefix | sector-finance |
---|---|---|---|
Label | Insurance Risk Assessment | ||
IRI | https://w3id.org/dpv/sector/finance#InsuranceRiskAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:InsuranceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with conducting risk assessments in the context of insurance services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | InvestmentManagement | Prefix | sector-finance |
---|---|---|---|
Label | Investment Management | ||
IRI | https://w3id.org/dpv/sector/finance#InvestmentManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with management of investments, portfolios, and related activities as part of financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | LoanServiceProvision | Prefix | sector-finance |
---|---|---|---|
Label | Loan Service Provision | ||
IRI | https://w3id.org/dpv/sector/finance#LoanServiceProvision | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with provision of loans and related activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | MaintainCreditCheckingDatabase | Prefix | sector-finance |
---|---|---|---|
Label | Maintain Credit Checking Database | ||
IRI | https://w3id.org/dpv/sector/finance#MaintainCreditCheckingDatabase | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with maintaining a Credit Checking Database | ||
Date Created | 2022-06-15 | ||
Date Modified | 2024-12-01 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | MaintainCreditRatingDatabase | Prefix | sector-finance |
---|---|---|---|
Label | Maintain Credit Rating Database | ||
IRI | https://w3id.org/dpv/sector/finance#MaintainCreditRatingDatabase | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:CreditChecking → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with maintaining a Credit Rating Database | ||
Date Created | 2022-06-15 | ||
Date Modified | 2024-12-01 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | PaymentProcessing | Prefix | sector-finance |
---|---|---|---|
Label | Payment Processing | ||
IRI | https://w3id.org/dpv/sector/finance#PaymentProcessing | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with payment processing and related payment activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | PersonalisedServiceProvision | Prefix | sector-finance |
---|---|---|---|
Label | Personalised Service Provision | ||
IRI | https://w3id.org/dpv/sector/finance#PersonalisedServiceProvision | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:ServicePersonalisation → dpv:Personalisation → dpv:Purpose | ||
Broader/Parent types | dpv:ServicePersonalisation → dpv:ServiceProvision → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with providing personalised financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | PhishingAttackManagement | Prefix | sector-finance |
---|---|---|---|
Label | Phishing Attack Management | ||
IRI | https://w3id.org/dpv/sector/finance#PhishingAttackManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of phishing attacks in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | ProductRecommendation | Prefix | sector-finance |
---|---|---|---|
Label | Product Recommendation | ||
IRI | https://w3id.org/dpv/sector/finance#ProductRecommendation | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → dpv:ServiceProvision → dpv:Purpose | ||
Broader/Parent types | sector-finance:ServiceProvision → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with providing product recommendations as part of financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | RegulatoryCompliance | Prefix | sector-finance |
---|---|---|---|
Label | Regulatory Compliance | ||
IRI | https://w3id.org/dpv/sector/finance#RegulatoryCompliance | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:LegalCompliance → dpv:FulfilmentOfObligation → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with regulatory compliance assessment, documentation, and reporting activities in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | ServiceImprovement | Prefix | sector-finance |
---|---|---|---|
Label | Service Improvement | ||
IRI | https://w3id.org/dpv/sector/finance#ServiceImprovement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:ServiceOptimisation → dpv:ServiceProvision → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with identifying, planning, and carrying out improvements to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | ServiceProvision | Prefix | sector-finance |
---|---|---|---|
Label | Service Provision | ||
IRI | https://w3id.org/dpv/sector/finance#ServiceProvision | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Broader/Parent types | dpv:ServiceProvision → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with provision of financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | TaxReportingCompliance | Prefix | sector-finance |
---|---|---|---|
Label | Tax Reporting Compliance | ||
IRI | https://w3id.org/dpv/sector/finance#TaxReportingCompliance | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → dpv:LegalCompliance → dpv:FulfilmentOfObligation → dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with compliance assessment, documentation, and reporting activities in relation to taxation legislations for financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | TransactionFraudManagement | Prefix | sector-finance |
---|---|---|---|
Label | Transaction Fraud Management | ||
IRI | https://w3id.org/dpv/sector/finance#TransactionFraudManagement | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → dpv:FraudPreventionAndDetection → dpv:MisusePreventionAndDetection → dpv:EnforceSecurity → dpv:Purpose | ||
Broader/Parent types | sector-finance:FraudManagement → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with discovery, handling, prediction, and assessment of transaction frauds in relation to financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
Term | TransactionReportingCompliance | Prefix | sector-finance |
---|---|---|---|
Label | Transaction Reporting Compliance | ||
IRI | https://w3id.org/dpv/sector/finance#TransactionReportingCompliance | ||
Type | rdfs:Class, skos:Concept, dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → dpv:LegalCompliance → dpv:FulfilmentOfObligation → dpv:Purpose | ||
Broader/Parent types | sector-finance:RegulatoryCompliance → sector-finance:FinancialServiceManagement → dpv:Purpose | ||
Object of relation | dpv:hasPurpose | ||
Definition | Purposes associated with compliance assessment, documentation, and reporting activities in relation to transaction reporting legislations for financial services | ||
Date Created | 2024-12-01 | ||
See More: | section PURPOSES in SECTOR-FINANCE |
