Mathematical Alphanumeric Symbols | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D70 | 1D71 | 1D72 | 1D73 | 1D74 | 1D75 | 1D76 | 1D77 | 1D78 | 1D79 | 1D7A | 1D7B | 1D7C | 1D7D | 1D7E | 1D7F | ||
0 | 𝜀 | 𝜐 | 𝜠 | 𝜰 | 𝝀 | 𝝐 | 𝝠 | 𝝰 | 𝞀 | 𝞐 | 𝞠 | 𝞰 | 𝟀 | 𝟐 | 𝟠 | 𝟰 | 0 |
1 | 𝜁 | 𝜑 | 𝜡 | 𝜱 | 𝝁 | 𝝑 | 𝝡 | 𝝱 | 𝞁 | 𝞑 | 𝞡 | 𝞱 | 𝟁 | 𝟑 | 𝟡 | 𝟱 | 1 |
2 | 𝜂 | 𝜒 | 𝜢 | 𝜲 | 𝝂 | 𝝒 | 𝝢 | 𝝲 | 𝞂 | 𝞒 | 𝞢 | 𝞲 | 𝟂 | 𝟒 | 𝟢 | 𝟲 | 2 |
3 | 𝜃 | 𝜓 | 𝜣 | 𝜳 | 𝝃 | 𝝓 | 𝝣 | 𝝳 | 𝞃 | 𝞓 | 𝞣 | 𝞳 | 𝟃 | 𝟓 | 𝟣 | 𝟳 | 3 |
4 | 𝜄 | 𝜔 | 𝜤 | 𝜴 | 𝝄 | 𝝔 | 𝝤 | 𝝴 | 𝞄 | 𝞔 | 𝞤 | 𝞴 | 𝟄 | 𝟔 | 𝟤 | 𝟴 | 4 |
5 | 𝜅 | 𝜕 | 𝜥 | 𝜵 | 𝝅 | 𝝕 | 𝝥 | 𝝵 | 𝞅 | 𝞕 | 𝞥 | 𝞵 | 𝟅 | 𝟕 | 𝟥 | 𝟵 | 5 |
6 | 𝜆 | 𝜖 | 𝜦 | 𝜶 | 𝝆 | 𝝖 | 𝝦 | 𝝶 | 𝞆 | 𝞖 | 𝞦 | 𝞶 | 𝟆 | 𝟖 | 𝟦 | 𝟶 | 6 |
7 | 𝜇 | 𝜗 | 𝜧 | 𝜷 | 𝝇 | 𝝗 | 𝝧 | 𝝷 | 𝞇 | 𝞗 | 𝞧 | 𝞷 | 𝟇 | 𝟗 | 𝟧 | 𝟷 | 7 |
8 | 𝜈 | 𝜘 | 𝜨 | 𝜸 | 𝝈 | 𝝘 | 𝝨 | 𝝸 | 𝞈 | 𝞘 | 𝞨 | 𝞸 | 𝟈 | 𝟘 | 𝟨 | 𝟸 | 8 |
9 | 𝜉 | 𝜙 | 𝜩 | 𝜹 | 𝝉 | 𝝙 | 𝝩 | 𝝹 | 𝞉 | 𝞙 | 𝞩 | 𝞹 | 𝟉 | 𝟙 | 𝟩 | 𝟹 | 9 |
A | 𝜊 | 𝜚 | 𝜪 | 𝜺 | 𝝊 | 𝝚 | 𝝪 | 𝝺 | 𝞊 | 𝞚 | 𝞪 | 𝞺 | 𝟊 | 𝟚 | 𝟪 | 𝟺 | A |
B | 𝜋 | 𝜛 | 𝜫 | 𝜻 | 𝝋 | 𝝛 | 𝝫 | 𝝻 | 𝞋 | 𝞛 | 𝞫 | 𝞻 | 𝟋 | 𝟛 | 𝟫 | 𝟻 | B |
C | 𝜌 | 𝜜 | 𝜬 | 𝜼 | 𝝌 | 𝝜 | 𝝬 | 𝝼 | 𝞌 | 𝞜 | 𝞬 | 𝞼 | 𝟜 | 𝟬 | 𝟼 | C | |
D | 𝜍 | 𝜝 | 𝜭 | 𝜽 | 𝝍 | 𝝝 | 𝝭 | 𝝽 | 𝞍 | 𝞝 | 𝞭 | 𝞽 | 𝟝 | 𝟭 | 𝟽 | D | |
E | 𝜎 | 𝜞 | 𝜮 | 𝜾 | 𝝎 | 𝝞 | 𝝮 | 𝝾 | 𝞎 | 𝞞 | 𝞮 | 𝞾 | 𝟎 | 𝟞 | 𝟮 | 𝟾 | E |
F | 𝜏 | 𝜟 | 𝜯 | 𝜿 | 𝝏 | 𝝟 | 𝝯 | 𝝿 | 𝞏 | 𝞟 | 𝞯 | 𝞿 | 𝟏 | 𝟟 | 𝟯 | 𝟿 | F |
1D70 | 1D71 | 1D72 | 1D73 | 1D74 | 1D75 | 1D76 | 1D77 | 1D78 | 1D79 | 1D7A | 1D7B | 1D7C | 1D7D | 1D7E | 1D7F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 16) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.