Arabic Mathematical Alphabetic Symbols | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1EE0 | 1EE1 | 1EE2 | 1EE3 | 1EE4 | 1EE5 | 1EE6 | 1EE7 | 1EE8 | 1EE9 | 1EEA | 1EEB | 1EEC | 1EED | 1EEE | 1EEF | ||
0 | 𞸀 | 𞸐 | 𞸰 | 𞹰 | 𞺀 | 𞺐 | 𞺰 | 𞻰 | 0 | ||||||||
1 | 𞸁 | 𞸑 | 𞸡 | 𞸱 | 𞹑 | 𞹡 | 𞹱 | 𞺁 | 𞺑 | 𞺡 | 𞺱 | 𞻱 | 1 | ||||
2 | 𞸂 | 𞸒 | 𞸢 | 𞸲 | 𞹂 | 𞹒 | 𞹢 | 𞹲 | 𞺂 | 𞺒 | 𞺢 | 𞺲 | 2 | ||||
3 | 𞸃 | 𞸓 | 𞺃 | 𞺓 | 𞺣 | 𞺳 | 3 | ||||||||||
4 | 𞸔 | 𞸤 | 𞸴 | 𞹔 | 𞹤 | 𞹴 | 𞺄 | 𞺔 | 𞺴 | 4 | |||||||
5 | 𞸅 | 𞸕 | 𞸵 | 𞹵 | 𞺅 | 𞺕 | 𞺥 | 𞺵 | 5 | ||||||||
6 | 𞸆 | 𞸖 | 𞸶 | 𞹶 | 𞺆 | 𞺖 | 𞺦 | 𞺶 | 6 | ||||||||
7 | 𞸇 | 𞸗 | 𞸧 | 𞸷 | 𞹇 | 𞹗 | 𞹧 | 𞹷 | 𞺇 | 𞺗 | 𞺧 | 𞺷 | 7 | ||||
8 | 𞸈 | 𞸘 | 𞹨 | 𞺈 | 𞺘 | 𞺨 | 𞺸 | 8 | |||||||||
9 | 𞸉 | 𞸙 | 𞸩 | 𞸹 | 𞹉 | 𞹙 | 𞹩 | 𞹹 | 𞺉 | 𞺙 | 𞺩 | 𞺹 | 9 | ||||
A | 𞸊 | 𞸚 | 𞸪 | 𞹪 | 𞹺 | 𞺚 | 𞺺 | A | |||||||||
B | 𞸋 | 𞸛 | 𞸫 | 𞸻 | 𞹋 | 𞹛 | 𞹻 | 𞺋 | 𞺛 | 𞺫 | 𞺻 | B | |||||
C | 𞸌 | 𞸜 | 𞸬 | 𞹬 | 𞹼 | 𞺌 | 𞺬 | C | |||||||||
D | 𞸍 | 𞸝 | 𞸭 | 𞹍 | 𞹝 | 𞹭 | 𞺍 | 𞺭 | D | ||||||||
E | 𞸎 | 𞸞 | 𞸮 | 𞹎 | 𞹮 | 𞹾 | 𞺎 | 𞺮 | E | ||||||||
F | 𞸏 | 𞸟 | 𞸯 | 𞹏 | 𞹟 | 𞹯 | 𞺏 | 𞺯 | F | ||||||||
1EE0 | 1EE1 | 1EE2 | 1EE3 | 1EE4 | 1EE5 | 1EE6 | 1EE7 | 1EE8 | 1EE9 | 1EEA | 1EEB | 1EEC | 1EED | 1EEE | 1EEF |
Cell Style | Status |
---|---|
Unicode Character (Unicode 16) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.