Beamed groups of notes (U+E1F0–U+E20F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E1F0 textBlackNoteShortStem Black note, short stem | | U+E1F1 textBlackNoteLongStem Black note, long stem |
| U+E1F2 textBlackNoteFrac8thShortStem Black note, fractional 8th beam, short stem | | U+E1F3 textBlackNoteFrac8thLongStem Black note, fractional 8th beam, long stem |
| U+E1F4 textBlackNoteFrac16thShortStem Black note, fractional 16th beam, short stem | | U+E1F5 textBlackNoteFrac16thLongStem Black note, fractional 16th beam, long stem |
| U+E1F6 textBlackNoteFrac32ndLongStem Black note, fractional 32nd beam, long stem | | U+E1F7 textCont8thBeamShortStem Continuing 8th beam for short stem |
| U+E1F8 textCont8thBeamLongStem Continuing 8th beam for long stem | | U+E1F9 textCont16thBeamShortStem Continuing 16th beam for short stem |
| U+E1FA textCont16thBeamLongStem Continuing 16th beam for long stem | | U+E1FB textCont32ndBeamLongStem Continuing 32nd beam for long stem |
| U+E1FC textAugmentationDot Augmentation dot | | U+E1FD textTie Tie |
| U+E1FE textTupletBracketStartShortStem Tuplet bracket start for short stem | | U+E1FF textTuplet3ShortStem Tuplet number 3 for short stem |
| U+E200 textTupletBracketEndShortStem Tuplet bracket end for short stem | | U+E201 textTupletBracketStartLongStem Tuplet bracket start for long stem |
| U+E202 textTuplet3LongStem Tuplet number 3 for long stem | | U+E203 textTupletBracketEndLongStem Tuplet bracket end for long stem |
| U+E204 textHeadlessBlackNoteShortStem Headless black note, short stem | | U+E205 textHeadlessBlackNoteLongStem Headless black note, long stem |
| U+E206 textHeadlessBlackNoteFrac8thShortStem Headless black note, fractional 8th beam, short stem | | U+E207 textHeadlessBlackNoteFrac8thLongStem Headless black note, fractional 8th beam, long stem |
| U+E208 textHeadlessBlackNoteFrac16thShortStem Headless black note, fractional 16th beam, short stem | | U+E209 textHeadlessBlackNoteFrac16thLongStem Headless black note, fractional 16th beam, long stem |
| U+E20A textHeadlessBlackNoteFrac32ndLongStem Headless black note, fractional 32nd beam, long stem |
Implementation notes
This range is intended for mixing music symbols with text. Its metrics and glyph registrations should follow the guidelines for fonts intended for text-based applications, even in fonts that are themselves primarily intended for use in scoring applications.
These glyphs may be used for displaying complex metric modulations and l’istesso tempo directions in conjunction with the precomposed note glyphs in the Individual notes range.
Kerning pairs for every combination of these glyphs should be included such that the fractional beams overlap slightly with the stems of notes and other beams; this helps provide a consistent appearance in a variety of rendering contexts and at different zoom levels. Special attention should be given to the kerning pairs including textAugmentationDot, which should be kerned rightwards away from notes and leftwards so that it lies underneath glyphs showing the middle of beams (e.g. textCont8thBeamShortStem); and to the pairs involving the tuplet brackets (e.g. textTupletBracketStartShortStem), which should be kerned leftwards such that they are correctly aligned when entered after a note character.
By way of example:
Example | Uses glyphs |
---|---|
textBlackNoteShortStem, textCont8thBeamShortStem, textBlackNoteFrac8thShortStem, textCont16thBeamShortStem, textBlackNoteFrac16thShortStem | |
textBlackNoteShortStem, textCont8thBeamShortStem, textBlackNoteFrac8thShortStem, space, =, space, textBlackNoteShortStem, textTupletBracketStartLongStem, textTuplet3LongStem, note8thUp, textTupletBracketEndLongStem | |
textBlackNoteShortStem, textCont8thBeamShortStem, textAugmentationDot, textCont8thBeamShortStem, textBlackNoteFrac16thShortStem |