Stems (U+E210–U+E21F)
Glyph | Description | Glyph | Description |
---|---|---|---|
| U+E210 (and U+1D165) stem Combining stem | | U+E211 (and U+1D166) stemSprechgesang Combining sprechgesang stem |
| U+E212 stemSwished Combining swished stem | | U+E213 stemPendereckiTremolo Combining Penderecki unmeasured tremolo stem |
| U+E214 stemSulPonticello Combining sul ponticello (bow behind bridge) stem | | U+E215 stemBowOnBridge Combining bow on bridge stem |
| U+E216 stemBowOnTailpiece Combining bow on tailpiece stem | | U+E217 stemBuzzRoll Combining buzz roll stem |
| U+E218 stemDamp Combining damp stem | | U+E219 stemVibratoPulse Combining vibrato pulse accent (Saunders) stem |
| U+E21A stemMultiphonicsBlack Combining multiphonics (black) stem | | U+E21B stemMultiphonicsWhite Combining multiphonics (white) stem |
| U+E21C stemMultiphonicsBlackWhite Combining multiphonics (black and white) stem | | U+E21D stemSussurando Combining sussurando stem |
| U+E21E stemRimShot Combining rim shot stem | | U+E21F stemHarpStringNoise Combining harp string noise stem |
Implementation notes
The glyphs shown here may be combined with noteheads to produce precomposed glyphs with a fixed stem length.
Scoring applications should produce this effect by imposing the required symbol on a stem drawn using a primitive line, rather than using these precomposed stem glyphs:
-
Sprechgesang (vocalSprechgesang)
-
Swish (pictSwish)
-
Penderecki unmeasured tremolo (pendereckiTremolo)
-
Sul ponticello (stringsBowBehindBridge)
-
Bow on bridge (stringsBowOnBridge)
-
Bow on tailpiece (stringsBowOnTailpiece)
-
Buzz roll (buzzRoll)
-
Damp (pluckedDampOnStem)
-
Vibrato pulse accent (stringsVibratoPulse)
-
Multiphonics (windMultiphonicsBlackStem, windMultiphonicsWhiteStem, windMultiphonicsBlackWhiteStem )
-
Sussurando (vocalsSussurando)
-
Rim shot (pictRimShotOnStem)
-
Harp string noise (harpStringNoiseStem)