A11y Slackers
Gitter Channel Archive (now with added web-a11y slack)

Daily Logs

2015

July 2015

  1. 15th of July 2015
  2. 16th of July 2015
  3. 17th of July 2015
  4. 18th of July 2015
  5. 19th of July 2015
  6. 20th of July 2015
  7. 21st of July 2015
  8. 22nd of July 2015
  9. 23rd of July 2015
  10. 24th of July 2015
  11. 25th of July 2015
  12. 26th of July 2015
  13. 27th of July 2015
  14. 28th of July 2015
  15. 29th of July 2015
  16. 30th of July 2015
  17. 31st of July 2015

August 2015

  1. 1st of August 2015
  2. 2nd of August 2015
  3. 3rd of August 2015
  4. 4th of August 2015
  5. 5th of August 2015
  6. 6th of August 2015
  7. 7th of August 2015
  8. 8th of August 2015
  9. 9th of August 2015
  10. 10th of August 2015
  11. 11th of August 2015
  12. 12th of August 2015
  13. 13th of August 2015
  14. 14th of August 2015
  15. 15th of August 2015
  16. 16th of August 2015
  17. 17th of August 2015
  18. 18th of August 2015
  19. 19th of August 2015
  20. 20th of August 2015
  21. 21st of August 2015
  22. 22nd of August 2015
  23. 23rd of August 2015
  24. 24th of August 2015
  25. 25th of August 2015
  26. 26th of August 2015
  27. 27th of August 2015
  28. 28th of August 2015
  29. 29th of August 2015
  30. 30th of August 2015
  31. 31st of August 2015

September 2015

  1. 1st of September 2015
  2. 2nd of September 2015
  3. 3rd of September 2015
  4. 4th of September 2015
  5. 5th of September 2015
  6. 6th of September 2015
  7. 7th of September 2015
  8. 8th of September 2015
  9. 9th of September 2015
  10. 10th of September 2015
  11. 11th of September 2015
  12. 12th of September 2015
  13. 13th of September 2015
  14. 14th of September 2015
  15. 15th of September 2015
  16. 16th of September 2015
  17. 17th of September 2015
  18. 18th of September 2015
  19. 19th of September 2015
  20. 20th of September 2015
  21. 21st of September 2015
  22. 22nd of September 2015
  23. 23rd of September 2015
  24. 24th of September 2015
  25. 25th of September 2015
  26. 26th of September 2015
  27. 27th of September 2015
  28. 28th of September 2015
  29. 29th of September 2015
  30. 30th of September 2015

October 2015

  1. 1st of October 2015
  2. 2nd of October 2015
  3. 3rd of October 2015
  4. 4th of October 2015
  5. 5th of October 2015
  6. 6th of October 2015
  7. 7th of October 2015
  8. 8th of October 2015
  9. 9th of October 2015
  10. 10th of October 2015
  11. 11th of October 2015
  12. 12th of October 2015
  13. 13th of October 2015
  14. 14th of October 2015
  15. 15th of October 2015
  16. 16th of October 2015
  17. 17th of October 2015
  18. 18th of October 2015
  19. 19th of October 2015
  20. 20th of October 2015
  21. 21st of October 2015
  22. 22nd of October 2015
  23. 23rd of October 2015
  24. 24th of October 2015
  25. 25th of October 2015
  26. 26th of October 2015
  27. 27th of October 2015
  28. 28th of October 2015
  29. 29th of October 2015
  30. 30th of October 2015
  31. 31st of October 2015

November 2015

  1. 1st of November 2015
  2. 2nd of November 2015
  3. 3rd of November 2015
  4. 4th of November 2015
  5. 5th of November 2015
  6. 6th of November 2015
  7. 7th of November 2015
  8. 8th of November 2015
  9. 9th of November 2015
  10. 10th of November 2015
  11. 11th of November 2015
  12. 12th of November 2015
  13. 13th of November 2015
  14. 14th of November 2015
  15. 15th of November 2015
  16. 16th of November 2015
  17. 17th of November 2015
  18. 18th of November 2015
  19. 19th of November 2015
  20. 20th of November 2015
  21. 21st of November 2015
  22. 22nd of November 2015
  23. 23rd of November 2015
  24. 24th of November 2015
  25. 25th of November 2015
  26. 26th of November 2015
  27. 27th of November 2015
  28. 28th of November 2015
  29. 29th of November 2015
  30. 30th of November 2015

December 2015

  1. 1st of December 2015
  2. 2nd of December 2015
  3. 3rd of December 2015
  4. 4th of December 2015
  5. 5th of December 2015
  6. 6th of December 2015
  7. 7th of December 2015
  8. 8th of December 2015
  9. 9th of December 2015
  10. 10th of December 2015
  11. 11th of December 2015
  12. 12th of December 2015
  13. 13th of December 2015
  14. 14th of December 2015
  15. 15th of December 2015
  16. 16th of December 2015
  17. 17th of December 2015
  18. 18th of December 2015
  19. 19th of December 2015
  20. 20th of December 2015
  21. 21st of December 2015
  22. 22nd of December 2015
  23. 23rd of December 2015
  24. 24th of December 2015
  25. 25th of December 2015
  26. 26th of December 2015
  27. 27th of December 2015
  28. 28th of December 2015
  29. 29th of December 2015
  30. 30th of December 2015
  31. 31st of December 2015

2016

January 2016

  1. 1st of January 2016
  2. 2nd of January 2016
  3. 3rd of January 2016
  4. 4th of January 2016
  5. 5th of January 2016
  6. 6th of January 2016
  7. 7th of January 2016
  8. 8th of January 2016
  9. 9th of January 2016
  10. 10th of January 2016
  11. 11th of January 2016
  12. 12th of January 2016
  13. 13th of January 2016
  14. 14th of January 2016
  15. 15th of January 2016
  16. 16th of January 2016
  17. 17th of January 2016
  18. 18th of January 2016
  19. 19th of January 2016
  20. 20th of January 2016
  21. 21st of January 2016
  22. 22nd of January 2016
  23. 23rd of January 2016
  24. 24th of January 2016
  25. 25th of January 2016
  26. 26th of January 2016
  27. 27th of January 2016
  28. 28th of January 2016
  29. 29th of January 2016
  30. 30th of January 2016
  31. 31st of January 2016

February 2016

  1. 1st of February 2016
  2. 2nd of February 2016
  3. 3rd of February 2016
  4. 4th of February 2016
  5. 5th of February 2016
  6. 6th of February 2016
  7. 7th of February 2016
  8. 8th of February 2016
  9. 9th of February 2016
  10. 10th of February 2016
  11. 11th of February 2016
  12. 12th of February 2016
  13. 13th of February 2016
  14. 14th of February 2016
  15. 15th of February 2016
  16. 16th of February 2016
  17. 17th of February 2016
  18. 18th of February 2016
  19. 19th of February 2016
  20. 20th of February 2016
  21. 21st of February 2016
  22. 22nd of February 2016
  23. 23rd of February 2016
  24. 24th of February 2016
  25. 25th of February 2016
  26. 26th of February 2016
  27. 27th of February 2016
  28. 28th of February 2016
  29. 29th of February 2016

March 2016

  1. 1st of March 2016
  2. 2nd of March 2016
  3. 3rd of March 2016
  4. 4th of March 2016
  5. 5th of March 2016
  6. 6th of March 2016
  7. 7th of March 2016
  8. 8th of March 2016
  9. 9th of March 2016
  10. 10th of March 2016
  11. 11th of March 2016
  12. 12th of March 2016
  13. 13th of March 2016
  14. 14th of March 2016
  15. 15th of March 2016
  16. 16th of March 2016
  17. 17th of March 2016
  18. 18th of March 2016
  19. 19th of March 2016
  20. 20th of March 2016
  21. 21st of March 2016
  22. 22nd of March 2016
  23. 23rd of March 2016
  24. 24th of March 2016
  25. 25th of March 2016
  26. 26th of March 2016
  27. 27th of March 2016
  28. 28th of March 2016
  29. 29th of March 2016
  30. 30th of March 2016
  31. 31st of March 2016

April 2016

  1. 1st of April 2016
  2. 2nd of April 2016
  3. 3rd of April 2016
  4. 4th of April 2016
  5. 5th of April 2016
  6. 6th of April 2016
  7. 7th of April 2016
  8. 8th of April 2016
  9. 9th of April 2016
  10. 10th of April 2016
  11. 11th of April 2016
  12. 12th of April 2016
  13. 13th of April 2016
  14. 14th of April 2016
  15. 15th of April 2016
  16. 16th of April 2016
  17. 17th of April 2016
  18. 18th of April 2016
  19. 19th of April 2016
  20. 20th of April 2016
  21. 21st of April 2016
  22. 22nd of April 2016
  23. 23rd of April 2016
  24. 24th of April 2016
  25. 25th of April 2016
  26. 26th of April 2016
  27. 27th of April 2016
  28. 28th of April 2016
  29. 29th of April 2016
  30. 30th of April 2016

May 2016

  1. 1st of May 2016
  2. 2nd of May 2016
  3. 3rd of May 2016
  4. 4th of May 2016
  5. 5th of May 2016
  6. 6th of May 2016
  7. 7th of May 2016
  8. 8th of May 2016
  9. 9th of May 2016
  10. 10th of May 2016
  11. 11th of May 2016
  12. 12th of May 2016
  13. 13th of May 2016
  14. 14th of May 2016
  15. 15th of May 2016
  16. 16th of May 2016
  17. 17th of May 2016
  18. 18th of May 2016
  19. 23rd of May 2016
  20. 24th of May 2016
  21. 25th of May 2016
  22. 26th of May 2016
  23. 27th of May 2016
  24. 28th of May 2016
  25. 29th of May 2016
  26. 30th of May 2016
  27. 31st of May 2016

June 2016

  1. 1st of June 2016
  2. 2nd of June 2016
  3. 3rd of June 2016
  4. 4th of June 2016
  5. 5th of June 2016
  6. 6th of June 2016
  7. 7th of June 2016
  8. 8th of June 2016
  9. 9th of June 2016
  10. 10th of June 2016
  11. 11th of June 2016
  12. 12th of June 2016
  13. 13th of June 2016
  14. 14th of June 2016
  15. 15th of June 2016
  16. 16th of June 2016
  17. 17th of June 2016
  18. 18th of June 2016
  19. 19th of June 2016
  20. 20th of June 2016
  21. 21st of June 2016
  22. 22nd of June 2016
  23. 23rd of June 2016
  24. 24th of June 2016
  25. 25th of June 2016
  26. 26th of June 2016
  27. 27th of June 2016
  28. 28th of June 2016
  29. 29th of June 2016
  30. 30th of June 2016

July 2016

  1. 1st of July 2016
  2. 2nd of July 2016
  3. 3rd of July 2016
  4. 4th of July 2016
  5. 5th of July 2016
  6. 6th of July 2016
  7. 7th of July 2016
  8. 8th of July 2016
  9. 9th of July 2016
  10. 10th of July 2016
  11. 11th of July 2016
  12. 12th of July 2016
  13. 13th of July 2016
  14. 14th of July 2016
  15. 15th of July 2016
  16. 16th of July 2016
  17. 17th of July 2016
  18. 18th of July 2016
  19. 19th of July 2016
  20. 20th of July 2016
  21. 21st of July 2016
  22. 22nd of July 2016
  23. 23rd of July 2016
  24. 24th of July 2016
  25. 25th of July 2016
  26. 26th of July 2016
  27. 27th of July 2016
  28. 28th of July 2016
  29. 29th of July 2016
  30. 30th of July 2016
  31. 31st of July 2016

August 2016

  1. 1st of August 2016
  2. 2nd of August 2016
  3. 3rd of August 2016
  4. 4th of August 2016
  5. 5th of August 2016
  6. 6th of August 2016
  7. 7th of August 2016
  8. 8th of August 2016
  9. 9th of August 2016
  10. 10th of August 2016
  11. 11th of August 2016
  12. 12th of August 2016
  13. 13th of August 2016
  14. 14th of August 2016
  15. 15th of August 2016
  16. 16th of August 2016
  17. 17th of August 2016
  18. 18th of August 2016
  19. 19th of August 2016
  20. 20th of August 2016
  21. 21st of August 2016
  22. 22nd of August 2016
  23. 23rd of August 2016
  24. 24th of August 2016
  25. 25th of August 2016
  26. 26th of August 2016
  27. 27th of August 2016
  28. 28th of August 2016
  29. 29th of August 2016
  30. 30th of August 2016
  31. 31st of August 2016

September 2016

  1. 1st of September 2016
  2. 2nd of September 2016
  3. 3rd of September 2016
  4. 4th of September 2016
  5. 5th of September 2016
  6. 6th of September 2016
  7. 7th of September 2016
  8. 8th of September 2016
  9. 9th of September 2016
  10. 10th of September 2016
  11. 11th of September 2016
  12. 12th of September 2016
  13. 13th of September 2016
  14. 14th of September 2016
  15. 15th of September 2016
  16. 16th of September 2016
  17. 17th of September 2016
  18. 18th of September 2016
  19. 19th of September 2016
  20. 20th of September 2016
  21. 21st of September 2016
  22. 22nd of September 2016
  23. 23rd of September 2016
  24. 24th of September 2016
  25. 25th of September 2016
  26. 26th of September 2016
  27. 27th of September 2016
  28. 28th of September 2016
  29. 29th of September 2016
  30. 30th of September 2016

October 2016

  1. 1st of October 2016
  2. 2nd of October 2016
  3. 3rd of October 2016
  4. 4th of October 2016
  5. 5th of October 2016
  6. 6th of October 2016
  7. 7th of October 2016
  8. 8th of October 2016
  9. 9th of October 2016
  10. 10th of October 2016
  11. 11th of October 2016
  12. 12th of October 2016
  13. 13th of October 2016
  14. 14th of October 2016
  15. 15th of October 2016
  16. 16th of October 2016
  17. 17th of October 2016
  18. 18th of October 2016
  19. 19th of October 2016
  20. 20th of October 2016
  21. 21st of October 2016
  22. 22nd of October 2016
  23. 23rd of October 2016
  24. 24th of October 2016
  25. 25th of October 2016
  26. 26th of October 2016
  27. 27th of October 2016
  28. 28th of October 2016
  29. 29th of October 2016
  30. 30th of October 2016
  31. 31st of October 2016

November 2016

  1. 1st of November 2016
  2. 2nd of November 2016
  3. 3rd of November 2016
  4. 4th of November 2016
  5. 5th of November 2016
  6. 6th of November 2016
  7. 7th of November 2016
  8. 8th of November 2016
  9. 9th of November 2016
  10. 10th of November 2016
  11. 11th of November 2016
  12. 12th of November 2016
  13. 13th of November 2016
  14. 14th of November 2016
  15. 15th of November 2016
  16. 16th of November 2016
  17. 17th of November 2016
  18. 18th of November 2016
  19. 19th of November 2016
  20. 20th of November 2016
  21. 21st of November 2016
  22. 22nd of November 2016
  23. 23rd of November 2016
  24. 24th of November 2016
  25. 25th of November 2016
  26. 26th of November 2016
  27. 27th of November 2016
  28. 28th of November 2016
  29. 29th of November 2016
  30. 30th of November 2016

December 2016

  1. 1st of December 2016
  2. 2nd of December 2016
  3. 3rd of December 2016
  4. 4th of December 2016
  5. 5th of December 2016
  6. 6th of December 2016
  7. 7th of December 2016
  8. 8th of December 2016
  9. 9th of December 2016
  10. 10th of December 2016
  11. 11th of December 2016
  12. 12th of December 2016
  13. 13th of December 2016
  14. 14th of December 2016
  15. 15th of December 2016
  16. 16th of December 2016
  17. 17th of December 2016
  18. 18th of December 2016
  19. 19th of December 2016
  20. 20th of December 2016
  21. 21st of December 2016
  22. 22nd of December 2016
  23. 23rd of December 2016
  24. 24th of December 2016
  25. 25th of December 2016
  26. 26th of December 2016
  27. 27th of December 2016
  28. 28th of December 2016
  29. 29th of December 2016
  30. 30th of December 2016
  31. 31st of December 2016

2017

January 2017

  1. 1st of January 2017
  2. 2nd of January 2017
  3. 3rd of January 2017
  4. 4th of January 2017
  5. 5th of January 2017
  6. 6th of January 2017
  7. 7th of January 2017
  8. 8th of January 2017
  9. 9th of January 2017
  10. 10th of January 2017
  11. 11th of January 2017
  12. 12th of January 2017
  13. 13th of January 2017
  14. 14th of January 2017
  15. 15th of January 2017
  16. 16th of January 2017
  17. 17th of January 2017
  18. 18th of January 2017
  19. 19th of January 2017
  20. 20th of January 2017
  21. 21st of January 2017
  22. 22nd of January 2017
  23. 23rd of January 2017
  24. 24th of January 2017
  25. 25th of January 2017
  26. 27th of January 2017
  27. 28th of January 2017
  28. 29th of January 2017
  29. 30th of January 2017
  30. 31st of January 2017

February 2017

  1. 1st of February 2017
  2. 2nd of February 2017
  3. 3rd of February 2017
  4. 4th of February 2017
  5. 5th of February 2017
  6. 6th of February 2017
  7. 7th of February 2017
  8. 8th of February 2017
  9. 9th of February 2017
  10. 10th of February 2017
  11. 11th of February 2017
  12. 12th of February 2017
  13. 13th of February 2017
  14. 14th of February 2017
  15. 15th of February 2017
  16. 16th of February 2017
  17. 17th of February 2017
  18. 18th of February 2017
  19. 19th of February 2017
  20. 20th of February 2017
  21. 21st of February 2017
  22. 22nd of February 2017
  23. 23rd of February 2017
  24. 24th of February 2017
  25. 25th of February 2017
  26. 26th of February 2017
  27. 27th of February 2017
  28. 28th of February 2017

March 2017

  1. 1st of March 2017
  2. 2nd of March 2017
  3. 3rd of March 2017
  4. 4th of March 2017
  5. 5th of March 2017
  6. 6th of March 2017
  7. 7th of March 2017
  8. 8th of March 2017
  9. 9th of March 2017
  10. 10th of March 2017
  11. 11th of March 2017
  12. 12th of March 2017
  13. 13th of March 2017
  14. 14th of March 2017
  15. 15th of March 2017
  16. 16th of March 2017
  17. 17th of March 2017
  18. 18th of March 2017
  19. 19th of March 2017
  20. 20th of March 2017
  21. 21st of March 2017
  22. 22nd of March 2017
  23. 23rd of March 2017
  24. 24th of March 2017
  25. 25th of March 2017
  26. 26th of March 2017
  27. 27th of March 2017
  28. 28th of March 2017
  29. 29th of March 2017
  30. 30th of March 2017
  31. 31st of March 2017

April 2017

  1. 1st of April 2017
  2. 2nd of April 2017
  3. 3rd of April 2017
  4. 4th of April 2017
  5. 5th of April 2017
  6. 6th of April 2017
  7. 7th of April 2017
  8. 8th of April 2017
  9. 9th of April 2017
  10. 10th of April 2017
  11. 11th of April 2017
  12. 12th of April 2017
  13. 13th of April 2017
  14. 14th of April 2017
  15. 15th of April 2017
  16. 16th of April 2017
  17. 17th of April 2017
  18. 18th of April 2017
  19. 19th of April 2017
  20. 20th of April 2017
  21. 21st of April 2017
  22. 22nd of April 2017
  23. 23rd of April 2017
  24. 24th of April 2017
  25. 25th of April 2017
  26. 26th of April 2017
  27. 27th of April 2017
  28. 28th of April 2017
  29. 29th of April 2017
  30. 30th of April 2017

May 2017

  1. 1st of May 2017
  2. 2nd of May 2017
  3. 3rd of May 2017
  4. 4th of May 2017
  5. 5th of May 2017
  6. 6th of May 2017
  7. 7th of May 2017
  8. 8th of May 2017
  9. 9th of May 2017
  10. 10th of May 2017
  11. 11th of May 2017
  12. 12th of May 2017
  13. 13th of May 2017
  14. 14th of May 2017
  15. 15th of May 2017
  16. 16th of May 2017
  17. 17th of May 2017
  18. 18th of May 2017
  19. 19th of May 2017
  20. 20th of May 2017
  21. 21st of May 2017
  22. 22nd of May 2017
  23. 23rd of May 2017
  24. 24th of May 2017
  25. 25th of May 2017
  26. 26th of May 2017
  27. 27th of May 2017
  28. 28th of May 2017
  29. 29th of May 2017
  30. 30th of May 2017
  31. 31st of May 2017

June 2017

  1. 1st of June 2017
  2. 2nd of June 2017
  3. 3rd of June 2017
  4. 4th of June 2017
  5. 5th of June 2017
  6. 6th of June 2017
  7. 7th of June 2017
  8. 8th of June 2017
  9. 9th of June 2017
  10. 10th of June 2017
  11. 11th of June 2017
  12. 12th of June 2017
  13. 13th of June 2017
  14. 14th of June 2017
  15. 15th of June 2017
  16. 16th of June 2017
  17. 17th of June 2017
  18. 18th of June 2017
  19. 19th of June 2017
  20. 20th of June 2017
  21. 21st of June 2017
  22. 22nd of June 2017
  23. 23rd of June 2017
  24. 24th of June 2017
  25. 25th of June 2017
  26. 26th of June 2017
  27. 27th of June 2017
  28. 28th of June 2017
  29. 29th of June 2017
  30. 30th of June 2017

July 2017

  1. 1st of July 2017
  2. 2nd of July 2017
  3. 3rd of July 2017
  4. 4th of July 2017
  5. 5th of July 2017
  6. 6th of July 2017
  7. 7th of July 2017
  8. 8th of July 2017
  9. 9th of July 2017
  10. 10th of July 2017
  11. 11th of July 2017
  12. 12th of July 2017
  13. 13th of July 2017
  14. 14th of July 2017
  15. 15th of July 2017
  16. 16th of July 2017
  17. 17th of July 2017
  18. 18th of July 2017
  19. 19th of July 2017
  20. 20th of July 2017
  21. 21st of July 2017
  22. 22nd of July 2017
  23. 23rd of July 2017
  24. 24th of July 2017
  25. 25th of July 2017
  26. 26th of July 2017
  27. 27th of July 2017
  28. 28th of July 2017
  29. 29th of July 2017
  30. 30th of July 2017
  31. 31st of July 2017

August 2017

  1. 1st of August 2017
  2. 2nd of August 2017
  3. 3rd of August 2017
  4. 4th of August 2017
  5. 5th of August 2017
  6. 6th of August 2017
  7. 7th of August 2017
  8. 8th of August 2017
  9. 9th of August 2017
  10. 10th of August 2017
  11. 11th of August 2017
  12. 12th of August 2017
  13. 13th of August 2017
  14. 14th of August 2017
  15. 15th of August 2017
  16. 16th of August 2017
  17. 17th of August 2017
  18. 18th of August 2017
  19. 19th of August 2017
  20. 20th of August 2017
  21. 21st of August 2017
  22. 22nd of August 2017
  23. 23rd of August 2017
  24. 24th of August 2017
  25. 25th of August 2017
  26. 26th of August 2017
  27. 27th of August 2017
  28. 28th of August 2017
  29. 29th of August 2017
  30. 30th of August 2017
  31. 31st of August 2017

September 2017

  1. 1st of September 2017
  2. 2nd of September 2017
  3. 3rd of September 2017
  4. 4th of September 2017
  5. 5th of September 2017
  6. 6th of September 2017
  7. 7th of September 2017
  8. 8th of September 2017
  9. 9th of September 2017
  10. 10th of September 2017
  11. 11th of September 2017
  12. 12th of September 2017
  13. 13th of September 2017
  14. 14th of September 2017
  15. 15th of September 2017
  16. 16th of September 2017
  17. 17th of September 2017
  18. 18th of September 2017
  19. 19th of September 2017
  20. 20th of September 2017
  21. 21st of September 2017
  22. 22nd of September 2017
  23. 23rd of September 2017
  24. 24th of September 2017
  25. 25th of September 2017
  26. 26th of September 2017
  27. 27th of September 2017
  28. 28th of September 2017
  29. 29th of September 2017
  30. 30th of September 2017

October 2017

  1. 1st of October 2017
  2. 2nd of October 2017
  3. 3rd of October 2017
  4. 4th of October 2017
  5. 5th of October 2017
  6. 6th of October 2017
  7. 7th of October 2017
  8. 8th of October 2017
  9. 9th of October 2017
  10. 10th of October 2017
  11. 11th of October 2017
  12. 12th of October 2017
  13. 13th of October 2017
  14. 14th of October 2017
  15. 15th of October 2017
  16. 16th of October 2017
  17. 17th of October 2017
  18. 18th of October 2017